Great late fall conditions course and weather wise. Although when the sun went behind clouds it was a bit chilly. An enjoyable day to be on the golf course whether you Slammed or played at your local club. Three foursomes trekked out to the Canadian trying to capitalize on the last few days of local golf for this calendar year. Enjoyability factor 10 out of 10, playability 10 out of 10, scorability depends who but most played very well. Glad you played today....absolutely. And we finished before twilight. Thank you my fellow Slammers for making this a great day, Slammin'. Your OC, KC.
Video report from KidsClubGreen Arrow had an outstanding performance today. In match play, Green Arrow has 2 big upsets by taking down 2 B players, KidsClub and GovNer4 and he takes down a fellow C Slammer The Enigma. He makes the jump up the ranking ladder to C3. In addition to his match play performance he wins a dog, scores 3 birdies, wins 2 skins and shots a near A score. Green Arrow is the big bones winner. Well done Sir, and congratulations!!
Details
Green Arrow (C9) defeated KidsClub (B31) | 4 |
Green Arrow (C9) defeated GovNer4 (B55) | 4 |
Green Arrow (C9) defeated The Enigma (C3) | 3 |
Div-C 3 birdie(s) | 4 |
Div-C 1 dog(s) | 2 |
Div-C 2 skin(s) | 2 |
Better than median (85 < 90) | 1 |
Challenger | Defender | Winner |
---|---|---|
Lucky (A10) | McDon (A1) | Lucky (A10) |
Intruder (A73) | McDon (A1) | McDon (A1) |
Devo (A24) | McDon (A1) | Devo (A24) |
Challenger | Defender | Hole |
---|---|---|
Green Arrow (C9) | KidsClub (B31) | 16 |
Green Arrow (C9) | GovNer4 (B55) | 16 |
Challenger | Defender | Hole |
---|---|---|
Chevy (B14) | Koala (B6) | 18 |
Devo (A24) | Lucky (A10) | 16 |
Devo (A24) | McDon (A1) | 14 |
GovNer4 (B55) | KidsClub (B31) | 18 |
Green Arrow (C9) | The Enigma (C3) | 16 |
Hodgy (B24) | Chevy (B14) | 15 |
Hodgy (B24) | HELFM (B5) | 16 |
Hodgy (B24) | Koala (B6) | 14 |
Lucky (A10) | McDon (A1) | 17 |
Challenger | Defender | Hole |
---|---|---|
Intruder (A73) | Devo (A24) | 12 |
The Enigma (C3) | GovNer4 (B55) | 16 |
Koala (B6) | HELFM (B5) | 16 |
Chevy (B14) | HELFM (B5) | 17 |
The Enigma (C3) | KidsClub (B31) | 18 |
Intruder (A73) | Lucky (A10) | 12 |
Intruder (A73) | McDon (A1) | 14 |
No CMPC matches today.
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
20 | 3-0-0 | 3 | 0 | 85 | 1 | 13 | 2 | 30 |
13 | 3-0-0 | 1 | 0 | 83 | 2 | 26 | 0 | 0 |
12 | 3-0-0 | 1 | 0 | 74 | 0 | 0 | 0 | 0 |
9 | 2-1-0 | 1 | 0 | 89 | 0 | 0 | 1 | 15 |
9 | 2-1-0 | 2 | 0 | 80 | 0 | 0 | 1 | 15 |
5 | 2-1-0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
5 | 1-2-0 | 0 | 0 | 82 | 1 | 13 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
Course Report
Canadian is in outstanding condition for this time of year. Late spring-like conditions with such playable fairways... dry with enough moisture to take nice divots... and quick, quick greens in outstanding conditions. Thanks to the proshop for your excellent service and to the starter who made sure that the Slammers were kept together. Our hats off to Canadian Golf and Country Club. 🏌🏻
For the Kids
$3.00
Volunteers
Thank you!
- Doggie Master: KidsClub
- Skins Master: HELFM
- Photo Master: KidsClub
Andrew Smith Insurance Doggies
Video report from KidsClubHole | Slammer | Distance |
---|---|---|
3 | Green Arrow | 6 |
7 | Hodgy | 12 |
9 | McDon | 15 |
16 | Hodgy | 20 |
SwingFit Skins Report
Video report from HELFMHole | Slammer | Score | Type |
---|---|---|---|
3 | Green Arrow | 2 | Birdie |
10 | HELFM | 4 | Birdie |
15 | Lucky | 3 | Birdie |
16 | Green Arrow | 2 | Birdie |
Notables
Thank you to HELFM for being our Skin Master today. The Tour appreciates you volunteerism. Thanks!
This was such a pleasant foursome, playing some great course conditions.
This Saturday is the last day that the Canadian Golf and Country Club is open. Thanks for treating us so well and we look forwarded to playing the course next season.
Quotables
What did you say?...Did I say that out loud?
Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | |
2 | 4 | 4 | 2 | 7 | 6 | 4 | 4 | 6 | 6 | 7 | 4 | 4 | 5 | 5 | 4 | 2 | 5 | 6 |
1 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 7 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 5 |
1 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 6 | 5 |
0 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 7 | 3 | 7 | 7 | 4 | 5 | 5 | 5 | 4 | 8 | 5 |
0 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 |
0 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 6 | 7 | 4 | 4 | 7 | 5 | 5 | 3 | 6 | 5 |
0 | 5 | 6 | 4 | 4 | 6 | 5 | 3 | 6 | 3 | 5 | 4 | 6 | 5 | 3 | 4 | 3 | 7 | 4 |
0 | 7 | 4 | 4 | 5 | 5 | 5 | 3 | 7 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 7 | 5 |
0 | 8 | 4 | 4 | 5 | 6 | 6 | 3 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 6 |
0 | 7 | 5 | 4 | 5 | 7 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 5 |
0 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 4 |
0 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 7 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 1UP | 2UP | 1UP | AS | AS | AS | 1UP | AS |   | AS | AS |   |   |   | AS | 1UP | AS | |
4 | 4 | 2 | 7 | 6 | 4 | 4 | 6 | 6 | 7 | 4 | 4 | 5 | 5 | 4 | 2 | 5 | 6 | |
6 | 4 | 5 | 5 | 5 | 4 | 4 | 7 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | |
  |   |   |   | AS | AS | AS |   | AS | 1UP | AS | AS | 1UP | 2UP | 1UP | AS |   | AS |
Course Report
Canadian is in outstanding condition for this time of year. Late spring-like conditions with such playable fairways... dry with enough moisture to take nice divots... and quick, quick greens in outstanding conditions. Thanks to the proshop for your excellent service and to the starter who made sure that the Slammers were kept together. Our hats off to Canadian Golf and Country Club. 🏌🏻
For the Kids
$3.00
Volunteers
Thank you!
- Doggie Master: KidsClub
- Skins Master: HELFM
- Photo Master: KidsClub
Andrew Smith Insurance Doggies
Video report from KidsClubHole | Slammer | Distance |
---|---|---|
3 | Green Arrow | 6 |
7 | Hodgy | 12 |
9 | McDon | 15 |
16 | Hodgy | 20 |
SwingFit Skins Report
Video report from HELFMHole | Slammer | Score | Type |
---|---|---|---|
3 | Green Arrow | 2 | Birdie |
10 | HELFM | 4 | Birdie |
15 | Lucky | 3 | Birdie |
16 | Green Arrow | 2 | Birdie |
Notables
Thank you to HELFM for being our Skin Master today. The Tour appreciates you volunteerism. Thanks!
This was such a pleasant foursome, playing some great course conditions.
This Saturday is the last day that the Canadian Golf and Country Club is open. Thanks for treating us so well and we look forwarded to playing the course next season.
Quotables
What did you say?...Did I say that out loud?