Slammer logo2

Conklin

Sun Apr 23, 10:00 am

Coordinator: Juice

This final write up always makes me sad as this is the last day of yet another eventful and amazing trip. As I mentioned in the course report, lots of water fell overnight and in just a few hours but still a delight to play! Thank you to our drivers for getting us home safe and sound! See you all next year! Juice

Event Winner
Donkey Dude
David Korim

13 Points

Conklin
Apr 23 2023
Highlights:

Donkey Dude is our event winner today as he takes down his buddies; JPTadpole, Pierre V and Grand Trou. He also has an eagle on 14 (wowsas) and shot 3 better than his median and gets a skin for that eagle! Keep it up Donkey Dude/Idle!

Details

Donkey Dude (B87) defeated GrandTrou (B144) 3
Donkey Dude (B87) defeated JPTadPole (C138) 2
Donkey Dude (B87) defeated Pierre V (C137) 2
Div-B 1 eagle(s) 3
Div-B 1 skin(s) 2
Better than median (85 < 88) 1
Group Winners
Donkey Dude (B87)
13 Points
D-Fly (D16)
12 Points
Hungry Eyes (C42)
12 Points
ShortStack (B1)
12 Points
Baloo (C5)
11 Points
Karen A (C102)
11 Points
Pepilepu (B6)
11 Points
Ashley K (C406)
10 Points
BackFlash (C60)
10 Points
Don B (B15)
10 Points
Mr. Ding (C92)
10 Points
Wayne C (C400)
10 Points
Father Mike (C411)
9 Points
Goldilocks (D14)
9 Points
Razz (C9)
9 Points
Macky (B65)
8 Points
Peter S (B123)
8 Points
Bunny (C4)
7 Points
Marmotte (D4)
7 Points
QueenB (D13)
7 Points
Mowgli (B8)
6 Points
View ST Live Results
Match Results
Number One Matches
Challenger Defender Winner
ShortStack (B1) Farmer Shart (A3)Draw
Duke (A5) ShortStack (B1)ShortStack (B1)
Banshee (C18) ShortStack (B1)ShortStack (B1)
Nibby (C1) Mak (B17)Mak (B17)
Nibby (C1) Don B (B15)Don B (B15)
Nibby (C1) Patrick H (B16)Patrick H (B16)
Big Upsets
Challenger Defender Hole
Papa Malone (C20) GasTank (B55) 18
Goldilocks (D14) Char (C22) 17
Razz (C9) GasTank (B55) 18
Bunny (C4) Switch (B23) 16
Jane R (D253) Lisa D (C399) 12
Father Mike (C411) HosseinR (B124) 17
Divisional Upsets
Challenger Defender Hole
Ashley K (C406) Amanda D (C405) 17
BackFlash (C60) Kaki (C15) 14
Bainsey (C25) Chardonnay (C14) 16
Bishop (C11) Charlie Ono (C10) 15
Bourbon (C90) Tchadz (C45) 17
Don B (B15) Mak (B17) 17
Don B (B15) Patrick H (B16) 15
Guba (C407) Soo Girl (C402) 12
Hungry Eyes (C42) Chardonnay (C14) 14
Hungry Eyes (C42) Bainsey (C25) 17
Karen A (C102) Greg Nezan (C89) 13
Karen A (C102) Gail Nezan (C91) 12
Koala (B10) Steel Crazy (B7) 14
Koala (B10) Cracker (B9) 13
LindaB (D251) MaureenS (D252) 14
Lionel T (C410) Gail C (C398) 17
Maggie S (C403) Soo Girl (C402) 11
Maggie S (C403) Guba (C407) 17
Mak (B17) Patrick H (B16) 16
MillerTime (C21) Latey Dress (C12) 14
Mr. Ding (C92) Tchadz (C45) 18
Mr. Ding (C92) Aubs (C44) 17
Mr. Ding (C92) Bourbon (C90) 14
NiceHair (C129) Kaki (C15) 16
NiceHair (C129) BackFlash (C60) 16
QueenB (D13) Tigger (D10) 13
TwinDad (C19) Latey Dress (C12) 16
Defences
Challenger Defender Hole
Tyler Meilleur (A235) Amanda D (C405) 18
Ruth (D5) AngryBird (C46) 18
Tyler Meilleur (A235) Ashley K (C406) 14
Tchadz (C45) Aubs (C44) 18
Bourbon (C90) Aubs (C44) 14
MillerTime (C21) Baloo (C5) 16
Latey Dress (C12) Baloo (C5) 13
TwinDad (C19) Baloo (C5) 13
Jane R (D253) Ben Fung (C409) 15
Lisa D (C399) Ben Fung (C409) 12
Jane R (D253) D-Fly (D16) 13
Lisa D (C399) D-Fly (D16) 11
Ben Fung (C409) D-Fly (D16) 18
Nibby (C1) Don B (B15) 14
GrandTrou (B144) Donkey Dude (B87) 17
Pierre V (C137) Donkey Dude (B87) 13
JPTadPole (C138) Donkey Dude (B87) 13
Banshee (C18) Duke (A5) 15
Char (C22) Dyke (B13) 17
Goldilocks (D14) Dyke (B13) 16
ShortStack (B1) Farmer Shart (A3) 18
Banshee (C18) Farmer Shart (A3) 15
Duke (A5) Farmer Shart (A3) 18
LindaB (D251) Father Mike (C411) 14
MaureenS (D252) Father Mike (C411) 10
Sue Turpin (C404) Gail C (C398) 12
Karen A (C102) George A (A93) 16
JPTadPole (C138) GrandTrou (B144) 15
Gail Nezan (C91) Greg Nezan (C89) 16
LindaB (D251) HosseinR (B124) 14
MaureenS (D252) HosseinR (B124) 11
Papa Malone (C20) Intruder (A20) 18
Razz (C9) Intruder (A20) 16
GasTank (B55) Intruder (A20) 17
Switch (B23) Juice (A4) 12
Bunny (C4) Juice (A4) 15
Sue Turpin (C404) Lionel T (C410) 14
Ruth (D5) Macky (B65) 13
AngryBird (C46) Macky (B65) 12
Gibby (B419) Macky (B65) 12
Nibby (C1) Mak (B17) 16
JM (C401) Marmotte (D4) 14
Juice (A4) McGoop (O3) 15
Bunny (C4) McGoop (O3) 14
Switch (B23) McGoop (O3) 14
Bishop (C11) Mowgli (B8) 17
Charlie Ono (C10) Mowgli (B8) 17
Bainsey (C25) NK Bear (B20) 16
Hungry Eyes (C42) NK Bear (B20) 16
Chardonnay (C14) NK Bear (B20) 13
Nibby (C1) Patrick H (B16) 17
Cracker (B9) Pepilepu (B6) 14
Koala (B10) Pepilepu (B6) 16
Steel Crazy (B7) Pepilepu (B6) 12
Maggie S (C403) Peter S (B123) 14
Soo Girl (C402) Peter S (B123) 11
Guba (C407) Peter S (B123) 15
GrandTrou (B144) Pierre V (C137) 18
JPTadPole (C138) Pierre V (C137) 17
Eddie (D17) QueenB (D13) 10
Papa Malone (C20) Razz (C9) 18
Kaki (C15) Ripzone (B14) 14
BackFlash (C60) Ripzone (B14) 18
NiceHair (C129) Ripzone (B14) 18
Goldilocks (D14) Rulz (A11) 15
Char (C22) Rulz (A11) 14
Dyke (B13) Rulz (A11) 18
Banshee (C18) ShortStack (B1) 13
Duke (A5) ShortStack (B1) 16
Cracker (B9) Steel Crazy (B7) 18
Tyler Meilleur (A235) Steve Kahl (A236) 10
Eddie (D17) Tigger (D10) 15
MillerTime (C21) TwinDad (C19) 18
Sue Turpin (C404) Wayne C (C400) 10
Lionel T (C410) Wayne C (C400) 12
Gail C (C398) Wayne C (C400) 12
No CMPC matches today.
Individual Player Stats
Points Record Birds Eagles Score Dogs Bones Skins Bones
13 3-0-0 0 1 85 0 0 1 47
12 3-0-0 0 0 92 0 0 0 0
12 2-1-0 1 0 92 0 0 1 47
12 2-0-1 1 0 78 1 60 0 0
11 3-0-0 1 0 94 0 0 0 0
11 2-1-0 2 0 87 0 0 0 0
11 3-0-0 1 0 83 0 0 0 0
10 2-1-0 0 0 114 0 0 0 0
10 1-2-0 1 0 91 0 0 1 47
10 3-0-0 1 0 81 0 0 0 0
10 3-0-0 0 0 93 0 0 0 0
10 3-0-0 0 0 95 0 0 0 0
9 1-2-0 1 0 96 0 0 1 47
9 3-0-0 0 0 88 0 0 0 0
9 1-2-0 0 0 97 1 60 0 0
9 2-1-0 0 0 84 1 60 0 0
9 2-1-0 0 0 89 0 0 0 0
8 3-0-0 1 0 85 0 0 0 0
8 2-1-0 0 0 100 0 0 0 0
8 2-1-0 0 0 88 0 0 0 0
8 3-0-0 1 0 86 0 0 0 0
7 1-2-0 0 0 89 0 0 0 0
7 2-1-0 1 0 87 0 0 0 0
7 1-0-0 0 0 102 0 0 0 0
7 1-1-1 1 0 99 0 0 0 0
7 3-0-0 0 0 87 0 0 0 0
7 2-1-0 0 0 97 0 0 0 0
7 3-0-0 1 0 87 0 0 0 0
7 3-0-0 0 0 100 0 0 0 0
7 0-3-0 1 0 87 1 60 1 47
6 1-2-0 0 0 119 0 0 0 0
6 2-1-0 0 0 97 0 0 0 0
6 0-3-0 1 0 93 0 0 0 0
6 2-1-0 0 0 95 0 0 0 0
6 1-2-0 0 0 89 0 0 0 0
6 3-0-0 3 0 79 0 0 0 0
6 2-1-0 0 0 82 0 0 0 0
6 2-1-0 0 0 108 0 0 0 0
6 2-1-0 0 0 85 0 0 0 0
6 1-2-0 0 0 91 0 0 0 0
6 1-1-1 0 0 94 0 0 0 0
6 3-0-0 0 0 93 0 0 0 0
5 1-0-2 0 0 78 0 0 0 0
5 1-2-0 0 0 112 0 0 0 0
5 1-2-0 0 0 107 0 0 0 0
5 1-1-1 0 0 102 0 0 0 0
4 3-0-0 1 0 83 0 0 0 0
4 1-1-1 2 0 81 0 0 0 0
4 2-1-0 0 0 93 0 0 0 0
4 1-2-0 0 0 101 0 0 0 0
4 1-2-0 0 0 106 0 0 0 0
4 3-0-0 1 0 84 0 0 0 0
4 3-0-0 2 0 77 0 0 0 0
4 3-0-0 0 0 87 0 0 0 0
4 0-2-1 0 0 104 0 0 0 0
4 1-2-0 0 0 113 0 0 0 0
3 0-2-1 0 0 105 0 0 0 0
3 1-2-0 0 0 103 0 0 0 0
3 0-3-0 0 0 100 0 0 0 0
3 1-2-0 0 0 120 0 0 0 0
3 2-1-0 0 0 99 0 0 0 0
3 1-1-1 0 0 93 0 0 0 0
3 2-1-0 0 0 92 0 0 0 0
3 0-3-0 0 0 100 0 0 0 0
3 0-3-0 1 0 98 0 0 0 0
3 0-3-0 0 0 91 0 0 0 0
3 1-2-0 0 0 91 0 0 0 0
3 0-2-1 1 0 92 0 0 0 0
2 0-3-0 0 0 93 0 0 0 0
2 0-1-0 0 0 112 0 0 0 0
2 0-3-0 0 0 118 0 0 0 0
1 0-3-0 0 0 102 0 0 0 0
1 0-2-1 0 0 93 0 0 0 0
1 0-3-0 0 0 119 0 0 0 0
1 0-3-0 0 0 108 0 0 0 0
1 0-3-0 0 0 91 0 0 0 0
1 0-3-0 0 0 105 0 0 0 0
1 0-3-0 0 0 127 0 0 0 0
1 0-3-0 0 0 122 0 0 0 0
1 0-3-0 0 0 127 0 0 0 0
1 0-3-0 0 0 102 0 0 0 0
1 0-3-0 0 0 123 0 0 0 0
Total: 82

Course Report

Lots of rain last night but the course was in exceptional shape regardless. We've learned that Conklin drains very easily. Thank you again for all your hard work. The snack and service were great! See you next year!

For the Kids

$10.00

Volunteers

Thank you!

  • Doggie Master: Juice
  • Skins Master:
  • Photo Master:

Andrew Smith Insurance Doggies

Hole Slammer Distance
2 Switch 4
7 ShortStack 8
10 Goldilocks 5
13 Koala 7

SwingFit Skins Report

Hole Slammer Score Type
7 Bainsey 2 Birdie
11 BackFlash 3 Birdie
14 Donkey Dude 3 Eagle
17 Hungry Eyes 3 Birdie
18 Switch 4 Birdie

Notables

No notables today.

Quotables

No quotables today.

Most Style'n

Feedback

No feedback for today.

Quick Links

Player Matches
Hole123456789101112131415161718
ASAS1UPASAS1UPASAS1UP2UP3UP4UP5UP4UP    
655655456434475656
656556257646555666
ASAS ASAS ASAS          
Start match at hole:
RESULT: BackFlash wins 4 and 3

Course Report

Lots of rain last night but the course was in exceptional shape regardless. We've learned that Conklin drains very easily. Thank you again for all your hard work. The snack and service were great! See you next year!

For the Kids

$10.00

Volunteers

Thank you!

  • Doggie Master: Juice
  • Skins Master:
  • Photo Master:

Andrew Smith Insurance Doggies

Hole Slammer Distance
2 Switch 4
7 ShortStack 8
10 Goldilocks 5
13 Koala 7

SwingFit Skins Report

Hole Slammer Score Type
7 Bainsey 2 Birdie
11 BackFlash 3 Birdie
14 Donkey Dude 3 Eagle
17 Hungry Eyes 3 Birdie
18 Switch 4 Birdie

Notables

No notables today.

Quotables

No quotables today.

Most Style'n

Feedback

No feedback for today.

Quick Links