Cabot Links
Sat May 18, 8:00 amCoordinator:
Malone
Coordinator: Malone
Coordinator: Malone
Event Winner
Highlights:
Details
Ehmcee (A60) defeated Nick Scott (A267) | 3 |
Ehmcee (A60) defeated Ben Patenaude (A260) | 3 |
Ehmcee (A60) defeated Morgan Ross (B444) | 2 |
Div-A 3 birdie(s) | 2 |
Div-A 1 skin(s) | 2 |
Better than median (80 < 86) | 1 |
Group Winners
View ST Live ResultsEhmcee (A60)
13 Points
Jenny Quinn (D268)
11 Points
Greg Millard (B447)
10 Points
Wayne Erskine (B83)
10 Points
Billy Dee (B446)
9 Points
Rulz (A19)
8 Points
VeKaen (C64)
8 Points
Dewey (B84)
7 Points
Match Results
Number One Matches
Challenger | Defender | Winner |
---|
No Number One related matches
Big Upsets
Challenger | Defender | Hole |
---|---|---|
Billy Dee (B446) | Jordan MacGregor (A266) | 18 |
Greg Millard (B447) | James Morrell (A262) | 16 |
Divisional Upsets
Challenger | Defender | Hole |
---|---|---|
Billy Dee (B446) | John MacPherson (B450) | 16 |
Dewey (B84) | Puddle (B82) | 18 |
Jenny Quinn (D268) | Eddie (D37) | 11 |
Jenny Quinn (D268) | QueenB (D27) | 15 |
Robbie Waddell (A263) | James Morrell (A262) | 16 |
Defences
Challenger | Defender | Hole |
---|---|---|
Morgan Ross (B444) | Ben Patenaude (A260) | 10 |
Nick Scott (A267) | Ben Patenaude (A260) | 18 |
Greg Banks (B449) | Brian Kirkpatrick (A265) | 16 |
Greg Banks (B449) | Dewey (B84) | 17 |
VeKaen (C64) | Dyke (B50) | 16 |
Thanh-Dung Nguyen (D277) | Dyke (B50) | 10 |
Junkie Joe (C86) | Dyke (B50) | 15 |
Nick Scott (A267) | Ehmcee (A60) | 10 |
Morgan Ross (B444) | Ehmcee (A60) | 12 |
Ben Patenaude (A260) | Ehmcee (A60) | 16 |
Rick Morrow (B445) | Greg Millard (B447) | 14 |
Jean Landreville (C420) | IronBrian (B161) | 15 |
Rick Morrow (B445) | James Morrell (A262) | 17 |
Nick Molloy (B448) | Jerry Witteveen (B98) | 15 |
John MacPherson (B450) | Jordan MacGregor (A266) | 17 |
Thanh-Dung Nguyen (D277) | Junkie Joe (C86) | 12 |
Billy Dee (B446) | Liam Morrow (A261) | 13 |
Jordan MacGregor (A266) | Liam Morrow (A261) | 14 |
John MacPherson (B450) | Liam Morrow (A261) | 13 |
QueenB (D27) | Malone (O11) | 11 |
Eddie (D37) | Malone (O11) | 10 |
Jenny Quinn (D268) | Malone (O11) | 11 |
Greg Banks (B449) | Puddle (B82) | 17 |
Eddie (D37) | QueenB (D27) | 13 |
Greg Millard (B447) | Robbie Waddell (A263) | 15 |
Rick Morrow (B445) | Robbie Waddell (A263) | 13 |
Jim Crawford (O68) | Rulz (A19) | 17 |
Jerry Witteveen (B98) | Rulz (A19) | 14 |
Nick Molloy (B448) | Rulz (A19) | 11 |
Junkie Joe (C86) | VeKaen (C64) | 18 |
Thanh-Dung Nguyen (D277) | VeKaen (C64) | 13 |
Jean Landreville (C420) | Wayne Erskine (B83) | 12 |
IronBrian (B161) | Wayne Erskine (B83) | 17 |
Frank Morris (A264) | Wayne Erskine (B83) | 18 |
No CMPC matches today.
Individual Player Stats
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
13 | 3-0-0 | 3 | 0 | 80 | 0 | 0 | 1 | 53 |
11 | 2-1-0 | 0 | 0 | 97 | 1 | 32 | 0 | 0 |
10 | 2-1-0 | 0 | 0 | 88 | 1 | 32 | 0 | 0 |
10 | 3-0-0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 |
9 | 2-1-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
9 | 3-0-0 | 1 | 0 | 77 | 0 | 0 | 1 | 53 |
8 | 3-0-0 | 1 | 0 | 84 | 0 | 0 | 0 | 0 |
8 | 3-0-0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 |
8 | 2-1-0 | 1 | 0 | 94 | 0 | 0 | 0 | 0 |
7 | 2-1-0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
6 | 1-1-1 | 1 | 0 | 88 | 1 | 32 | 0 | 0 |
6 | 3-0-0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
5 | 3-0-0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
5 | 1-2-0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
4 | 0-3-0 | 0 | 0 | 91 | 1 | 32 | 0 | 0 |
4 | 0-3-0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
4 | 0-3-0 | 0 | 0 | 95 | 1 | 32 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
4 | 3-0-0 | 1 | 0 | 74 | 0 | 0 | 0 | 0 |
4 | 0-3-0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
4 | 1-1-1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 |
4 | 0-3-0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
3 | 2-1-0 | 1 | 0 | 87 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
3 | 2-1-0 | 1 | 0 | 81 | 0 | 0 | 1 | 53 |
3 | 0-3-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 1 | 0 | 99 | 0 | 0 | 0 | 0 |
2 | 1-2-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
2 | 1-2-0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
Course Report
Nothing to report.For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master:
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | John MacPherson | 8 |
5 | Ben Patenaude | 8 |
7 | Greg Millard | 8 |
14 | Greg Millard | 8 |
17 | Jenny Quinn | 8 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Ehmcee | 3 | Birdie |
4 | Jim Crawford | 3 | Birdie |
9 | Liam Morrow | 3 | Birdie |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Skins
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | |
1 | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 6 | 6 | 4 |
1 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 |
1 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 3 | 4 | 6 | 6 | 5 | 3 | 5 | 4 | 3 | 4 |
0 | 5 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | 8 | 5 | 5 | 3 | 6 | 8 | 5 | 4 |
0 | 7 | 4 | 7 | 6 | 3 | 4 | 3 | 6 | 4 | 6 | 8 | 6 | 6 | 4 | 4 | 5 | 4 | 5 |
0 | 6 | 4 | 7 | 7 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 |
0 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 5 |
0 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 4 |
0 | 7 | 5 | 6 | 6 | 5 | 8 | 6 | 8 | 8 | 6 | 8 | 6 | 7 | 5 | 8 | 7 | 6 | 8 |
0 | 6 | 4 | 5 | 4 | 5 | 4 | 2 | 7 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 8 | 5 |
0 | 6 | 4 | 4 | 6 | 3 | 7 | 4 | 7 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 5 |
0 | 7 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 3 | 5 |
0 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 8 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 6 |
0 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 8 | 5 | 6 | 3 | 8 | 7 | 4 | 6 |
0 | 7 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 7 | 5 | 8 | 4 | 8 | 8 | 5 | 6 |
0 | 7 | 4 | 6 | 5 | 4 | 6 | 4 | 8 | 6 | 4 | 5 | 5 | 7 | 4 | 7 | 7 | 3 | 5 |
0 | 6 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 3 | 5 |
0 | 7 | 4 | 4 | 5 | 3 | 5 | 4 | 8 | 5 | 5 | 8 | 4 | 7 | 6 | 5 | 5 | 4 | 6 |
0 | 5 | 5 | 5 | 7 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 6 |
0 | 7 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 7 |
0 | 6 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 4 |
0 | 8 | 6 | 7 | 4 | 4 | 7 | 5 | 7 | 7 | 6 | 5 | 6 | 6 | 3 | 5 | 4 | 3 | 5 |
0 | 6 | 3 | 5 | 6 | 5 | 7 | 5 | 7 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 7 | 3 | 5 |
0 | 6 | 5 | 4 | 6 | 5 | 5 | 3 | 8 | 5 | 8 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 |
0 | 7 | 4 | 6 | 5 | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 3 | 5 | 6 | 3 | 5 |
0 | 6 | 5 | 5 | 6 | 5 | 8 | 4 | 8 | 7 | 7 | 6 | 5 | 5 | 4 | 7 | 7 | 5 | 8 |
0 | 8 | 5 | 4 | 5 | 3 | 3 | 6 | 6 | 7 | 5 | 8 | 7 | 4 | 4 | 5 | 7 | 6 | 6 |
0 | 6 | 4 | 4 | 4 | 3 | 6 | 2 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 3 | 5 |
0 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 5 |
0 | 8 | 6 | 5 | 8 | 4 | 6 | 5 | 8 | 6 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 8 |
0 | 6 | 3 | 6 | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 7 | 4 | 4 | 5 | 5 | 7 | 6 | 7 |
0 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 6 | 3 | 5 |
Not in Skins
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Player Matches
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | 1UP | AS |   | AS | 1UP | 2UP | 2UP | 1UP | 1UP | 1UP | 2UP | 3UP | 3UP | 2UP | 1UP |   | |
5 | 4 | 3 | 5 | 4 | 3 | 2 | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 6 | 6 | 4 | |
5 | 4 | 5 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | |
AS | AS |   | AS | 1UP | AS |   |   |   |   |   |   |   |   |   |   |   |   |
Start match at hole:
RESULT: Ehmcee wins 1 and 0
Course Report
Nothing to report.For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master:
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | John MacPherson | 8 |
5 | Ben Patenaude | 8 |
7 | Greg Millard | 8 |
14 | Greg Millard | 8 |
17 | Jenny Quinn | 8 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Ehmcee | 3 | Birdie |
4 | Jim Crawford | 3 | Birdie |
9 | Liam Morrow | 3 | Birdie |