Cabot Cliffs
Sat May 18, 3:00 pmCoordinator:
Malone
Coordinator: Malone
Coordinator: Malone
Event Winner
Highlights:
Details
Puddle (B83) defeated Malone (O11) | 5 |
Puddle (B83) defeated Dewey (B82) | 3 |
Puddle (B83) defender draws against Jerry Witteveen (B98) | 2 |
Div-B 1 skin(s) | 2 |
Div-B 2 birdie(s) | 2 |
Better than median (80 < 86) | 1 |
Group Winners
View ST Live ResultsPuddle (B83)
15 Points
Ripzone (B40)
12 Points
Jenny Quinn (D27)
11 Points
Wayne Erskine (B84)
11 Points
Liam Morrow (A261)
10 Points
Billy Dee (B449)
9 Points
QueenB (D28)
9 Points
Frank Morris (A266)
7 Points
Match Results
Number One Matches
Challenger | Defender | Winner |
---|
No Number One related matches
Big Upsets
Challenger | Defender | Hole |
---|---|---|
Dewey (B82) | Malone (O11) | 17 |
Puddle (B83) | Malone (O11) | 13 |
Jerry Witteveen (B98) | Malone (O11) | 15 |
Jenny Quinn (D27) | Junkie Joe (C86) | 18 |
Divisional Upsets
Challenger | Defender | Hole |
---|---|---|
Billy Dee (B449) | Greg Millard (B450) | 15 |
Billy Dee (B449) | John MacPherson (B448) | 16 |
Jerry Witteveen (B98) | Dewey (B82) | 17 |
Jordan MacGregor (A263) | James Morrell (A262) | 15 |
Nick Scott (A265) | Ben Patenaude (A260) | 18 |
Puddle (B83) | Dewey (B82) | 13 |
Defences
Challenger | Defender | Hole |
---|---|---|
Morgan Ross (B444) | Ben Patenaude (A260) | 17 |
Jean Landreville (C420) | Brian Kirkpatrick (A264) | 11 |
Greg Banks (B447) | Brian Kirkpatrick (A264) | 15 |
Eddie (D38) | Dyke (B50) | 15 |
QueenB (D28) | Dyke (B50) | 16 |
Jean Landreville (C420) | Greg Banks (B447) | 14 |
Thanh-Dung Nguyen (D277) | IronBrian (B161) | 14 |
Rick Morrow (B445) | James Morrell (A262) | 17 |
Nick Molloy (B446) | Jenny Quinn (D27) | 17 |
Greg Millard (B450) | John MacPherson (B448) | 18 |
Rick Morrow (B445) | Jordan MacGregor (A263) | 14 |
Nick Molloy (B446) | Junkie Joe (C86) | 17 |
James Morrell (A262) | Liam Morrow (A261) | 17 |
Rick Morrow (B445) | Liam Morrow (A261) | 16 |
Jordan MacGregor (A263) | Liam Morrow (A261) | 16 |
Jerry Witteveen (B98) | Puddle (B83) | 18 |
Eddie (D38) | QueenB (D28) | 17 |
Nick Scott (A265) | Ripzone (B40) | 15 |
Ben Patenaude (A260) | Ripzone (B40) | 15 |
Morgan Ross (B444) | Ripzone (B40) | 16 |
John MacPherson (B448) | Robbie Waddell (A267) | 14 |
Greg Millard (B450) | Robbie Waddell (A267) | 15 |
Billy Dee (B449) | Robbie Waddell (A267) | 18 |
QueenB (D28) | Rulz (A19) | 13 |
Eddie (D38) | Rulz (A19) | 11 |
Dyke (B50) | Rulz (A19) | 15 |
IronBrian (B161) | VeKaen (C64) | 18 |
Thanh-Dung Nguyen (D277) | VeKaen (C64) | 13 |
Jean Landreville (C420) | Wayne Erskine (B84) | 10 |
Greg Banks (B447) | Wayne Erskine (B84) | 13 |
Brian Kirkpatrick (A264) | Wayne Erskine (B84) | 17 |
No CMPC matches today.
Individual Player Stats
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
15 | 2-0-1 | 2 | 0 | 80 | 0 | 0 | 1 | 32 |
12 | 3-0-0 | 1 | 0 | 86 | 0 | 0 | 0 | 0 |
11 | 1-2-0 | 0 | 1 | 83 | 0 | 0 | 1 | 32 |
11 | 2-1-0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
11 | 2-0-1 | 1 | 0 | 82 | 0 | 0 | 0 | 0 |
11 | 3-0-0 | 1 | 0 | 81 | 0 | 0 | 0 | 0 |
10 | 3-0-0 | 3 | 0 | 82 | 0 | 0 | 0 | 0 |
9 | 2-1-0 | 1 | 0 | 87 | 0 | 0 | 0 | 0 |
9 | 1-2-0 | 1 | 0 | 95 | 0 | 0 | 0 | 0 |
8 | 2-1-0 | 1 | 0 | 84 | 0 | 0 | 1 | 32 |
8 | 1-2-0 | 1 | 0 | 94 | 0 | 0 | 0 | 0 |
7 | 3-0-0 | 1 | 0 | 81 | 2 | 64 | 0 | 0 |
7 | 3-0-0 | 1 | 0 | 85 | 0 | 0 | 0 | 0 |
6 | 3-0-0 | 0 | 0 | 76 | 2 | 64 | 0 | 0 |
6 | 0-2-1 | 1 | 0 | 93 | 0 | 0 | 1 | 32 |
5 | 2-1-0 | 1 | 0 | 84 | 1 | 32 | 0 | 0 |
5 | 1-1-1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
5 | 2-1-0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
5 | 1-1-1 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 1 | 0 | 93 | 0 | 0 | 1 | 32 |
4 | 0-3-0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
4 | 3-0-0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 |
3 | 2-1-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
2 | 1-2-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
2 | 0-2-1 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Course Report
Nothing to report.For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master:
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Jim Crawford | 8 |
6 | Brian Kirkpatrick | 8 |
9 | Frank Morris | 8 |
12 | Practice up! | |
14 | Jim Crawford | 15 |
16 | Frank Morris | 20 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
5 | James Morrell | 3 | Birdie |
6 | Jordan MacGregor | 2 | Birdie |
7 | Puddle | 4 | Birdie |
11 | John MacPherson | 3 | Birdie |
15 | Dewey | 3 | Eagle |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Skins
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | |
1 | 5 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 3 | 6 | 6 | 5 | 5 | 3 | 3 | 3 | 4 | 6 |
1 | 6 | 4 | 6 | 4 | 3 | 3 | 8 | 6 | 5 | 6 | 6 | 4 | 4 | 3 | 7 | 8 | 4 | 6 |
1 | 6 | 5 | 5 | 3 | 6 | 4 | 8 | 5 | 3 | 7 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 7 |
1 | 5 | 4 | 5 | 4 | 4 | 2 | 8 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 4 | 5 |
1 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 6 |
0 | 7 | 5 | 7 | 3 | 6 | 5 | 7 | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 6 | 4 | 4 | 7 |
0 | 7 | 5 | 5 | 4 | 4 | 3 | 7 | 5 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 8 |
0 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 6 |
0 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 3 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 8 |
0 | 8 | 8 | 6 | 4 | 4 | 4 | 7 | 6 | 5 | 6 | 7 | 6 | 4 | 3 | 7 | 6 | 4 | 7 |
0 | 6 | 4 | 5 | 4 | 4 | 4 | 8 | 5 | 2 | 6 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 5 |
0 | 6 | 4 | 8 | 5 | 8 | 4 | 7 | 5 | 3 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 6 |
0 | 5 | 5 | 5 | 3 | 5 | 5 | 8 | 6 | 3 | 6 | 6 | 4 | 7 | 4 | 6 | 5 | 4 | 8 |
0 | 6 | 7 | 5 | 6 | 5 | 4 | 7 | 6 | 6 | 8 | 6 | 5 | 6 | 3 | 7 | 3 | 4 | 6 |
0 | 8 | 8 | 6 | 6 | 7 | 5 | 6 | 8 | 3 | 7 | 6 | 5 | 7 | 4 | 5 | 5 | 6 | 8 |
0 | 7 | 5 | 6 | 5 | 5 | 3 | 5 | 7 | 4 | 6 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 7 |
0 | 5 | 7 | 4 | 3 | 5 | 3 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 6 |
0 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 7 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 |
0 | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 5 | 6 | 7 | 5 | 7 | 3 | 5 | 5 | 4 | 8 |
0 | 6 | 5 | 5 | 4 | 6 | 4 | 8 | 4 | 2 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 |
0 | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 3 | 6 | 5 | 3 | 6 | 4 | 6 | 3 | 5 | 6 |
0 | 8 | 5 | 7 | 4 | 5 | 4 | 7 | 5 | 4 | 7 | 4 | 5 | 4 | 3 | 6 | 6 | 6 | 6 |
0 | 6 | 4 | 8 | 5 | 5 | 5 | 8 | 5 | 4 | 6 | 7 | 4 | 7 | 4 | 5 | 4 | 5 | 8 |
0 | 7 | 6 | 5 | 6 | 4 | 4 | 8 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 5 |
0 | 7 | 5 | 5 | 4 | 5 | 3 | 7 | 6 | 5 | 7 | 5 | 6 | 4 | 3 | 8 | 6 | 3 | 6 |
0 | 5 | 5 | 4 | 4 | 4 | 3 | 8 | 8 | 4 | 8 | 7 | 3 | 8 | 4 | 5 | 5 | 5 | 8 |
0 | 6 | 5 | 5 | 4 | 4 | 3 | 8 | 6 | 2 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 6 |
0 | 5 | 4 | 5 | 3 | 4 | 3 | 8 | 6 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 6 |
0 | 6 | 4 | 4 | 3 | 6 | 3 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 7 |
0 | 8 | 7 | 7 | 5 | 6 | 4 | 7 | 7 | 4 | 8 | 8 | 5 | 8 | 6 | 8 | 4 | 6 | 7 |
0 | 8 | 6 | 6 | 4 | 6 | 4 | 7 | 5 | 4 | 7 | 5 | 5 | 7 | 6 | 7 | 4 | 6 | 5 |
0 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 |
Not in Skins
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Player Matches
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | AS | 1UP | 2UP | 1UP | AS | 1UP | 2UP | 3UP | 3UP | 3UP | 2UP | 1UP | 1UP | 2UP |   |   |   | |
5 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 3 | 6 | 6 | 5 | 5 | 3 | 3 | 3 | 4 | 6 | |
6 | 4 | 6 | 4 | 3 | 3 | 8 | 6 | 5 | 6 | 6 | 4 | 4 | 3 | 7 | 8 | 4 | 6 | |
  | AS |   |   |   | AS |   |   |   |   |   |   |   |   |   |   |   |   |
Start match at hole:
RESULT: Dewey wins 3 and 2
Course Report
Nothing to report.For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master:
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Jim Crawford | 8 |
6 | Brian Kirkpatrick | 8 |
9 | Frank Morris | 8 |
12 | Practice up! | |
14 | Jim Crawford | 15 |
16 | Frank Morris | 20 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
5 | James Morrell | 3 | Birdie |
6 | Jordan MacGregor | 2 | Birdie |
7 | Puddle | 4 | Birdie |
11 | John MacPherson | 3 | Birdie |
15 | Dewey | 3 | Eagle |