We had 27 Slammers come out to play today. Extremely nice summer afternoon to play golf. There was 5 CMPC matches within our event. Congratulation to Insane Wayne, McDon, Benny Sauce, Chardonnay and Gator - Gatorette, good luck on your next round. All 5 doggies were hit and total of 4 skins. Thank you Toes, Bones, Mean Jean and Grogu for your donations to the Kids. Thank you Pine View and staff for hosting our event.
Our event winner collected 17 Matheson Group Realty points. Defeating his 3 A div opponents McDon, Ryno and Grogu. 2 Birdies, 1 skin and 4 strokes below scoring median. Make no Bones about it, after a rough front nine. this slammer turned the switch on by shooting par 36 on the back nine. Nice round of Golf scoring 82.
Details
Bones (B19) defeated McDon (A14) | 4 |
Bones (B19) defeated RyNo (A15) | 4 |
Bones (B19) defeated Grogu (A29) | 4 |
Div-B 1 skin(s) | 2 |
Div-B 2 birdie(s) | 2 |
Better than median (82 < 86) | 1 |
Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|---|---|
Bones (B19) | McDon (A14) | 18 |
Bones (B19) | RyNo (A15) | 17 |
Bones (B19) | Grogu (A29) | 17 |
Challenger | Defender | Hole |
---|---|---|
Army (B24) | Steel Crazy (B17) | 17 |
Benny Sauce (B39) | Stumpy (B31) | 18 |
Bishop (B29) | Steel Crazy (B17) | 16 |
Bishop (B29) | Army (B24) | 17 |
Chardonnay (C28) | JackFlash (C26) | 18 |
Grasshopper (B41) | Steel Crazy (B17) | 18 |
Green Arrow (B57) | Chevy (B22) | 17 |
Green Arrow (B57) | Benny Sauce (B39) | 17 |
Green Arrow (B57) | Stumpy (B31) | 17 |
Grogu (A29) | RyNo (A15) | 18 |
Grogu (A29) | McDon (A14) | 17 |
InsaneWayne (A38) | Duke (A7) | 13 |
InsaneWayne (A38) | Pouf (A17) | 15 |
Intruder (A16) | Duke (A7) | 15 |
Kaki (C29) | JackFlash (C26) | 18 |
Mean Jean (B36) | Gator (B18) | 18 |
Nicky (C10) | NikeMom (C9) | 16 |
Pouf (A17) | Duke (A7) | 16 |
Toes (C14) | KidsClub (C6) | 18 |
Toes (C14) | NikeMom (C9) | 16 |
Toes (C14) | Nicky (C10) | 16 |
Challenger | Defender | Hole |
---|---|---|
Grasshopper (B41) | Army (B24) | 14 |
Grasshopper (B41) | Bishop (B29) | 14 |
Kaki (C29) | Chardonnay (C28) | 18 |
Benny Sauce (B39) | Chevy (B22) | 17 |
Stumpy (B31) | Chevy (B22) | 18 |
Action Jackson (C18) | Gator (B18) | 14 |
Action Jackson (C18) | Gatorette (C3) | 13 |
InsaneWayne (A38) | Intruder (A16) | 18 |
Pouf (A17) | Intruder (A16) | 16 |
NikeMom (C9) | KidsClub (C6) | 13 |
Nicky (C10) | KidsClub (C6) | 15 |
RyNo (A15) | McDon (A14) | 18 |
Gatorette (C3) | Mean Jean (B36) | 14 |
Division | Round | Match Result |
---|---|---|
Better Business Bureau B (85-91) | Quarter-Final | Don Miller defeated Ryan Norris |
Mixed C (190+) | Semi-Final | Rick Turner and Cathy Turner defeated Mary Jean Loyola and Shawn Jackson |
Ladies C (92-99) | Semi-Final | Charlene Acres defeated Kathy Logan in a playoff |
A Division (78-84) | Quarter-Final | Wayne Hylarides defeated Francis Hawco in a playoff |
Better Business Bureau B (85-91) | Quarter-Final | Ben Ripley defeated Shawn Arcand |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
17 | 3-0-0 | 2 | 0 | 82 | 0 | 0 | 1 | 32 |
15 | 3-0-0 | 1 | 0 | 87 | 0 | 0 | 1 | 32 |
11 | 3-0-0 | 1 | 0 | 80 | 0 | 0 | 0 | 0 |
11 | 2-0-1 | 1 | 0 | 79 | 1 | 26 | 0 | 0 |
11 | 2-0-0 | 1 | 0 | 80 | 1 | 26 | 0 | 0 |
10 | 1-1-0 | 3 | 0 | 82 | 0 | 0 | 1 | 32 |
10 | 1-1-0 | 0 | 0 | 88 | 1 | 26 | 0 | 0 |
10 | 3-0-0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
9 | 2-1-0 | 2 | 0 | 87 | 0 | 0 | 1 | 32 |
9 | 2-0-1 | 1 | 0 | 79 | 0 | 0 | 0 | 0 |
7 | 2-1-0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 |
7 | 1-0-1 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
7 | 2-1-0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
7 | 2-1-0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
6 | 1-2-0 | 0 | 0 | 89 | 1 | 26 | 0 | 0 |
5 | 1-2-0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
5 | 1-0-1 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 1 | 0 | 87 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 96 | 1 | 26 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 1 | 0 | 86 | 0 | 0 | 0 | 0 |
2 | 0-2-0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
1 | 0-2-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 1 | 0 | 91 | 0 | 0 | 0 | 0 |
Course Report
Pine View: Even with all the rain, fairways and green were in good condition. Cart path only today.
For the Kids
$10.00
Volunteers
Thank you!
- Doggie Master: Steel Crazy
- Skins Master: Grasshopper
- Photo Master: Mean Jean
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Mean Jean | 8 |
7 | Gatorette | 12 |
12 | NikeMom | 14 |
14 | Intruder | 11 |
16 | Bishop | 0.9 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
11 | Grogu | 4 | Birdie |
13 | Toes | 4 | Birdie |
15 | Gator | 3 | Birdie |
18 | Bones | 4 | Birdie |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Bones |
Gator |
Grogu |
Toes |
Action Jackson |
Army |
Benny Sauce |
Bishop |
Chardonnay |
Chevy |
Duke |
Gatorette |
Grasshopper |
Green Arrow |
Intruder |
JackFlash |
Kaki |
KidsClub |
McDon |
Mean Jean |
Nicky |
NikeMom |
Pouf |
RyNo |
Steel Crazy |
Stumpy |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | |
1 | 6 | 3 | 4 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 |
1 | 5 | 5 | 2 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 6 | 4 | 3 | 3 | 6 | 6 |
1 | 6 | 3 | 6 | 7 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 |
1 | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 6 | 6 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 6 | 6 |
0 | 7 | 6 | 4 | 8 | 5 | 7 | 4 | 4 | 6 | 6 | 6 | 3 | 6 | 5 | 6 | 4 | 6 | 6 |
0 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 3 | 5 | 6 |
0 | 7 | 6 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 6 | 4 | 6 | 4 | 6 | 5 |
0 | 5 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 2 | 4 | 5 |
0 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 7 | 4 | 6 | 6 | 5 | 3 | 5 | 5 |
0 | 7 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 6 |
0 | 6 | 6 | 3 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 6 |
0 | 6 | 5 | 3 | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 3 | 5 | 7 |
0 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 7 | 5 | 7 | 3 | 5 | 5 | 5 | 3 | 4 | 5 |
0 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 8 | 4 | 5 | 3 | 4 | 5 |
0 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 4 | 5 |
0 | 6 | 5 | 3 | 7 | 5 | 4 | 5 | 7 | 6 | 4 | 7 | 4 | 7 | 4 | 6 | 4 | 5 | 6 |
0 | 5 | 6 | 4 | 6 | 7 | 6 | 3 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 6 |
0 | 7 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 3 | 8 | 8 |
0 | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 7 | 7 |
0 | 6 | 6 | 2 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 6 | 3 | 5 | 4 | 4 | 6 |
0 | 6 | 5 | 4 | 5 | 6 | 6 | 3 | 6 | 5 | 5 | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 7 |
0 | 7 | 6 | 4 | 5 | 7 | 6 | 4 | 6 | 5 | 4 | 6 | 3 | 8 | 3 | 5 | 5 | 5 | 7 |
0 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 5 |
0 | 6 | 4 | 4 | 8 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 8 |
0 | 5 | 5 | 6 | 5 | 6 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 6 | 3 | 5 | 5 |
0 | 6 | 5 | 5 | 5 | 7 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 5 | 7 | 6 |
Hole |
---|
Par |
InsaneWayne |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | |
0 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 6 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | AS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | AS | |
6 | 3 | 4 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | |
5 | 5 | 2 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 6 | 4 | 3 | 3 | 6 | 6 | |
1UP | AS | 1UP | 2UP | 3UP | 3UP | 4UP | 3UP | 4UP | 5UP | 4UP | 3UP | 2UP | 1UP | 2UP | 2UP | 1UP | AS |
Course Report
Pine View: Even with all the rain, fairways and green were in good condition. Cart path only today.
For the Kids
$10.00
Volunteers
Thank you!
- Doggie Master: Steel Crazy
- Skins Master: Grasshopper
- Photo Master: Mean Jean
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Mean Jean | 8 |
7 | Gatorette | 12 |
12 | NikeMom | 14 |
14 | Intruder | 11 |
16 | Bishop | 0.9 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
11 | Grogu | 4 | Birdie |
13 | Toes | 4 | Birdie |
15 | Gator | 3 | Birdie |
18 | Bones | 4 | Birdie |