| # | Name | Div | Events | Total | Best 25 |
|---|---|---|---|---|---|
| 1 | Superman | D | 18 | 136 | 136 |
| 2 | Gator | B | 12 | 101 | 101 |
| 3 | Duke | A | 15 | 84 | 84 |
| 4 | Skeeter | A | 11 | 75 | 75 |
| 5 | Koala | A | 12 | 72 | 72 |
| 6 | Footie | A | 7 | 67 | 67 |
| 7 | Stevie Ray | C | 5 | 60 | 60 |
| 8 | Stymie | B | 5 | 56 | 56 |
| 9 | Dannat | A | 6 | 48 | 48 |
| 10 | Ruth | C | 6 | 42 | 42 |
| 11 | Big Red | A | 4 | 41 | 41 |
| 12 | Clarkey | B | 5 | 41 | 41 |
| 13 | Ali G | A | 5 | 38 | 38 |
| 14 | Gatorette | C | 4 | 35 | 35 |
| 15 | What a Putzz | B | 4 | 35 | 35 |
| 16 | Musicman | C | 4 | 34 | 34 |
| 17 | NK Bear | B | 4 | 33 | 33 |
| 18 | Cracker | B | 6 | 31 | 31 |
| 19 | Moz | O | 5 | 31 | 31 |
| 20 | BernardG | B | 3 | 30 | 30 |
| 21 | Cobra | B | 5 | 29 | 29 |
| 22 | Steel Crazy | B | 5 | 28 | 28 |
| 23 | Katniss | D | 4 | 27 | 27 |
| 24 | 50Cent | B | 4 | 26 | 26 |
| 25 | IronE | A | 2 | 23 | 23 |
| 26 | GoHabsGo | C | 2 | 22 | 22 |
| 27 | RockJim | A | 3 | 22 | 22 |
| 28 | BearCat | B | 2 | 22 | 22 |
| 29 | JustaRookie | B | 3 | 22 | 22 |
| 30 | Nicky | C | 3 | 22 | 22 |
| 31 | Char | C | 4 | 21 | 21 |
| 32 | Pepilepu | B | 3 | 21 | 21 |
| 33 | Dead Eye | A | 2 | 20 | 20 |
| 34 | Lucky 13 | B | 5 | 20 | 20 |
| 35 | Jalapeno | B | 2 | 20 | 20 |
| 36 | Baloo | B | 5 | 20 | 20 |
| 37 | Tiger | A | 4 | 19 | 19 |
| 38 | BogeyB | B | 4 | 18 | 18 |
| 39 | Pouf | A | 2 | 18 | 18 |
| 40 | Bookie | C | 3 | 17 | 17 |
| 41 | Action Jackson | A | 6 | 17 | 17 |
| 42 | IronMaiden | A | 6 | 17 | 17 |
| 43 | HMB | C | 4 | 16 | 16 |
| 44 | T-bird | A | 6 | 16 | 16 |
| 45 | Mean Jean | O | 2 | 16 | 16 |
| 46 | Juice | A | 1 | 12 | 12 |
| 47 | Hubbell | B | 1 | 12 | 12 |
| 48 | Beek | D | 2 | 11 | 11 |
| 49 | DriveTrain | B | 1 | 11 | 11 |
| 50 | ChrisTee | C | 2 | 11 | 11 |
| 51 | KMac | B | 1 | 11 | 11 |
| 52 | JayBird | B | 1 | 10 | 10 |
| 53 | Ozone | O | 1 | 10 | 10 |
| 54 | JackFlash | B | 2 | 10 | 10 |
| 55 | Franky | C | 2 | 10 | 10 |
| 56 | Grasshopper | B | 2 | 9 | 9 |
| 57 | Knacker | A | 2 | 9 | 9 |
| 58 | Mongo | B | 1 | 9 | 9 |
| 59 | Grogu | O | 2 | 9 | 9 |
| 60 | Mar | D | 3 | 9 | 9 |
| 61 | KidsClub | C | 2 | 8 | 8 |
| 62 | Curly Sue | C | 1 | 8 | 8 |
| 63 | Sharapova | B | 2 | 8 | 8 |
| 64 | Reddoggiegirl | D | 2 | 8 | 8 |
| 65 | TNT | C | 2 | 8 | 8 |
| 66 | Arrow | C | 1 | 7 | 7 |
| 67 | Pitcher | D | 2 | 7 | 7 |
| 68 | Chadderbox | A | 1 | 7 | 7 |
| 69 | YipMeister | A | 1 | 6 | 6 |
| 70 | Sizzle | A | 1 | 6 | 6 |
| 71 | TravelFreak | B | 1 | 6 | 6 |
| 72 | Potter | C | 1 | 6 | 6 |
| 73 | Toes | B | 2 | 6 | 6 |
| 74 | The Game | B | 2 | 6 | 6 |
| 75 | iTee | B | 1 | 5 | 5 |
| 76 | Sir Hacksalot | B | 1 | 5 | 5 |
| 77 | InsaneWayne | A | 1 | 5 | 5 |
| 78 | NikeMom | B | 1 | 5 | 5 |
| 79 | Bones | O | 1 | 4 | 4 |
| 80 | Chipmein | B | 1 | 4 | 4 |
| 81 | 2 Short | C | 1 | 3 | 3 |
| 82 | Mulder | C | 1 | 3 | 3 |
| 83 | Wrench | B | 2 | 3 | 3 |
| 84 | Angie | C | 1 | 2 | 2 |
| 85 | Abberz | A | 1 | 2 | 2 |
| 86 | Razz | B | 1 | 1 | 1 |
| 87 | Carrot Top | C | 1 | 1 | 1 |
| 88 | Hodgy | A | 1 | 1 | 1 |
| 89 | Guba | C | 1 | 1 | 1 |
