Slammer logo2

Schedule

Course Date Coordinator Spots Reg Opens Reg Closes
Mountain Creek Sat May 31, 12:00 pmGatoretteFULLClosedClosed
Summerheights Sat May 31, 12:01 pmGrogu2ClosedClosed

June
Mont Cascades Sun Jun 01, 12:27 pmGrogu2OpenSun Jun 01, 10:00 pm
Casselview Sun Jun 01, 12:30 pmKidMoe4OpenSat May 31, 10:00 pm
Champlain Mon Jun 02, 9:30 amPepilepu4OpenSun Jun 01, 10:00 pm
Stonebridge Tue Jun 03, 3:00 pmKidsClub6OpenMon Jun 02, 10:00 pm
Cedarhill Wed Jun 04, 11:03 amChar2OpenTue Jun 03, 10:00 pm
Pakenham Wed Jun 04, 12:00 pmRuth8OpenTue Jun 03, 10:00 pm
Pine View Thu Jun 05, 1:02 pmBones4OpenWed Jun 04, 10:00 pm
Metcalfe Fri Jun 06, 9:30 amChar13OpenThu Jun 05, 10:00 pm
Cedarhill Fri Jun 06, 3:00 pmIronMaiden20OpenThu Jun 05, 10:00 pm
Dragonfly Sat Jun 07, 12:36 pmGrogu23Sat May 31, 8:00 pmFri Jun 06, 10:00 pm
Stittsville Sat Jun 07, 1:00 pmNK Bear23Sat May 31, 8:00 pmFri Jun 06, 10:00 pm
Lombard Glen Sun Jun 08, 12:30 pmJuice23Sun Jun 01, 8:00 pmSat Jun 07, 10:00 pm
Metcalfe Sun Jun 08, 1:00 pmChar19Sun Jun 01, 8:00 pmSat Jun 07, 10:00 pm
Champlain Mon Jun 09, 9:30 amPepilepu11Mon Jun 02, 8:00 pmSun Jun 08, 10:00 pm
Loch March Tue Jun 10, 3:00 pmKidsClub23Tue Jun 03, 8:00 pmMon Jun 09, 10:00 pm
Hammond Wed Jun 11, 9:30 amChar15Wed Jun 04, 8:00 pmTue Jun 10, 10:00 pm
Chateau Cartier Wed Jun 11, 12:00 pmPepilepu19Wed Jun 04, 8:00 pmTue Jun 10, 10:00 pm
Pine View Thu Jun 12, 12:30 pmBones27Thu Jun 05, 8:00 pmWed Jun 11, 10:00 pm
Greensmere Fri Jun 13, 9:30 amChar15Fri Jun 06, 8:00 pmThu Jun 12, 10:00 pm
Irish Hills Fri Jun 13, 3:00 pmIronMaiden23Fri Jun 06, 8:00 pmThu Jun 12, 10:00 pm
Smiths Falls Sat Jun 14, 12:30 pmChadderbox27Sat Jun 07, 8:00 pmFri Jun 13, 10:00 pm
Nation Sat Jun 14, 1:00 pmJuice23Sat Jun 07, 8:00 pmFri Jun 13, 10:00 pm
Casselview Sun Jun 15, 12:30 pmJuice27Sun Jun 08, 8:00 pmSat Jun 14, 10:00 pm
Brockville Sun Jun 15, 1:00 pmGrogu15Sun Jun 08, 8:00 pmSat Jun 14, 10:00 pm
Champlain Mon Jun 16, 9:30 amPepilepu15Mon Jun 09, 8:00 pmSun Jun 15, 10:00 pm
Greensmere Tue Jun 17, 3:00 pmKidsClub19Tue Jun 10, 8:00 pmMon Jun 16, 10:00 pm
Edgewood Wed Jun 18, 9:30 amChar15Wed Jun 11, 8:00 pmTue Jun 17, 10:00 pm
Kingsway Park Wed Jun 18, 12:00 pmRuth19Wed Jun 11, 8:00 pmTue Jun 17, 10:00 pm
Pine View Thu Jun 19, 1:00 pmBones27Thu Jun 12, 8:00 pmWed Jun 18, 10:00 pm
Cedarhill Fri Jun 20, 9:30 amChar15Fri Jun 13, 8:00 pmThu Jun 19, 10:00 pm
Cedarhill Fri Jun 20, 3:00 pmChar19Fri Jun 13, 8:00 pmThu Jun 19, 10:00 pm
Lombard Glen Sat Jun 21, 9:00 amRuth15Sat Jun 14, 8:00 pmFri Jun 20, 10:00 pm
Hammond Sat Jun 21, 1:00 pmJuice19Sat Jun 14, 8:00 pmFri Jun 20, 10:00 pm
Lombard Glen Sat Jun 21, 2:30 pmRuth15Sat Jun 14, 8:00 pmFri Jun 20, 10:00 pm
Summerheights Sun Jun 22, 11:00 amGrogu19Sun Jun 15, 8:00 pmSat Jun 21, 10:00 pm
Mont Cascades Sun Jun 22, 1:00 pmPepilepu19Sun Jun 15, 8:00 pmSat Jun 21, 10:00 pm
Champlain Mon Jun 23, 9:30 amPepilepu19Mon Jun 16, 8:00 pmSun Jun 22, 10:00 pm
Mapleview Mon Jun 23, 12:30 pmBones19Mon Jun 16, 8:00 pmSun Jun 22, 10:00 pm
eQuinelle Tue Jun 24, 3:00 pmKidMoe23Tue Jun 17, 8:00 pmMon Jun 23, 10:00 pm
Kingsway Park Wed Jun 25, 10:30 amChar15Wed Jun 18, 8:00 pmTue Jun 24, 10:00 pm
Manderley Wed Jun 25, 12:00 pmGatorette19Wed Jun 18, 8:00 pmTue Jun 24, 10:00 pm
Pine View Thu Jun 26, 1:00 pmBones27Thu Jun 19, 8:00 pmWed Jun 25, 10:00 pm
Irish Hills Fri Jun 27, 9:30 amChar15Fri Jun 20, 8:00 pmThu Jun 26, 10:00 pm
Loch March Fri Jun 27, 3:00 pmCobra27Fri Jun 20, 8:00 pmThu Jun 26, 10:00 pm
Mountain Creek Sat Jun 28, 12:00 pmNK Bear23Sat Jun 21, 8:00 pmFri Jun 27, 10:00 pm
Mont Cascades Sat Jun 28, 12:45 pmPepilepu19Sat Jun 21, 8:00 pmFri Jun 27, 10:00 pm
TBD Sun Jun 29, 12:00 pmChadderbox19Sun Jun 22, 8:00 pmSat Jun 28, 10:00 pm
Casselview Sun Jun 29, 12:30 pmKidsClub27Sun Jun 22, 8:00 pmSat Jun 28, 10:00 pm
Champlain Mon Jun 30, 9:30 amPepilepu19Mon Jun 23, 8:00 pmSun Jun 29, 10:00 pm
Meadows Mon Jun 30, 3:00 pmBones19Mon Jun 23, 8:00 pmSun Jun 29, 10:00 pm

July
Falcon Ridge Tue Jul 01, 12:00 pmIronMaiden27Thu Jun 26, 8:00 pmMon Jun 30, 10:00 pm
Cedarhill Wed Jul 02, 9:30 amChar15Wed Jun 25, 8:00 pmTue Jul 01, 10:00 pm
Casselview Fri Jul 04, 9:30 amChar15Fri Jun 27, 8:00 pmThu Jul 03, 10:00 pm
Hammond Wed Jul 09, 9:30 amChar15Wed Jul 02, 8:00 pmTue Jul 08, 10:00 pm
Stittsville Fri Jul 11, 8:00 amChar15Fri Jul 04, 8:00 pmThu Jul 10, 10:00 pm
Edgewood Wed Jul 16, 9:30 amChar15Wed Jul 09, 8:00 pmTue Jul 15, 10:00 pm
Hammond Fri Jul 18, 9:30 amChar15Fri Jul 11, 8:00 pmThu Jul 17, 10:00 pm
Meadows Wed Jul 23, 9:30 amChar15Wed Jul 16, 8:00 pmTue Jul 22, 10:00 pm
Nation Fri Jul 25, 9:40 amChar15Sun Jul 20, 8:00 pmThu Jul 24, 10:00 pm
Edgewood Wed Jul 30, 9:30 amChar15Wed Jul 23, 8:00 pmTue Jul 29, 10:00 pm

August
Irish Hills Fri Aug 01, 9:30 amChar15Fri Jul 25, 8:00 pmThu Jul 31, 10:00 pm
Hammond Wed Aug 06, 9:30 amChar15Wed Jul 30, 8:00 pmTue Aug 05, 10:00 pm
Cedarhill Fri Aug 08, 9:30 amChar15Fri Aug 01, 8:00 pmThu Aug 07, 10:00 pm
Irish Hills Wed Aug 13, 9:30 amChar15Wed Aug 06, 8:00 pmTue Aug 12, 10:00 pm
Kingsway Park Fri Aug 15, 9:30 amChar15Fri Aug 08, 8:00 pmThu Aug 14, 10:00 pm
Hammond Wed Aug 27, 9:30 amChar15Wed Aug 20, 8:00 pmTue Aug 26, 10:00 pm
Irish Hills Fri Aug 29, 9:30 amChar15Fri Aug 22, 8:00 pmThu Aug 28, 10:00 pm

September
Kingsway Park Wed Sep 03, 9:30 amChar15Wed Aug 27, 8:00 pmTue Sep 02, 10:00 pm
Metcalfe Fri Sep 05, 9:30 amChar15Fri Aug 29, 8:00 pmThu Sep 04, 10:00 pm
Edgewood Wed Sep 10, 9:30 amChar15Wed Sep 03, 8:00 pmTue Sep 09, 10:00 pm
Nation Fri Sep 12, 9:30 amChar15Fri Sep 05, 8:00 pmThu Sep 11, 10:00 pm
Hammond Wed Sep 17, 9:30 amChar15Wed Sep 10, 8:00 pmTue Sep 16, 10:00 pm
TBD Fri Sep 19, 9:30 amChar15Fri Sep 12, 8:00 pmThu Sep 18, 10:00 pm