August 07 2025
Rank | Slammer | Events |
---|---|---|
1 | Chef | 4 |
2 | Flynnstone | 3 |
3 | Malone | 9 |
4 | SwingFit | 7 |
5 | Haimo | 0 |
6 | McGoop | 10 |
7 | Chucky Cheese | 0 |
8 | Safe Shot | 1 |
9 | IrishMan | 0 |
10 | Madz | 1 |
11 | Dashing Dave | 0 |
12 | Jake Haime | 0 |
13 | Mac | 0 |
14 | Rally Cap | 0 |
15 | MattyM | 0 |
16 | King | 0 |
17 | Gaspeboy | 0 |
18 | Pickle | 0 |
19 | Daddy | 0 |
20 | Chips | 0 |
21 | HaleStorm | 0 |
22 | Chocolat | 0 |
23 | Rockstar | 0 |
24 | JonBoy | 0 |
25 | Shananagan | 0 |
26 | Treps | 1 |
27 | Pepper | 0 |
28 | McCaffreyE | 0 |
29 | ManderleyPro | 0 |
30 | Nolanator | 0 |
All O Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Moz | 56 |
2 | Dannat | 16 |
3 | Big Wig | 13 |
4 | GolfSlinger | 2 |
5 | McDon | 24 |
6 | YipMeister | 29 |
7 | Juice | 33 |
8 | Boycott | 5 |
9 | Big Kitty | 6 |
10 | Intruder | 15 |
11 | Shades | 24 |
12 | Duke | 116 |
13 | Pouf | 21 |
14 | The Kid | 3 |
15 | Ozone | 8 |
16 | Chadderbox | 11 |
17 | HotDog | 7 |
18 | Iron Giant | 20 |
19 | Sunny | 18 |
20 | Crux | 6 |
21 | Bagpipes | 8 |
22 | Hero | 6 |
23 | Brokeback | 9 |
24 | Koala | 42 |
25 | Skeeter | 57 |
26 | DJD | 5 |
27 | Reider | 2 |
28 | A Mac | 3 |
29 | Lucky | 3 |
30 | Marcus Piche | 3 |
All A Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Grogu | 30 |
2 | Mean Jean | 23 |
3 | The Game | 13 |
4 | Chipmein | 18 |
5 | Shark | 13 |
6 | Pepilepu | 38 |
7 | Will | 3 |
8 | Stymie | 27 |
9 | Gator | 74 |
10 | Roosters | 8 |
11 | Guyzer | 29 |
12 | Mongo | 26 |
13 | Banzai | 8 |
14 | Grasshopper | 12 |
15 | Rick Moore | 3 |
16 | Barnacle Bill | 8 |
17 | BearCat | 10 |
18 | Lucky 13 | 35 |
19 | Cobra | 28 |
20 | Bones | 34 |
21 | Chevy | 13 |
22 | Cracker | 40 |
23 | LannyK | 2 |
24 | Sandie | 4 |
25 | Sir Hacksalot | 16 |
26 | IronMaiden | 50 |
27 | Steel Crazy | 30 |
28 | Green Arrow | 30 |
29 | Smallpak | 7 |
30 | Hubbell | 6 |
All B Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Jimmy J | 12 |
2 | KidsClub | 28 |
3 | Clay Chadsey | 5 |
4 | BogeyB | 38 |
5 | MillerTime | 19 |
6 | Bookie | 31 |
7 | Toes | 35 |
8 | Nicky | 27 |
9 | NikeMom | 27 |
10 | Mulder | 3 |
11 | Pozzo | 1 |
12 | Gatorette | 42 |
13 | GoHabsGo | 26 |
14 | Ruth | 60 |
15 | Big Boss | 7 |
16 | Running Girl | 13 |
17 | Squeeky | 2 |
18 | Kaki | 16 |
19 | AngryBird | 15 |
20 | Bogie | 5 |
21 | Thundergun | 6 |
22 | Zippy | 5 |
23 | Miechan | 2 |
24 | Action Jackson | 15 |
25 | Char | 70 |
26 | Jori Trudel | 2 |
27 | Moose | 9 |
28 | Derby | 4 |
29 | Hunny P | 2 |
30 | Sugar Ray | 4 |
All C Rankings |
Rank | Slammer | Events |
---|---|---|
1 | Franky | 15 |
2 | Curly Sue | 14 |
3 | Zipadeedoodah | 13 |
4 | Beek | 7 |
5 | FromWell | 12 |
6 | Reddoggiegirl | 13 |
7 | Musicman | 18 |
8 | Shorty | 8 |
9 | Jazzie | 17 |
10 | Superman | 1 |
11 | Egres | 16 |
12 | Marmotte | 16 |
13 | Guba | 9 |
14 | KathyM | 1 |
15 | Chaggy | 8 |
16 | Mar | 16 |
17 | Hanna Konarski | 7 |
18 | Thalie | 7 |
19 | 2- timer | 7 |
20 | JM | 10 |
21 | Gunjaman | 2 |
22 | Spike | 6 |
23 | Katniss | 4 |
24 | Pitcher | 2 |
25 | Vulcan | 0 |
26 | PapaBear | 0 |
27 | Shundun | 2 |
28 | NAT | 1 |
29 | Dasher | 0 |
30 | Bendy | 0 |
All D Rankings |
The Slammer Tour!
A fun and competitive match-play golf league for players of every skill level.
The Slammer Tour has ongoing events at a variety of golf courses, all over the Ottawa-Gatineau region, and anyone can join, whether you shoot in the 70s, 80s, 90s or even the 100s.
The Tour is designed to let you play with others of similar skill level. It's competitive, yes, but we never forget the fun. Poke around the site, check out the stats, and don't be shy.
Sign up today!
Anyone can join. There are no membership fees and your first regular Tour event is free — after which, you just pay as you play. Click here for more.
Tour Chapters
We're looking to expand outside of the Ottawa-Gatineau area so please get in touch to see how you can get a chapter going in your area.
Upcoming Events
Brudenell (PEI) | Thu Aug 7th 09:00 AM |
View |
Pine View | Thu Aug 7th 01:03 PM |
View |
Crowbush Cove (PEI) | Fri Aug 8th 08:30 AM |
View |
Kingsway Park | Fri Aug 8th 09:26 AM |
View |
Meadows | Fri Aug 8th 02:45 PM |
View |
Complete schedule of events... |
Event Results
Brudenell (PEI) | Thu Aug 7th | View |
Hammond | Wed Aug 6th | View |
Crowbush Cove (PEI) | Wed Aug 6th | View |
eQuinelle | Tue Aug 5th | View |
Dundarave (PEI) | Tue Aug 5th | View |
Visit the Event Archive... |
