What if you had the opportunity to play 18 holes of golf on a championship course that is without a doubt one of the best conditioned courses in the area from tee to green? Would you? Come on be honest now, you know you would. Well at least 19 of us did but that still left one open spot. Sure we also had the Cornwall Open going on today and hopefully some additional Slammers made a name for themselves like our own BullDog who won his division yesterday in extremely tough conditions. But next time I want to see you out in that 20th spot, no excuses. Cornwall Open A class is scheduled for tomorrow and inter-sectionals next weekend so lets make BullDogs success just another chapter in the feel good story of the year SlammerTour 2010.
Challenger | Defender | Winner |
---|---|---|
Wee Willie (D1) | Hacker (A6) | Wee Willie (D1) |
T-Bone (no rank) | Wee Willie (D1) | T-Bone (no rank) |
Challenger | Defender | Hole |
---|---|---|
Stevie Ray (B15) | JayBird Old (no rank) | 15 |
The Kid (A5) | Inch (no rank) | 12 |
Wee Willie (D1) | Hacker (A6) | 13 |
Challenger | Defender | Hole |
---|---|---|
Pepilepu (no rank) | JayBird Old (no rank) | 13 |
Ticklar (A11) | Sunny (A3) | 16 |
Challenger | Defender | Hole |
---|---|---|
Wilford (no rank) | 2Fore (B6) | 16 |
Mapper (D3) | Bookie (D2) | 16 |
2Fore (B6) | Chilly (A2) | 15 |
KaDaver (no rank) | Chilly (A2) | 15 |
Wilford (no rank) | Chilly (A2) | 12 |
Podman (no rank) | DeeJay (B8) | 13 |
Podman (no rank) | Inch (no rank) | 15 |
DeeJay (B8) | Inch (no rank) | 18 |
Kricket (B27) | JayBird Old (no rank) | 16 |
Wilford (no rank) | KaDaver (no rank) | 14 |
2Fore (B6) | KaDaver (no rank) | 15 |
Kricket (B27) | Pepilepu (no rank) | 13 |
Pepilepu (no rank) | Stevie Ray (B15) | 17 |
Kricket (B27) | Stevie Ray (B15) | 13 |
Mapper (D3) | Sunny (A3) | 14 |
Bookie (D2) | Sunny (A3) | 16 |
Podman (no rank) | The Kid (A5) | 10 |
DeeJay (B8) | The Kid (A5) | 13 |
Mapper (D3) | Ticklar (A11) | 14 |
Bookie (D2) | Ticklar (A11) | 12 |
No CMPC matches today.
Slammer |
---|
2Fore |
Bookie |
Chilly |
DeeJay |
Hacker |
Inch |
JayBird Old |
KaDaver |
Kricket |
Mapper |
Pepilepu |
Podman |
Stevie Ray |
Sunny |
T-Bone |
The Kid |
Ticklar |
Wee Willie |
Wilford |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 1 | 15 | 1 | 11 | |
1-1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 2 | 0 | 0 | 1 | 15 | 2 | 22 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | |
3-0-0 | 1 | 0 | 0 | 1 | 15 | 1 | 11 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 2 | 0 | 0 | 1 | 15 | 2 | 22 | |
3-0-0 | 2 | 0 | 0 | 2 | 30 | 1 | 11 | |
1-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Report
Immaculate tee to green including the PGA caliber pin positions.
For the Kids
$37.00
Volunteers
Thank you!
- Doggie Master: Mapper
- Skins Master:
- Photo Master: JayBird (r)
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
KaDaver |
The Kid |
Chilly |
Podman |
Stevie Ray |
Ticklar |
2Fore |
Bookie |
DeeJay |
Hacker |
Inch |
JayBird Old |
Kricket |
Mapper |
Pepilepu |
Sunny |
T-Bone |
Wee Willie |
Wilford |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | |
2 | ||||||||||||||||||
2 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Course Report
Immaculate tee to green including the PGA caliber pin positions.
For the Kids
$37.00
Volunteers
Thank you!
- Doggie Master: Mapper
- Skins Master:
- Photo Master: JayBird (r)