Welcome to Champlain. It was a beautiful sunny day not too hot but lots of wind. So no bugs. We had 2 CMPC matches: Paul Gendreau wins in the Supreme Senior & Adam Gooderham is victorious in the Senior B. Good luck in your next round. All five dogs were taken & only 3 skins. Thanks to Lucky for donating all his winnings to the kids. Very nice! Hope to see you next Monday. Your O/C Pepilepu
Koala is the Stirling/Johnston event winner with 15 points. He retains his B3 status, goes 3-0 has 1 dog & 1 skin + 1 birdie & shoots 5 strokes below his median. Well done, Darren.
Details
| Koala (B3) defeated Lucky (B25) | 3 | 
| Koala (B3) defeated Stymie (B9) | 3 | 
| Koala (B3) defeated Shorts (B4) | 3 | 
| Div-B 1 dog(s) | 2 | 
| Div-B 1 skin(s) | 2 | 
| Better than median (83 < 88) | 1 | 
| Div-B 1 birdie(s) | 1 | 




| Challenger | Defender | Winner | 
|---|---|---|
| GoHabsGo (C1) | Pepilepu (B10) | Pepilepu (B10) | 
| GoHabsGo (C1) | 3 Putt (B47) | 3 Putt (B47) | 
| TNT (D1) | Pepilepu (B10) | Pepilepu (B10) | 
| TNT (D1) | GoHabsGo (C1) | GoHabsGo (C1) | 
| TNT (D1) | 3 Putt (B47) | 3 Putt (B47) | 
| Challenger | Defender | Hole | 
|---|---|---|
| Adam Gooderham (B31) | Duke (A9) | 18 | 
| Challenger | Defender | Hole | 
|---|---|---|
| 3 Putt (B47) | Pepilepu (B10) | 18 | 
| Lightning (C34) | Papa Malone (C2) | 17 | 
| Lightning (C34) | TwinDad (C18) | 18 | 
| Lucky (B25) | Stymie (B9) | 18 | 
| Paul Gendreau (B401) | Adam Gooderham (B31) | 18 | 
| Triple D (C16) | Papa Malone (C2) | 15 | 
| TwinDad (C18) | Papa Malone (C2) | 18 | 
| Challenger | Defender | Hole | 
|---|---|---|
| GoHabsGo (C1) | 3 Putt (B47) | 16 | 
| TNT (D1) | 3 Putt (B47) | 13 | 
| Bookie (C4) | Adam Gooderham (B31) | 16 | 
| Bookie (C4) | Duke (A9) | 16 | 
| Paul Gendreau (B401) | Duke (A9) | 18 | 
| TNT (D1) | GoHabsGo (C1) | 13 | 
| Stymie (B9) | Koala (B3) | 17 | 
| Shorts (B4) | Koala (B3) | 18 | 
| Lucky (B25) | Koala (B3) | 16 | 
| TNT (D1) | Pepilepu (B10) | 13 | 
| GoHabsGo (C1) | Pepilepu (B10) | 18 | 
| Lucky (B25) | Shorts (B4) | 17 | 
| Stymie (B9) | Shorts (B4) | 17 | 
| Lightning (C34) | Triple D (C16) | 16 | 
| TwinDad (C18) | Triple D (C16) | 16 | 

| Division | Round | Match Result | 
|---|---|---|
| Senior B (85-100) | 2 | Adam Gooderham defeated Haider Abbas | 
| Supreme Senior (75+ years) | 1 | Paul Gendreau defeated Tim Schobert | 
| Slammer | 
|---|
| Koala | 
| Shorts | 
| Triple D | 
| 3 Putt | 
| Lightning | 
| Paul Gendreau | 
| Pepilepu | 
| Adam Gooderham | 
| TNT | 
| GoHabsGo | 
| Lucky | 
| Bookie | 
| Stymie | 
| TwinDad | 
| Duke | 
| Papa Malone | 
| Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones | 
|---|---|---|---|---|---|---|---|---|
| 13 | 3-0-0 | 1 | 0 | 83 | 1 | 13 | 1 | 23 | 
| 11 | 2-1-0 | 2 | 0 | 83 | 0 | 0 | 1 | 23 | 
| 10 | 3-0-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 
| 9 | 3-0-0 | 0 | 0 | 86 | 0 | 0 | 1 | 23 | 
| 8 | 2-1-0 | 0 | 0 | 101 | 1 | 13 | 0 | 0 | 
| 8 | 2-0-1 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 
| 8 | 2-1-0 | 1 | 0 | 85 | 1 | 13 | 0 | 0 | 
| 7 | 2-1-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 
| 7 | 0-3-0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 
| 5 | 1-2-0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 
| 4 | 1-2-0 | 1 | 0 | 88 | 2 | 26 | 0 | 0 | 
| 3 | 0-3-0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 
| 3 | 0-3-0 | 1 | 0 | 87 | 0 | 0 | 0 | 0 | 
| 3 | 1-2-0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 
| 2 | 1-1-1 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 
| 1 | 0-3-0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 
Course Report
Greens are improving and, yes, we are getting roll on the fairways :-)
For the Kids
$30.00
Volunteers
Thank you!
- Doggie Master: Pepilepu
- Skins Master:
- Photo Master: Pepilepu
Andrew Smith Insurance Doggies
| Hole | Slammer | Distance | 
|---|---|---|
| 2 | Lucky | 3 | 
| 4 | Lucky | 30 | 
| 7 | Pepilepu | 30 | 
| 11 | Lightning | 24 | 
| 15 | Koala | 24 | 
SwingFit Skins Report
| Hole | Slammer | Score | Type | 
|---|---|---|---|
| 6 | Koala | 3 | Birdie | 
| 10 | 3 Putt | 5 | Par | 
| 12 | Shorts | 3 | Birdie | 
Notables
hot dogs were much better as Darren was doing his magic.
Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
| Hole | 
|---|
| Par | 
| 3 Putt | 
| Koala | 
| Shorts | 
| Bookie | 
| Duke | 
| GoHabsGo | 
| Lightning | 
| Lucky | 
| Papa Malone | 
| Pepilepu | 
| Stymie | 
| TNT | 
| Triple D | 
| TwinDad | 
| Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | |
| 1 | 7 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 7 | 4 | 
| 1 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 8 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 
| 1 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 
| 0 | 7 | 4 | 7 | 5 | 5 | 5 | 4 | 5 | 6 | 7 | 4 | 4 | 6 | 6 | 4 | 7 | 5 | 6 | 
| 0 | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 8 | 4 | 5 | 5 | 4 | 3 | 5 | 6 | 8 | 
| 0 | 7 | 3 | 6 | 4 | 7 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 7 | 
| 0 | 8 | 4 | 7 | 4 | 7 | 8 | 3 | 6 | 5 | 7 | 3 | 6 | 8 | 5 | 4 | 7 | 5 | 4 | 
| 0 | 6 | 2 | 5 | 3 | 7 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 
| 0 | 7 | 4 | 7 | 5 | 6 | 5 | 7 | 7 | 6 | 7 | 4 | 6 | 5 | 5 | 4 | 8 | 6 | 6 | 
| 0 | 6 | 2 | 7 | 4 | 5 | 5 | 3 | 6 | 5 | 7 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 
| 0 | 7 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 7 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 
| 0 | 7 | 5 | 7 | 4 | 6 | 5 | 3 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 
| 0 | 5 | 6 | 8 | 4 | 7 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 
| 0 | 8 | 3 | 6 | 7 | 7 | 5 | 4 | 5 | 5 | 8 | 4 | 4 | 8 | 5 | 5 | 6 | 6 | 6 | 
| Hole | 
|---|
| Par | 
| Adam Gooderham | 
| Paul Gendreau | 
| Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | |
| 0 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 7 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 7 | 
| 0 | 6 | 3 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   |   |   |   |   |   | AS |   | AS |   |   |   |   |   | |
| 7 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 7 | 4 | |
| 6 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 8 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | |
| 1UP | 1UP | 1UP | 1UP | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | AS | 1UP | AS | 1UP | 1UP | 2UP |   |   | 
Course Report
Greens are improving and, yes, we are getting roll on the fairways :-)
For the Kids
$30.00
Volunteers
Thank you!
- Doggie Master: Pepilepu
- Skins Master:
- Photo Master: Pepilepu
Andrew Smith Insurance Doggies
| Hole | Slammer | Distance | 
|---|---|---|
| 2 | Lucky | 3 | 
| 4 | Lucky | 30 | 
| 7 | Pepilepu | 30 | 
| 11 | Lightning | 24 | 
| 15 | Koala | 24 | 
SwingFit Skins Report
| Hole | Slammer | Score | Type | 
|---|---|---|---|
| 6 | Koala | 3 | Birdie | 
| 10 | 3 Putt | 5 | Par | 
| 12 | Shorts | 3 | Birdie | 
Notables
hot dogs were much better as Darren was doing his magic.
 
                 
                