Stittsville
Sun Aug 21, 1:30 pmCoordinator:
Pepilepu
Coordinator: Pepilepu
Coordinator: Pepilepu
Welcome to Stittsville. 12 Slammers played behind the Stittsville Club Championship with no issues re pace of play. We had 3 CMPC Matches. 2 x Mixed "C" Jazz/AliG & Sista/MartinH advance to the Final Mixed "C". Also, Dan Lance wins with an Eagle on 18 to defeat Shaq & go to the "D" final. Congratulations! Good Luck also to those playing in the Ottawa Sun Scramble starting tomorrow (Monday). See ya soon... Pepilepu
Sista is the Stirling/Johnston event winner with 13 points. She goes 2-0, has 2 skins, advances to the Final Mixed "C" match & shoots 2 strokes below her median. Congrats, Sista and good luck in the final with your partner, MartinH.
Details
| Sista (D8) defeated JackFlash (C22) | 4 |
| Sista (D8) defeated Sugarplum (D247) | 3 |
| CMPC doubles match (Semi-Final) win | 2 |
| Div-D 2 skin(s) | 3 |
| Better than median (101 < 103) | 1 |



| Challenger | Defender | Winner |
|---|
No Number One related matches
| Challenger | Defender | Hole |
|---|---|---|
| Trix (C20) | Ali G (B21) | 18 |
| Razz (C24) | The Enigma (B42) | 17 |
| Sista (D8) | JackFlash (C22) | 17 |
| Challenger | Defender | Hole |
|---|---|---|
| Dan Lance (D250) | Shaq (D10) | 18 |
| Challenger | Defender | Hole |
|---|---|---|
| The Enigma (B42) | Ali G (B21) | 15 |
| Apex (C383) | Dan Lance (D250) | 18 |
| JackFlash (C22) | MartinH (B61) | 14 |
| Sugarplum (D247) | MartinH (B61) | 13 |
| Apex (C383) | Pepilepu (B8) | 14 |
| Dan Lance (D250) | Pepilepu (B8) | 13 |
| Shaq (D10) | Pepilepu (B8) | 16 |
| Apex (C383) | Shaq (D10) | 17 |
| Sugarplum (D247) | Sista (D8) | 13 |
| Razz (C24) | Trix (C20) | 18 |

| Division | Round | Match Result |
|---|---|---|
| Stirling Johnston Mixed C (190+) | Semi-Final | Scott Turner and Julie Laframboise defeated Ted Charlton and Theresa Davidson |
| Stirling Johnston Mixed C (190+) | Semi-Final | Martin Herde and Laurie Duval defeated Jacques Rioux and Pamela Warner |
| D Division (100+) | Semi-Final | Dan Lance defeated Shaquille Wright-Booth |
| Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
|---|---|---|---|---|---|---|---|---|
| 13 | 2-0-0 | 0 | 0 | 101 | 0 | 0 | 2 | 12 |
| 13 | 2-0-0 | 0 | 0 | 92 | 1 | 13 | 2 | 12 |
| 12 | 1-1-1 | 0 | 1 | 104 | 0 | 0 | 0 | 0 |
| 9 | 1-1-0 | 0 | 0 | 97 | 0 | 0 | 1 | 6 |
| 8 | 1-2-0 | 1 | 0 | 99 | 0 | 0 | 0 | 0 |
| 7 | 3-0-0 | 0 | 0 | 90 | 0 | 0 | 1 | 6 |
| 6 | 1-1-0 | 0 | 0 | 95 | 1 | 13 | 0 | 0 |
| 5 | 2-0-0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| 4 | 0-2-0 | 0 | 0 | 101 | 1 | 13 | 0 | 0 |
| 2 | 0-2-1 | 0 | 0 | 106 | 0 | 0 | 0 | 0 |
| 2 | 0-2-0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 |
| 1 | 0-2-0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
Course Report
Stittsville was is great shape... it help up to the rain very well!
For the Kids
$11.00
Volunteers
Thank you!
- Doggie Master: Pepilepu
- Skins Master:
- Photo Master: Pepilepu
Andrew Smith Insurance Doggies
| Hole | Slammer | Distance |
|---|---|---|
| 1 | Practice up! | |
| 8 | Ali G | 12 |
| 11 | JackFlash | 25 |
| 16 | Trix | 12 |
SwingFit Skins Report
| Hole | Slammer | Score | Type |
|---|---|---|---|
| 3 | Sista | 4 | Par |
| 4 | Trix | 4 | Par |
| 5 | Razz | 4 | Par |
| 9 | Pepilepu | 4 | Par |
| 15 | Trix | 5 | Par |
| 17 | Sista | 4 | Par |
Notables
Thanks Razz for donating her bones to the Kids
Eagle alert Dan Lance Eagles #18
Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
| Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | |
| 2 | 5 | 5 | 4 | 7 | 6 | 5 | 8 | 4 | 5 | 8 | 4 | 5 | 8 | 7 | 6 | 4 | 4 | 6 |
| 2 | 4 | 6 | 6 | 4 | 5 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 6 | 5 |
| 1 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 7 | 4 | 5 | 4 |
| 1 | 3 | 7 | 7 | 7 | 4 | 6 | 6 | 3 | 6 | 7 | 3 | 6 | 7 | 5 | 6 | 3 | 5 | 6 |
| 0 | 5 | 7 | 6 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 7 | 3 | 7 | 5 |
| 0 | 5 | 8 | 5 | 7 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 6 | 7 | 7 |
| 0 | 3 | 6 | 6 | 8 | 7 | 7 | 6 | 5 | 6 | 7 | 3 | 6 | 6 | 6 | 7 | 3 | 5 | 4 |
| 0 | 4 | 7 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 7 | 3 | 6 | 7 | 6 | 8 | 3 | 7 | 5 |
| Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | |
| 0 | 8 | 7 | 4 | 6 | 8 | 6 | 7 | 3 | 5 | 7 | 3 | 6 | 6 | 6 | 8 | 4 | 8 | 2 |
| 0 | 4 | 7 | 6 | 5 | 7 | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 3 | 4 | 5 |
| 0 | 3 | 7 | 6 | 5 | 5 | 8 | 6 | 4 | 6 | 7 | 4 | 5 | 8 | 7 | 5 | 4 | 6 | 3 |
| 0 | 6 | 8 | 4 | 8 | 7 | 8 | 6 | 4 | 6 | 6 | 5 | 6 | 8 | 8 | 8 | 5 | 6 | 7 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AS | 1UP | AS |   | AS |   |   | AS |   | AS | AS |   |   |   |   |   |   | |
| 5 | 5 | 4 | 7 | 6 | 5 | 8 | 4 | 5 | 8 | 4 | 5 | 8 | 7 | 6 | 4 | 4 | 6 | |
| 4 | 6 | 6 | 4 | 5 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | |
| 1UP | AS |   | AS | 1UP | AS | 1UP | 1UP | AS | 1UP | AS | AS | 1UP | 2UP | 3UP |   |   |   |
Course Report
Stittsville was is great shape... it help up to the rain very well!
For the Kids
$11.00
Volunteers
Thank you!
- Doggie Master: Pepilepu
- Skins Master:
- Photo Master: Pepilepu
Andrew Smith Insurance Doggies
| Hole | Slammer | Distance |
|---|---|---|
| 1 | Practice up! | |
| 8 | Ali G | 12 |
| 11 | JackFlash | 25 |
| 16 | Trix | 12 |
SwingFit Skins Report
| Hole | Slammer | Score | Type |
|---|---|---|---|
| 3 | Sista | 4 | Par |
| 4 | Trix | 4 | Par |
| 5 | Razz | 4 | Par |
| 9 | Pepilepu | 4 | Par |
| 15 | Trix | 5 | Par |
| 17 | Sista | 4 | Par |
Notables
Thanks Razz for donating her bones to the Kids
Eagle alert Dan Lance Eagles #18