Stonebridge
Tue May 14, 1:00 pmCoordinator:
NK Bear
Coordinator: NK Bear
Coordinator: NK Bear
Mother nature was looking after us 5 Slammers today. Was the 1st time for 4 of us to enjoy the new look of Stonebridge. Round was played in just over 3.5 hrs, quick bunch of golfers. 5 of the 6 Andrew Smith Insurance doggies were claimed.
Event Winner
Highlights:
Congrats to YipMeister on collecting 8 Matheson Realty pts. 3 birdies and 1 dog, well done.
Details
YipMeister (B59) defeated Stevie Ray (C5) | 2 |
Twosome make-up points | 2 |
Div-B 3 birdie(s) | 3 |
Better than median (80 < 86) | 1 |
Div-B 1 dog(s) | 0 |
Group Winners
View ST Live Results
YipMeister (B59)
8 Points

NK Bear (B34)
6 Points
Match Results
Number One Matches
Challenger | Defender | Winner |
---|
No Number One related matches
Big Upsets
Challenger | Defender | Hole |
---|
No big upsets
Divisional Upsets
Challenger | Defender | Hole |
---|
Defences
Challenger | Defender | Hole |
---|---|---|
NK Bear (B34) | Duke (A2) | 10 |
Bagpipes (A30) | Duke (A2) | 18 |
Stevie Ray (C5) | YipMeister (B59) | 13 |

No CMPC matches today.
Individual Player Stats
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
8 | 1-0-0 | 3 | 0 | 80 | 1 | 5 | 0 | 0 |
6 | 0-2-0 | 1 | 0 | 93 | 1 | 5 | 0 | 0 |
5 | 1-0-1 | 0 | 0 | 84 | 2 | 10 | 0 | 0 |
5 | 0-1-0 | 0 | 0 | 88 | 1 | 5 | 0 | 0 |
4 | 1-0-1 | 0 | 0 | 84 | 0 | 0 | 0 | 0 |
Course Report
Course was in great shape, wasn't too wet. Not often you play a course with real sand in the traps. Got to enjoy quite a few of them!!
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Stevie Ray
- Skins Master: NK Bear
- Photo Master: NK Bear
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | YipMeister | 45 |
7 | Stevie Ray | 30 |
9 | Duke | 10 |
11 | Practice up! | |
13 | NK Bear | 7 |
17 | Duke | 5 |
SwingFit Skins Report
No Skins won today.Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Player Matches
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | 1UP | AS | AS | AS |   |   |   |   |   |   | AS |   |   | AS |   | AS | |
5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 7 | 4 | 5 | 6 | |
5 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 7 | 6 | 3 | 7 | |
AS | AS |   | AS | AS | AS | 1UP | 2UP | 2UP | 2UP | 2UP | 1UP | AS | 1UP | 1UP | AS | 1UP | AS |
Start match at hole:
RESULT: Match is All Square after 18 holes
Course Report
Course was in great shape, wasn't too wet. Not often you play a course with real sand in the traps. Got to enjoy quite a few of them!!
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Stevie Ray
- Skins Master: NK Bear
- Photo Master: NK Bear
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | YipMeister | 45 |
7 | Stevie Ray | 30 |
9 | Duke | 10 |
11 | Practice up! | |
13 | NK Bear | 7 |
17 | Duke | 5 |