8 slammers came out to play PGA West Nicklaus Tournament Course was difficult with small, undulating sloped greens, plenty of rough, water and bunkers. All 4 dogs were hit and only 4 skins (all birdies). New O1 Grogu defeating YipMeister and Bishop being consecutive two Event winner this week. Than you to The Bunker East and staff for hosting our event.
This event Winner collected 15 Matheson Realty points. Defeating his opponents Koala, BearCat and Guyzer. 1 birdie, 1 Skin, 1 dog and scoring 1 shots better than Median with a good round of 84. Well done Bishop
Details
| Bishop (B2) defeated Koala (A1) | 4 |
| Bishop (B2) defeated Guyzer (A31) | 4 |
| Bishop (B2) defeated BearCat (B3) | 3 |
| Div-B 1 birdie(s) | 1 |
| Div-B 1 dog(s) | 1 |
| Better than median (84 < 85) | 1 |
| Div-B 1 skin(s) | 1 |


| Challenger | Defender | Winner |
|---|---|---|
| YipMeister (O1) | HintZ (A18) | YipMeister (O1) |
| Guyzer (A31) | Koala (A1) | Koala (A1) |
| Koala (A1) | BearCat (B3) | BearCat (B3) |
| Koala (A1) | Bishop (B2) | Bishop (B2) |
| Grogu (O2) | YipMeister (O1) | Grogu (O2) |
| CWatts (A89) | YipMeister (O1) | CWatts (A89) |
| Challenger | Defender | Hole |
|---|---|---|
| CWatts (A89) | YipMeister (O1) | 18 |
| Challenger | Defender | Hole |
|---|---|---|
| CWatts (A89) | HintZ (A18) | 14 |
| Grogu (O2) | YipMeister (O1) | 16 |
| Challenger | Defender | Hole |
|---|---|---|
| Guyzer (A31) | BearCat (B3) | 14 |
| Koala (A1) | BearCat (B3) | 17 |
| BearCat (B3) | Bishop (B2) | 17 |
| Guyzer (A31) | Bishop (B2) | 13 |
| Koala (A1) | Bishop (B2) | 17 |
| CWatts (A89) | Grogu (O2) | 15 |
| Guyzer (A31) | Koala (A1) | 15 |

No CMPC matches today.
| Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
|---|---|---|---|---|---|---|---|---|
| 15 | 3-0-0 | 1 | 0 | 84 | 1 | 10 | 1 | 10 |
| 13 | 3-0-0 | 3 | 0 | 74 | 0 | 0 | 2 | 20 |
| 10 | 2-1-0 | 2 | 0 | 88 | 0 | 0 | 0 | 0 |
| 9 | 2-1-0 | 0 | 0 | 88 | 1 | 10 | 0 | 0 |
| 7 | 1-2-0 | 1 | 0 | 88 | 1 | 10 | 1 | 10 |
| 3 | 0-3-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
| 2 | 1-2-0 | 1 | 0 | 85 | 0 | 0 | 0 | 0 |
| 1 | 0-3-0 | 0 | 0 | 97 | 1 | 10 | 0 | 0 |
Course Report
Nicklaus Tournament Course (PGA West) with its narrow fairways, sloped greens and many bunkers. This is the 1st Sun Scramble Championship qualifier course played at The Bunker Glebe January 25th.
For the Kids
$5.00
Volunteers
Thank you!
- Doggie Master: Grogu
- Skins Master: Grogu
- Photo Master: HintZ
Andrew Smith Insurance Doggies
| Hole | Slammer | Distance |
|---|---|---|
| 3 | CWatts | 12.4 |
| 8 | Koala | 17.5 |
| 12 | Guyzer | 19.8 |
| 17 | Bishop | 6.5 |
SwingFit Skins Report
| Hole | Slammer | Score | Type |
|---|---|---|---|
| 4 | Grogu | 4 | Birdie |
| 11 | Grogu | 4 | Birdie |
| 13 | Koala | 3 | Birdie |
| 17 | Bishop | 2 | Birdie |
Notables
Thank you HintZ for donating prizes (leather belts) for the group winners Bishop and Grogu.
Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
| Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | |
| 2 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 |
| 1 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 8 | 6 | 2 | 5 |
| 1 | 6 | 5 | 5 | 5 | 4 | 5 | 9 | 3 | 6 | 5 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 4 |
| 0 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 7 | 5 | 3 | 6 | 4 | 4 | 5 | 6 | 6 | 3 | 6 |
| 0 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 7 | 3 | 8 |
| 0 | 4 | 5 | 5 | 9 | 4 | 6 | 6 | 5 | 6 | 6 | 7 | 3 | 5 | 5 | 6 | 5 | 3 | 7 |
| 0 | 4 | 4 | 4 | 6 | 4 | 4 | 8 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 7 | 7 | 5 | 6 |
| 0 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 8 |
| Hole |
|---|
| Par |
| Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1UP | 1UP | AS | 1UP | 1UP | AS | AS | 1UP | 1UP | 2UP | 3UP | 3UP | 4UP | 3UP |   |   |   |   | |
| 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | |
| 6 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 8 | 6 | 2 | 5 | |
|   |   | AS |   |   | AS | AS |   |   |   |   |   |   |   |   |   |   |   |
Course Report
Nicklaus Tournament Course (PGA West) with its narrow fairways, sloped greens and many bunkers. This is the 1st Sun Scramble Championship qualifier course played at The Bunker Glebe January 25th.
For the Kids
$5.00
Volunteers
Thank you!
- Doggie Master: Grogu
- Skins Master: Grogu
- Photo Master: HintZ
Andrew Smith Insurance Doggies
| Hole | Slammer | Distance |
|---|---|---|
| 3 | CWatts | 12.4 |
| 8 | Koala | 17.5 |
| 12 | Guyzer | 19.8 |
| 17 | Bishop | 6.5 |
SwingFit Skins Report
| Hole | Slammer | Score | Type |
|---|---|---|---|
| 4 | Grogu | 4 | Birdie |
| 11 | Grogu | 4 | Birdie |
| 13 | Koala | 3 | Birdie |
| 17 | Bishop | 2 | Birdie |
Notables
Thank you HintZ for donating prizes (leather belts) for the group winners Bishop and Grogu.