Great Waters
Sun Apr 12, 6:00 pmCoordinator:
NK Bear
Coordinator: NK Bear
Coordinator: NK Bear
Tonight was our season finale. Congratulations to the #1's: BONES (O div), KOALA (A div), TOES (B div) and ZIPADEEDOODAH (D div). Congratulations to KOALA on leading the charge in the points race. Thank you to everyone who participated, we had a record attendance for the season. Thank you ClubEG for the pizza and all the prizes 🏆. Thank you GROGU for the yummy cake 🎂!!
Congratulations Bones on all your accomplishments in the indoor season. He's the new O1, 5 birdies and what a score !! An extra special thank you for coordinating the 19th hole.
Details
| Bones (O3) defeated YipMeister (O1) | 3 |
| Bones (O3) defeated Grogu (O2) | 3 |
| Bones (O3) defeated Duke (O5) | 3 |
| New Number One | 2 |
| Div-O 5 birdie(s) | 3 |
| Better than median (69 < 77) | 1 |






| Challenger | Defender | Winner |
|---|---|---|
| Pepilepu (A3) | Koala (A1) | Koala (A1) |
| Bones (O3) | YipMeister (O1) | Bones (O3) |
| Gator (B2) | NK Bear (B1) | NK Bear (B1) |
| Duke (O5) | YipMeister (O1) | YipMeister (O1) |
| Zipadeedoodah (D3) | Mar (D1) | Zipadeedoodah (D3) |
| Action Jackson (A5) | Koala (A1) | Koala (A1) |
| Grogu (O2) | YipMeister (O1) | Draw |
| Mar (D1) | TravelFreak (B17) | TravelFreak (B17) |
| Mar (D1) | Kent Aitken (B16) | Kent Aitken (B16) |
| Guba (B3) | NK Bear (B1) | NK Bear (B1) |
| Toes (B9) | NK Bear (B1) | Toes (B9) |
| Sizzle (A2) | Koala (A1) | Draw |
| Challenger | Defender | Hole |
|---|---|---|
| Peter Barber (B124) | IronMaiden (O7) | 14 |
| Challenger | Defender | Hole |
|---|---|---|
| Bones (O3) | Grogu (O2) | 14 |
| Bones (O3) | YipMeister (O1) | 14 |
| Footie (A8) | Tiger (A6) | 17 |
| Footie (A8) | Mongo (A7) | 13 |
| The Game (A9) | Mongo (A7) | 18 |
| Toes (B9) | NK Bear (B1) | 18 |
| Toes (B9) | Gator (B2) | 17 |
| Toes (B9) | Guba (B3) | 16 |
| Zipadeedoodah (D3) | Mar (D1) | 17 |
| Challenger | Defender | Hole |
|---|---|---|
| Peter Barber (B124) | Ali G (A10) | 16 |
| IronMaiden (O7) | Ali G (A10) | 12 |
| Duke (O5) | Bones (O3) | 13 |
| The Game (A9) | Footie (A8) | 12 |
| Guba (B3) | Gator (B2) | 18 |
| Duke (O5) | Grogu (O2) | 15 |
| Zipadeedoodah (D3) | Kent Aitken (B16) | 16 |
| TravelFreak (B17) | Kent Aitken (B16) | 17 |
| Mar (D1) | Kent Aitken (B16) | 14 |
| Action Jackson (A5) | Koala (A1) | 11 |
| Sizzle (A2) | Koala (A1) | 18 |
| Pepilepu (A3) | Koala (A1) | 15 |
| Guba (B3) | NK Bear (B1) | 14 |
| Gator (B2) | NK Bear (B1) | 16 |
| Peter Barber (B124) | NikeMom (B26) | 18 |
| IronMaiden (O7) | NikeMom (B26) | 15 |
| Action Jackson (A5) | Pepilepu (A3) | 12 |
| Pepilepu (A3) | Sizzle (A2) | 15 |
| Action Jackson (A5) | Sizzle (A2) | 11 |
| Mongo (A7) | Tiger (A6) | 15 |
| The Game (A9) | Tiger (A6) | 12 |
| Mar (D1) | TravelFreak (B17) | 15 |
| Zipadeedoodah (D3) | TravelFreak (B17) | 18 |
| Grogu (O2) | YipMeister (O1) | 18 |
| Duke (O5) | YipMeister (O1) | 16 |

No CMPC matches today.
| Slammer |
|---|
| Bones |
| Sizzle |
| Ali G |
| Koala |
| Toes |
| Tiger |
| Footie |
| NikeMom |
| Peter Barber |
| NK Bear |
| Zipadeedoodah |
| Pepilepu |
| Grogu |
| YipMeister |
| Kent Aitken |
| Duke |
| Gator |
| The Game |
| Mar |
| TravelFreak |
| Action Jackson |
| Guba |
| IronMaiden |
| Mongo |
| Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
|---|---|---|---|---|---|---|---|---|
| 15 | 3-0-0 | 5 | 0 | 69 | 0 | 0 | 0 | 0 |
| 14 | 2-0-1 | 5 | 0 | 77 | 0 | 0 | 3 | 39 |
| 13 | 3-0-0 | 4 | 0 | 76 | 0 | 0 | 1 | 13 |
| 13 | 2-0-1 | 2 | 0 | 73 | 1 | 28 | 0 | 0 |
| 13 | 3-0-0 | 2 | 0 | 85 | 0 | 0 | 0 | 0 |
| 11 | 2-1-0 | 3 | 0 | 76 | 1 | 28 | 1 | 13 |
| 10 | 3-0-0 | 2 | 0 | 77 | 0 | 0 | 0 | 0 |
| 10 | 2-1-0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
| 10 | 1-2-0 | 3 | 0 | 81 | 0 | 0 | 0 | 0 |
| 9 | 2-1-0 | 1 | 0 | 89 | 1 | 28 | 0 | 0 |
| 8 | 1-2-0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
| 7 | 1-2-0 | 2 | 0 | 79 | 1 | 28 | 2 | 26 |
| 6 | 1-1-1 | 1 | 0 | 76 | 0 | 0 | 0 | 0 |
| 6 | 1-1-1 | 2 | 0 | 75 | 0 | 0 | 0 | 0 |
| 5 | 3-0-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
| 3 | 0-3-0 | 0 | 1 | 80 | 0 | 0 | 1 | 13 |
| 3 | 0-2-1 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
| 3 | 1-2-0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
| 2 | 0-3-0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
| 2 | 2-1-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
| 1 | 0-3-0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
| 1 | 0-2-1 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
| 1 | 0-3-0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
| 1 | 0-3-0 | 1 | 0 | 86 | 0 | 0 | 0 | 0 |
Course Report
A big thank you GOM and the staff for being amazing all season long.
For the Kids
$4.00
Volunteers
Thank you!
- Doggie Master: Grogu
- Skins Master: Gator
- Photo Master: Grogu
Andrew Smith Insurance Doggies
| Hole | Slammer | Distance |
|---|---|---|
| 4 | NK Bear | 8.3 |
| 8 | Tiger | 13.7 |
| 14 | Koala | 15.8 |
| 17 | Pepilepu | 9.6 |
SwingFit Skins Report
| Hole | Slammer | Score | Type |
|---|---|---|---|
| 1 | Pepilepu | 3 | Birdie |
| 4 | Pepilepu | 2 | Birdie |
| 5 | Ali G | 3 | Birdie |
| 6 | Duke | 3 | Eagle |
| 8 | Sizzle | 2 | Birdie |
| 12 | Sizzle | 4 | Birdie |
| 13 | Tiger | 3 | Birdie |
| 18 | Sizzle | 4 | Birdie |
Notables
Congratulations to Yipmeister on being the 19th hole winner.
Congratulations on your Eagle on hole #6 Duke
Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
| Hole |
|---|
| Par |
| Sizzle |
| Pepilepu |
| Ali G |
| Duke |
| Tiger |
| Action Jackson |
| Bones |
| Gator |
| Grogu |
| Guba |
| IronMaiden |
| Kent Aitken |
| Koala |
| Mar |
| Mongo |
| NikeMom |
| Peter Barber |
| The Game |
| Toes |
| TravelFreak |
| YipMeister |
| Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | |
| 3 | 4 | 4 | 4 | 3 | 5 | 7 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 7 | 6 | 4 |
| 2 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 7 |
| 1 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 5 | 4 | 3 | 3 | 6 |
| 1 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 |
| 1 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 5 |
| 0 | 5 | 5 | 6 | 4 | 4 | 8 | 5 | 4 | 6 | 5 | 7 | 6 | 5 | 6 | 5 | 6 | 5 | 6 |
| 0 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 6 |
| 0 | 4 | 5 | 7 | 5 | 7 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 6 | 4 | 8 |
| 0 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 5 |
| 0 | 4 | 6 | 6 | 4 | 7 | 6 | 6 | 3 | 7 | 5 | 4 | 5 | 4 | 4 | 7 | 6 | 4 | 6 |
| 0 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 |
| 0 | 4 | 5 | 6 | 4 | 5 | 8 | 7 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 8 |
| 0 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
| 0 | 7 | 5 | 6 | 4 | 4 | 8 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 7 |
| 0 | 4 | 7 | 3 | 4 | 4 | 7 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 6 |
| 0 | 5 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 |
| 0 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 6 |
| 0 | 5 | 6 | 5 | 4 | 6 | 7 | 5 | 3 | 4 | 5 | 7 | 6 | 4 | 4 | 4 | 4 | 3 | 5 |
| 0 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 3 | 7 | 5 | 3 | 5 | 4 | 3 | 6 |
| 0 | 5 | 6 | 7 | 5 | 4 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 5 |
| 0 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 3 | 5 |
| Hole |
|---|
| Par |
| Footie |
| NK Bear |
| Zipadeedoodah |
| Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | |
| 0 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 6 |
| 0 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 2 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 8 |
| 0 | 4 | 5 | 7 | 4 | 4 | 7 | 5 | 4 | 6 | 5 | 6 | 7 | 6 | 4 | 5 | 6 | 5 | 8 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AS | 1UP | AS | AS |   | AS | 1UP | 2UP | 2UP | 2UP | 3UP | 4UP | 3UP |   |   |   |   | |
| 4 | 4 | 4 | 3 | 5 | 7 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 7 | 6 | 4 | |
| 3 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 7 | |
| 1UP | AS |   | AS | AS | 1UP | AS |   |   |   |   |   |   |   |   |   |   |   |
Course Report
A big thank you GOM and the staff for being amazing all season long.
For the Kids
$4.00
Volunteers
Thank you!
- Doggie Master: Grogu
- Skins Master: Gator
- Photo Master: Grogu
Andrew Smith Insurance Doggies
| Hole | Slammer | Distance |
|---|---|---|
| 4 | NK Bear | 8.3 |
| 8 | Tiger | 13.7 |
| 14 | Koala | 15.8 |
| 17 | Pepilepu | 9.6 |
SwingFit Skins Report
| Hole | Slammer | Score | Type |
|---|---|---|---|
| 1 | Pepilepu | 3 | Birdie |
| 4 | Pepilepu | 2 | Birdie |
| 5 | Ali G | 3 | Birdie |
| 6 | Duke | 3 | Eagle |
| 8 | Sizzle | 2 | Birdie |
| 12 | Sizzle | 4 | Birdie |
| 13 | Tiger | 3 | Birdie |
| 18 | Sizzle | 4 | Birdie |
Notables
Congratulations to Yipmeister on being the 19th hole winner.
Congratulations on your Eagle on hole #6 Duke