June 12 2026
| Rank | Slammer | Events |
|---|---|---|
| 1 | SwingFit | 6 |
| 2 | McGoop | 10 |
| 3 | GMAX | 0 |
| 4 | Chatty Matty | 0 |
| 5 | King | 0 |
| 6 | Malone | 1 |
| 7 | Safe Shot | 0 |
| 8 | Haimo | 0 |
| 9 | Chef | 3 |
| 10 | Flynnstone | 0 |
| 11 | Chucky Cheese | 0 |
| 12 | IrishMan | 0 |
| 13 | Madz | 0 |
| 14 | Dashing Dave | 0 |
| 15 | Jake Haime | 0 |
| 16 | Mac | 0 |
| 17 | Rally Cap | 0 |
| 18 | Gaspeboy | 0 |
| 19 | Pickle | 0 |
| 20 | Daddy | 0 |
| 21 | Chips | 0 |
| 22 | HaleStorm | 0 |
| 23 | Chocolat | 0 |
| 24 | Rockstar | 0 |
| 25 | JonBoy | 0 |
| 26 | Shananagan | 0 |
| 27 | D-Mart | 0 |
| 28 | Treps | 0 |
| 29 | Mr. Lyrics | 0 |
| 30 | Pepper | 0 |
| All O Rankings | ||
| Rank | Slammer | Events |
|---|---|---|
| 1 | YipMeister | 10 |
| 2 | Stymie | 17 |
| 3 | IronMaiden | 37 |
| 4 | Intruder | 4 |
| 5 | Koala | 25 |
| 6 | RockJim | 13 |
| 7 | Duke | 69 |
| 8 | McDon | 9 |
| 9 | Skeeter | 27 |
| 10 | Moz | 28 |
| 11 | Juice | 23 |
| 12 | Pouf | 6 |
| 13 | Knacker | 2 |
| 14 | Bagpipes | 2 |
| 15 | Shades | 5 |
| 16 | Shorts | 23 |
| 17 | Abberz | 3 |
| 18 | Big Red | 7 |
| 19 | Chadderbox | 3 |
| 20 | Tiny | 1 |
| 21 | Iron Giant | 10 |
| 22 | Burnsy | 7 |
| 23 | Duker | 2 |
| 24 | T-bird | 3 |
| 25 | Hero | 1 |
| 26 | Railguy | 1 |
| 27 | Sunny | 7 |
| 28 | Grogu | 10 |
| 29 | Bugsy | 10 |
| 30 | Bones | 16 |
| All A Rankings | ||
| Rank | Slammer | Events |
|---|---|---|
| 1 | Stumpy | 1 |
| 2 | Hubbell | 1 |
| 3 | Sizzle | 8 |
| 4 | Ali G | 22 |
| 5 | Guyzer | 6 |
| 6 | Steel Crazy | 19 |
| 7 | Tiger | 17 |
| 8 | Gator | 36 |
| 9 | Pepilepu | 15 |
| 10 | JustaRookie | 9 |
| 11 | Jalapeno | 17 |
| 12 | Mongo | 17 |
| 13 | JackFlash | 15 |
| 14 | Roosters | 3 |
| 15 | Jimmy S | 7 |
| 16 | Cracker | 9 |
| 17 | Razz | 13 |
| 18 | Bishop | 19 |
| 19 | Benny Sauce | 1 |
| 20 | 50Cent | 13 |
| 21 | Baloo | 37 |
| 22 | Lucky 13 | 20 |
| 23 | Ripzone | 11 |
| 24 | What a Putzz | 4 |
| 25 | NK Bear | 20 |
| 26 | Sir Hacksalot | 17 |
| 27 | TravelFreak | 4 |
| 28 | Toes | 20 |
| 29 | Sharapova | 7 |
| 30 | Action Jackson | 11 |
| All B Rankings | ||
| Rank | Slammer | Events |
|---|---|---|
| 1 | Goldilocks | 10 |
| 2 | Chris T | 2 |
| 3 | Eugenie | 6 |
| 4 | Trix | 5 |
| 5 | BogeyB | 14 |
| 6 | KidsClub | 14 |
| 7 | Nicky | 11 |
| 8 | Gigi | 6 |
| 9 | Gatorette | 24 |
| 10 | K Man | 4 |
| 11 | Bakery Barb | 1 |
| 12 | Stevie Ray | 15 |
| 13 | Jimmy J | 6 |
| 14 | GoHabsGo | 17 |
| 15 | Curly Sue | 8 |
| 16 | 2 Short | 9 |
| 17 | Franky | 9 |
| 18 | Ruth | 42 |
| 19 | TNT | 6 |
| 20 | Bookie | 10 |
| 21 | Potter | 4 |
| 22 | Char | 21 |
| 23 | Angie | 4 |
| 24 | MillerTime | 5 |
| 25 | Peter Bell | 6 |
| 26 | Karen Beasleigh | 6 |
| 27 | Louisette Girault | 6 |
| 28 | GPS | 13 |
| 29 | Scott Eaton | 6 |
| 30 | Sean R Murphy | 4 |
| All C Rankings | ||
| Rank | Slammer | Events |
|---|---|---|
| 1 | Katniss | 5 |
| 2 | Jazzie | 9 |
| 3 | Egres | 4 |
| 4 | Par Intended | 3 |
| 5 | Marmotte | 4 |
| 6 | FromWell | 4 |
| 7 | Musicman | 9 |
| 8 | Mar | 14 |
| 9 | Beek | 2 |
| 10 | Reddoggiegirl | 3 |
| 11 | Gilles Yelle | 2 |
| 12 | Jane R | 14 |
| 13 | Newfie Girl | 6 |
| 14 | Fluff | 4 |
| 15 | Gussie | 0 |
| 16 | Chris Fowlis | 5 |
| 17 | Kim Seguin | 5 |
| 18 | Lolo | 5 |
| 19 | Krusty Badger | 0 |
| 20 | Tulip | 5 |
| 21 | JM | 10 |
| 22 | 2- timer | 7 |
| 23 | Hanna Konarski | 2 |
| 24 | PJ Carbon | 2 |
| 25 | Patricia Cullen | 6 |
| 26 | Paul McCulloch | 6 |
| 27 | Zipadeedoodah | 0 |
| 28 | Iron Elise | 1 |
| 29 | Soo Girl | 2 |
| 30 | Superman | 0 |
| All D Rankings | ||
The Slammer Tour!
A fun and competitive match-play golf league for players of every skill level.
The Slammer Tour has ongoing events at a variety of golf courses, all over the Ottawa-Gatineau region, and anyone can join, whether you shoot in the 70s, 80s, 90s or even the 100s.
The Tour is designed to let you play with others of similar skill level. It's competitive, yes, but we never forget the fun. Poke around the site, check out the stats, and don't be shy.
Sign up today!
Anyone can join. There are no membership fees and your first regular Tour event is free — after which, you just pay as you play. Click here for more.
Tour Chapters
We're looking to expand outside of the Ottawa-Gatineau area so please get in touch to see how you can get a chapter going in your area.
Upcoming Events
| Casselview | Fri Jun 12th 09:33 AM |
View |
| Irish Hills | Fri Jun 12th 03:00 PM |
View |
| Smiths Falls | Sat Jun 13th 12:30 PM |
View |
| Nation | Sat Jun 13th 01:00 PM |
View |
| Casselview | Sun Jun 14th 12:33 PM |
View |
| Complete schedule of events... | ||
Event Results
| Casselview | Fri Jun 12th | View |
| Pine View | Thu Jun 11th | View |
| Chateau Cartier | Wed Jun 10th | View |
| Loch March | Tue Jun 9th | View |
| Champlain | Mon Jun 8th | View |
| Visit the Event Archive... | ||
