Weather, weather, weather! I don't understand why we have so much to say about it. YES it is true that when it was announced that Marmotte had bailed, one Slammer suggested that "he must have heard the weather report". I am not sure what THAT means. We all have the equipment, jackets, rainpants, umbrellas, etc. {well maybe not PJ - he forgot his umbrella}. so never bail due to what someone else says. Why did we all waste those two minutes on the 10th hole to cover our bags? Again yesterday Mother Nature proved that she must be a golfer. The refreshing breezes made for another GR8 day at the Slammer office. Hey all BE AWARE! of the construction en route to your event, forget the forecasting, just know about the road / lane closures. Bring out the chips @ Hickories.
Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|---|---|
PizzaMan (B22) | The Enigma (no rank) | 13 |
Challenger | Defender | Hole |
---|---|---|
Bonzo (no rank) | The Enigma (no rank) | 14 |
Duffy (no rank) | Grumpy (no rank) | 12 |
IttyBitty (B33) | pointZero (B12) | 18 |
PJ (no rank) | Grumpy (no rank) | 11 |
Potter (no rank) | The Enigma (no rank) | 14 |
Challenger | Defender | Hole |
---|---|---|
Papa Malone (no rank) | Chimney (A6) | 15 |
Lucky (B8) | Chimney (A6) | 14 |
Silver Fox Mike (B25) | Chimney (A6) | 14 |
subpar (B49) | IttyBitty (B33) | 14 |
Silver Fox Mike (B25) | Lucky (B8) | 16 |
Papa Malone (no rank) | Lucky (B8) | 16 |
Duffy (no rank) | PJ (no rank) | 17 |
Silver Fox Mike (B25) | Papa Malone (no rank) | 18 |
Potter (no rank) | PizzaMan (B22) | 18 |
Bonzo (no rank) | Potter (no rank) | 18 |
pointZero (B12) | Ticklar (A5) | 14 |
subpar (B49) | Ticklar (A5) | 11 |
IttyBitty (B33) | Ticklar (A5) | 16 |
subpar (B49) | pointZero (B12) | 14 |
No CMPC matches today.
Slammer |
---|
Bonzo |
Chimney |
Duffy |
Grumpy |
IttyBitty |
Lucky |
PJ |
Papa Malone |
PizzaMan |
Potter |
Silver Fox Mike |
The Enigma |
Ticklar |
pointZero |
subpar |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
2-0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | |
3-0-0 | 2 | 0 | 0 | 2 | 36 | 1 | 15 | |
1-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0-2 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 2 | 0 | 0 | 1 | 18 | 2 | 30 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Report
The staff at Metcalfe! Pro shop, Starter, Marshalls, Cart Girls, and those at hickories. Who was that man driving around smiling and waving to everybody? Owner?
For the Kids
$16.00
Volunteers
Thank you!
- Doggie Master: Ticklar
- Skins Master: The Enigma (r)
- Photo Master:
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Ticklar |
Bonzo |
Chimney |
Grumpy |
Duffy |
IttyBitty |
Lucky |
PJ |
Papa Malone |
PizzaMan |
Potter |
Silver Fox Mike |
The Enigma |
pointZero |
subpar |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | |
2 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Course Report
The staff at Metcalfe! Pro shop, Starter, Marshalls, Cart Girls, and those at hickories. Who was that man driving around smiling and waving to everybody? Owner?
For the Kids
$16.00
Volunteers
Thank you!
- Doggie Master: Ticklar
- Skins Master: The Enigma (r)
- Photo Master: