Sand Point
Sat Aug 14, 1:01 pmCoordinator:
IronMaiden
Coordinator: IronMaiden
Coordinator: IronMaiden
Thank you to the Slammers who had to be extra patient today....as we arrived at Arnprior for the event we were informed that the members tourney was running behind schedule and that our tee times had been pushed back almost an hour. Group after group teed it up and after lots of chips and practice putts it was finally our turn as we heard "The first group of Slammers to the tee" from the pro shop loudspeaker. As Boomer proclaimed on the 19th hole "This is the FUN event" and fun it was. Lots of great matches and some notable personal scores...a dash of humour and a pint to wash it all down. We are all geared up and excited to play in the Ottawa Sun Scramble that debuts this coming Monday. Good luck to all!
Challenger | Defender | Winner |
---|---|---|
Suds (A8) | Boomer (B1) | Suds (A8) |
Wee Willie (D1) | Boomer (B1) | Boomer (B1) |
Wee Willie (D1) | Suds (A8) | Suds (A8) |
BearCat (C2) | Boomer (B1) | Boomer (B1) |
BearCat (C2) | Wee Willie (D1) | Wee Willie (D1) |
Challenger | Defender | Hole |
---|---|---|
NoCents (B21) | PacMan (no rank) | 12 |
IronMaiden (A19) | PacMan (no rank) | 16 |
PizzaMan (B27) | PJ (no rank) | 18 |
Challenger | Defender | Hole |
---|
Challenger | Defender | Hole |
---|---|---|
BearCat (C2) | Boomer (B1) | 15 |
Wee Willie (D1) | Boomer (B1) | 17 |
FishnChips (no rank) | IronMaiden (A19) | 17 |
Mapper (D2) | KidsClub (B3) | 15 |
PJ (no rank) | KidsClub (B3) | 17 |
PizzaMan (B27) | KidsClub (B3) | 18 |
FishnChips (no rank) | NoCents (B21) | 11 |
IronMaiden (A19) | NoCents (B21) | 12 |
Mapper (D2) | PJ (no rank) | 15 |
FishnChips (no rank) | PacMan (no rank) | 16 |
Mapper (D2) | PizzaMan (B27) | 17 |
Wee Willie (D1) | Suds (A8) | 18 |
BearCat (C2) | Suds (A8) | 15 |
BearCat (C2) | Wee Willie (D1) | 16 |
No CMPC matches today.
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 1 | 12 | 1 | 9 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | |
0-3-0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |
1-2-0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | |
2-0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 2 | 0 | 0 | 1 | 12 | 2 | 18 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
Course Report
The Slammer's patience!
For the Kids
$9.00
Volunteers
Thank you!
- Doggie Master: PizzaMan
- Skins Master: PacMan
- Photo Master:
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
2 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
Hole |
---|
Par |
Mapper |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
0 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Course Report
The Slammer's patience!
For the Kids
$9.00
Volunteers
Thank you!
- Doggie Master: PizzaMan
- Skins Master: PacMan
- Photo Master: