A great big thank you MUST go out to our event coordinator Malone. Such a huge event with many last minute changes, and organizing three different formats, and for such a young guy. MY HAT OFF TO YOU SIR! Hey Slammers, let me know if there was any 10-holing in your group. Our system cannot figure it out when we do a shotgun.
Group Winners
View ST Live Results (no rank)
0 Points
Match Results
Number One Matches
Challenger | Defender | Winner |
---|---|---|
Wee Willie (D1) | PizzaMan (B8) | Draw |
SpoonHead (no rank) | Wee Willie (D1) | Wee Willie (D1) |
Non-Slammer #1 (no rank) | Chef (A1) | Chef (A1) |
B-Rye (no rank) | Chef (A1) | Chef (A1) |
Big Upsets
Challenger | Defender | Hole |
---|---|---|
Billiards (B21) | JayBird Old (no rank) | 18 |
Dyke (B32) | Rulz (A15) | 16 |
KidsClub (B19) | JayBird Old (no rank) | 15 |
Non-Slammer #1 (no rank) | B-Rye (no rank) | 15 |
Divisional Upsets
Challenger | Defender | Hole |
---|---|---|
AVR (no rank) | Potter (no rank) | 14 |
Bonzo (no rank) | Inch (no rank) | 16 |
DeeJay (B18) | Chuckie (B11) | 16 |
DeeJay (B18) | NoCents (B14) | 18 |
Dyke (B32) | pointZero (B2) | 16 |
FlameWorker (no rank) | 4PF (no rank) | 16 |
Grumpy (no rank) | Pommie (no rank) | 14 |
Heather Hammond (no rank) | Christa Faehndrich (no rank) | 13 |
Ironhalfman (no rank) | 4PF (no rank) | 18 |
Number 7 (no rank) | Wilford (no rank) | 15 |
Shades (no rank) | Digger (no rank) | 15 |
Silverback (no rank) | Pepilepu (no rank) | 16 |
Sutty (no rank) | Wilford (no rank) | 17 |
The Enigma (no rank) | Pommie (no rank) | 15 |
XTour (no rank) | Pepilepu (no rank) | 14 |
XTour (no rank) | Silverback (no rank) | 16 |
Defences
Challenger | Defender | Hole |
---|---|---|
Big Guy (no rank) | BearCat (C3) | 16 |
Marmotte (C7) | Billiards (B21) | 17 |
FlameWorker (no rank) | Blue (no rank) | 14 |
Ironhalfman (no rank) | Blue (no rank) | 16 |
4PF (no rank) | Blue (no rank) | 13 |
Mapper (D3) | Bones (no rank) | 14 |
() | Bones (no rank) | 13 |
B-Rye (no rank) | Chef (A1) | 12 |
Non-Slammer #1 (no rank) | Chef (A1) | 15 |
Gwen Walsh (no rank) | Christa Faehndrich (no rank) | 15 |
NoCents (B14) | Chuckie (B11) | 18 |
Steamer (A9) | Cuba (no rank) | 11 |
David Guth (no rank) | DeeJay (B18) | 15 |
Grumpy (no rank) | Domer (no rank) | 16 |
The Enigma (no rank) | Domer (no rank) | 14 |
Pommie (no rank) | Domer (no rank) | 14 |
Ironhalfman (no rank) | FlameWorker (no rank) | 18 |
Gwen Walsh (no rank) | Fuzzy (B4) | 12 |
Christa Faehndrich (no rank) | Fuzzy (B4) | 14 |
The Enigma (no rank) | Grumpy (no rank) | 17 |
Ripzone (B12) | Hacker (A10) | 17 |
Granpa (no rank) | Hammer (We Remember) (no rank) | 13 |
The Game (no rank) | Hammer (We Remember) (no rank) | 12 |
Gwen Walsh (no rank) | Heather Hammond (no rank) | 11 |
Sunny (A6) | Inch (no rank) | 18 |
ZenGirl (B15) | IronMaiden (A16) | 14 |
Marmotte (C7) | JayBird Old (no rank) | 18 |
() | Juice (C5) | 14 |
Mapper (D3) | Juice (C5) | 15 |
Barry Blondin (no rank) | KaDaver (no rank) | 16 |
Toro (B6) | KaDaver (no rank) | 16 |
Ticklar (A5) | KaDaver (no rank) | 15 |
Billiards (B21) | KidsClub (B19) | 17 |
Marmotte (C7) | KidsClub (B19) | 14 |
() | Mapper (D3) | 18 |
David Guth (no rank) | NoCents (B14) | 16 |
Sutty (no rank) | Number 7 (no rank) | 15 |
Turtle (B25) | Number 7 (no rank) | 16 |
SpoonHead (no rank) | PizzaMan (B8) | 18 |
Wee Willie (D1) | PizzaMan (B8) | 18 |
Kricket (B29) | Potter (no rank) | 16 |
Dyke (B32) | Smitty (A4) | 18 |
Rulz (A15) | Smitty (A4) | 16 |
Pepilepu (no rank) | Stevie Ray (B3) | 17 |
Bonzo (no rank) | Sunny (A6) | 18 |
Turtle (B25) | Sutty (no rank) | 18 |
Inch (no rank) | TJ (no rank) | 15 |
Bonzo (no rank) | TJ (no rank) | 18 |
Sunny (A6) | TJ (no rank) | 18 |
Granpa (no rank) | The Game (no rank) | 18 |
Digger (no rank) | The Governor (no rank) | 18 |
Shades (no rank) | The Governor (no rank) | 18 |
Toro (B6) | Ticklar (A5) | 18 |
SpoonHead (no rank) | Wee Willie (D1) | 15 |
Turtle (B25) | Wilford (no rank) | 18 |
No CMPC matches today.
Individual Player Stats
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 46 | |
1-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 46 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 46 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 2 | 0 | 0 | 1 | 87 | 1 | 46 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0-1 | 2 | 0 | 0 | 1 | 87 | 1 | 46 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 1 | 0 | 0 | 0 | 1 | 46 | |
0-1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 46 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 2 | 0 | 0 | 1 | 87 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 2 | 0 | 0 | 1 | 87 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Report
Anastasia, greens, fairways and KIM'S EYES!
For the Kids
$72.60
Volunteers
Thank you!
- Doggie Master: Hacker
- Skins Master: Wilford
- Photo Master: JayBird (r)
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Skins
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | |
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
Not in Skins
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Player Matches
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Start match at hole:
RESULT: Match is All Square after 18 holes
Course Report
Anastasia, greens, fairways and KIM'S EYES!
For the Kids
$72.60
Volunteers
Thank you!
- Doggie Master: Hacker
- Skins Master: Wilford
- Photo Master: JayBird (r)