Buckingham
Sun May 1, 12:30 pmCoordinator:
Cuba
Coordinator: Cuba
Coordinator: Cuba
On this weekend of the marriage of the Duke and Duchess of Cambridge and the later celebration at London's Buckingham Palace, the Slammertour was also at Buckingham dressed in finery and playing our noble game. Our 18 hole procession under sunny skies through the royal labyrinth of tree lined fairways saw a flock doves (we call them birdies), close competition for the fair maid of victory, and an appropriate ending on the Buckingham balcony where tankards were hoisted as we celebrated our union of golf fellowship which is The Slammertour
Challenger | Defender | Winner |
---|---|---|
Ticklar (A4) | Chef (A1) | Ticklar (A4) |
Hacker (A6) | Chef (A1) | Chef (A1) |
Sir Andre (no rank) | Chef (A1) | Chef (A1) |
Challenger | Defender | Hole |
---|---|---|
Waterboy (B92) | Grumpy (no rank) | 16 |
Waterboy (B92) | Big Guy (no rank) | 15 |
Challenger | Defender | Hole |
---|---|---|
PinSeeker (B13) | Cuba (B4) | 18 |
Shades (A15) | Boomer (A14) | 13 |
Smitty (A8) | Steamer (A5) | 13 |
Ticklar (A4) | Chef (A1) | 16 |
ZenGirl (A22) | Boomer (A14) | 15 |
Challenger | Defender | Hole |
---|---|---|
FishHawk (no rank) | Boomer (A14) | 18 |
Hacker (A6) | Chef (A1) | 13 |
Sir Andre (no rank) | Chef (A1) | 14 |
Big Guy (no rank) | Grumpy (no rank) | 17 |
ZenGirl (A22) | Shades (A15) | 17 |
FishHawk (no rank) | Shades (A15) | 13 |
PinSeeker (B13) | Smitty (A8) | 15 |
Cuba (B4) | Smitty (A8) | 11 |
PinSeeker (B13) | Steamer (A5) | 17 |
Cuba (B4) | Steamer (A5) | 16 |
Grumpy (no rank) | The Game (A18) | 13 |
Waterboy (B92) | The Game (A18) | 18 |
Big Guy (no rank) | The Game (A18) | 12 |
Hacker (A6) | Ticklar (A4) | 12 |
Sir Andre (no rank) | Ticklar (A4) | 14 |
FishHawk (no rank) | ZenGirl (A22) | 16 |
No CMPC matches today.
Slammer |
---|
Big Guy |
Boomer |
Chef |
Cuba |
FishHawk |
Grumpy |
Hacker |
PinSeeker |
Shades |
Sir Andre |
Smitty |
Steamer |
The Game |
Ticklar |
Waterboy |
ZenGirl |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | |
0-3-0 | 3 | 0 | 0 | 0 | 0 | 2 | 16 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 2 | 0 | 0 | 0 | 0 | 2 | 16 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 4 | 0 | 0 | 1 | 16 | 1 | 8 | |
2-1-0 | 4 | 0 | 0 | 1 | 16 | 1 | 8 | |
2-0-1 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 1 | 16 | 2 | 16 | |
2-0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Report
Good shots were rewarded with make-able putts and the greens rolled true to a just reward; The queen would be proud of her early season lawn.
For the Kids
$25.00
Volunteers
Thank you!
- Doggie Master: Hacker
- Skins Master: ZenGirl
- Photo Master:
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
FishHawk |
PinSeeker |
Ticklar |
Shades |
Smitty |
Steamer |
Big Guy |
Boomer |
Chef |
Cuba |
Grumpy |
Hacker |
Sir Andre |
The Game |
Waterboy |
ZenGirl |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | |
2 | ||||||||||||||||||
2 | ||||||||||||||||||
2 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Course Report
Good shots were rewarded with make-able putts and the greens rolled true to a just reward; The queen would be proud of her early season lawn.
For the Kids
$25.00
Volunteers
Thank you!
- Doggie Master: Hacker
- Skins Master: ZenGirl
- Photo Master: