Brockville
Sat Jun 18, 1:00 pmCoordinator:
Cuba
Coordinator: Cuba
Coordinator: Cuba
Brockville CC was founded in 1913 and expanded in the mid 70's to attract the Slammer Tour. From the pro shop, club house and the starter, all greet the Slammer Tour as if we were very special guests invited to their home. Their unseen but remarkable greens staff always have a meticulous course laid out and we are rewarded and punished fairly for our play. They even employ a goose chaser to keep that evil bird off the property. He dresses like Chilly. All players enjoyed a post game rehashing of events, and departed looking forward to next month's Brockville event. On the way out of Brockville at the 401 near the Dairy Queen, an apparent frantic citizen, silhouetted against a setting sun, was urgently waving his arms in clear distress, trying to flag someone down. Slammer vehicles veered into the lot and found the Brockvillite was Grumpy, who needed someone to help him eat a Blizzard. The camaraderie continued.
Challenger | Defender | Winner |
---|---|---|
TJ (no rank) | Burnsy (B1) | Burnsy (B1) |
SlapShot (B31) | Burnsy (B1) | Burnsy (B1) |
Cuba (B2) | Burnsy (B1) | Cuba (B2) |
Challenger | Defender | Hole |
---|---|---|
Chilly (A8) | KaDaver (no rank) | 14 |
Ticklar (A6) | KaDaver (no rank) | 14 |
Challenger | Defender | Hole |
---|---|---|
Chilly (A8) | Ticklar (A6) | 17 |
Cuba (B2) | Burnsy (B1) | 16 |
Lynksy (no rank) | Big Guy (no rank) | 13 |
Potter (no rank) | Grumpy (no rank) | 17 |
Sutty (no rank) | Pommie (no rank) | 15 |
Challenger | Defender | Hole |
---|---|---|
Zank (no rank) | BearCat (C5) | 13 |
TJ (no rank) | Burnsy (B1) | 17 |
SlapShot (B31) | Burnsy (B1) | 16 |
Shades (A14) | Chilly (A8) | 13 |
SlapShot (B31) | Cuba (B2) | 14 |
TJ (no rank) | Cuba (B2) | 14 |
Lynksy (no rank) | Grumpy (no rank) | 18 |
Big Guy (no rank) | Grumpy (no rank) | 15 |
CableGuy (B36) | Ozone (A4) | 16 |
Popeye (B6) | Ozone (A4) | 18 |
Sunny (A16) | Ozone (A4) | 15 |
Zank (no rank) | Pommie (no rank) | 14 |
BearCat (C5) | Pommie (no rank) | 17 |
Sunny (A16) | Popeye (B6) | 18 |
CableGuy (B36) | Popeye (B6) | 15 |
Lynksy (no rank) | Potter (no rank) | 18 |
Big Guy (no rank) | Potter (no rank) | 15 |
CableGuy (B36) | Sunny (A16) | 18 |
Zank (no rank) | Sutty (no rank) | 14 |
BearCat (C5) | Sutty (no rank) | 18 |
SlapShot (B31) | TJ (no rank) | 17 |
No CMPC matches today.
Slammer |
---|
BearCat |
Big Guy |
Burnsy |
CableGuy |
Chilly |
Cuba |
Grumpy |
KaDaver |
Lynksy |
Ozone |
Pommie |
Popeye |
Potter |
Shades |
SlapShot |
Sunny |
Sutty |
TJ |
Ticklar |
Zank |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 1 | 25 | 1 | 13 | |
0-3-0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | |
3-0-0 | 2 | 0 | 0 | 1 | 25 | 2 | 26 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 1 | 25 | 1 | 13 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 2 | 0 | 0 | 0 | 0 | 2 | 26 | |
1-1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Report
The tall and majestic trees lining the rolling fairways let us play amongst them.
For the Kids
$28.38
Volunteers
Thank you!
- Doggie Master: Ozone (r)
- Skins Master: Grumpy
- Photo Master:
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Chilly |
TJ |
Burnsy |
CableGuy |
Ozone |
BearCat |
Big Guy |
Cuba |
Grumpy |
KaDaver |
Lynksy |
Pommie |
Popeye |
Potter |
Shades |
SlapShot |
Sunny |
Sutty |
Ticklar |
Zank |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | |
2 | ||||||||||||||||||
2 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Course Report
The tall and majestic trees lining the rolling fairways let us play amongst them.
For the Kids
$28.38
Volunteers
Thank you!
- Doggie Master: Ozone (r)
- Skins Master: Grumpy
- Photo Master: