Mountain Creek
Sun Jun 19, 7:00 amCoordinator:
Grumpy
Coordinator: Grumpy
Coordinator: Grumpy
Summer Solstice event #3. Summer will arrive at 1:17 on Tuesday. The summer solstice occurs exactly when the Earth's axial tilt is most inclined towards the sun at its maximum of 23° 26'. Though the summer solstice is an instant in time, the term is also colloquially used like Midsummer to refer to the day on which it occurs. Except in the polar regions (where daylight is continuous for many months during the spring and summer), the day on which the summer solstice occurs is the day of the year with the longest period of daylight. Thus the seasonal significance of the Summer solstice is in the reversal of the gradual shortening of nights and lengthening of days. The day that the US open crowns their champion, we will play 36. Just as Rory is getting his first birdie of the final round, our first group should be putting out on #32. Once again I have the pleasure of co-hosting with the first lady of the tour) did you know that Iron Maiden last Tuesday played in her 200th career event?
Challenger | Defender | Winner |
---|---|---|
Smitty (A5) | Cuba (B1) | Smitty (A5) |
Golden Bear (no rank) | Cuba (B1) | Golden Bear (no rank) |
Rambo (no rank) | Cuba (B1) | Draw |
Challenger | Defender | Hole |
---|---|---|
PingMan (B18) | IronMaiden (A15) | 18 |
PingMan (B18) | Grumpy (no rank) | 12 |
PingMan (B18) | Number 7 (no rank) | 15 |
PizzaMan (A18) | Pepilepu (no rank) | 14 |
Challenger | Defender | Hole |
---|---|---|
Eugenie (B76) | Billiards (B27) | 18 |
Challenger | Defender | Hole |
---|---|---|
Toro (C3) | Burnsy (B2) | 16 |
Sunny (A16) | Burnsy (B2) | 15 |
Rambo (no rank) | Cuba (B1) | 18 |
Rambo (no rank) | Golden Bear (no rank) | 15 |
Grumpy (no rank) | IronMaiden (A15) | 14 |
Father Lepu (no rank) | KidsClub (B13) | 14 |
Toro (C3) | Malone (A2) | 14 |
Sunny (A16) | Malone (A2) | 14 |
Burnsy (B2) | Malone (A2) | 16 |
Grumpy (no rank) | Number 7 (no rank) | 16 |
IronMaiden (A15) | Number 7 (no rank) | 18 |
KidsClub (B13) | Pepilepu (no rank) | 16 |
Father Lepu (no rank) | Pepilepu (no rank) | 11 |
Father Lepu (no rank) | PizzaMan (A18) | 11 |
Billiards (B27) | Rulz (A17) | 12 |
Eugenie (B76) | Rulz (A17) | 13 |
Rambo (no rank) | Smitty (A5) | 14 |
Eugenie (B76) | Stevie Ray (B7) | 14 |
Billiards (B27) | Stevie Ray (B7) | 15 |
Toro (C3) | Sunny (A16) | 18 |
No CMPC matches today.
Slammer |
---|
Billiards |
Burnsy |
Cuba |
Eugenie |
Father Lepu |
Golden Bear |
Grumpy |
IronMaiden |
KidsClub |
Malone |
Number 7 |
Pepilepu |
PingMan |
PizzaMan |
Rambo |
Rulz |
Smitty |
Stevie Ray |
Sunny |
Toro |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 2 | 0 | 0 | 1 | 33 | 1 | 19 | |
0-2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 3 | 0 | 0 | 1 | 33 | 2 | 38 | |
0-3-0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | |
0-2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Report
greens were constant
For the Kids
$23.00
Volunteers
Thank you!
- Doggie Master: Rulz
- Skins Master: Cuba
- Photo Master:
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Golden Bear |
Burnsy |
KidsClub |
PizzaMan |
Billiards |
Cuba |
Eugenie |
Father Lepu |
Grumpy |
IronMaiden |
Malone |
Number 7 |
Pepilepu |
PingMan |
Rambo |
Rulz |
Smitty |
Stevie Ray |
Sunny |
Toro |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | |
2 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Course Report
greens were constant
For the Kids
$23.00
Volunteers
Thank you!
- Doggie Master: Rulz
- Skins Master: Cuba
- Photo Master: