The Vice President of Executive Golf, and Assistant Commisioner of the Slammer Tour realizes that there is a town in Northern New York, named after him. Then he finds out that they have a golf course there. I don't know what would have happened if he was a fan of 'The Babe' (NO Bookie I don't mean Paul Bunyan's ox). He shocks everybody by stating it isn't due to this course that he has his nickname. This OC would like to challenge you all to get to know other Slammer's reasons for their names. I was a little worried, not about the course that I have come to love as one of my favourites, having been here often with friends TJ & Blue. My anticipation was crossing the border with Cuba and Ruskie.
Challenger | Defender | Winner |
---|---|---|
Ruskie (B11) | Cuba (B1) | Cuba (B1) |
FishHawk (no rank) | Cuba (B1) | Cuba (B1) |
XTour (no rank) | Cuba (B1) | XTour (no rank) |
Challenger | Defender | Hole |
---|---|---|
Ruskie (B11) | FishHawk (no rank) | 18 |
JRoots (B43) | TJ (no rank) | 15 |
BearCat (C5) | Grumpy (no rank) | 17 |
BearCat (C5) | Wilford (B20) | 17 |
Challenger | Defender | Hole |
---|---|---|
ZZZRoscoe (no rank) | Dave Cudmore (no rank) | 14 |
Challenger | Defender | Hole |
---|---|---|
TJ (no rank) | Aggy (no rank) | 18 |
JRoots (B43) | Aggy (no rank) | 18 |
Sutty (no rank) | BearCat (C5) | 13 |
Ruskie (B11) | Cuba (B1) | 18 |
FishHawk (no rank) | Cuba (B1) | 16 |
Big Guy (no rank) | Dave Cudmore (no rank) | 18 |
Sutty (no rank) | Grumpy (no rank) | 13 |
Aggy (no rank) | Malone (A10) | 16 |
TJ (no rank) | Malone (A10) | 14 |
JRoots (B43) | Malone (A10) | 18 |
Big Guy (no rank) | Two Putt (no rank) | 12 |
Dave Cudmore (no rank) | Two Putt (no rank) | 14 |
ZZZRoscoe (no rank) | Two Putt (no rank) | 18 |
Sutty (no rank) | Wilford (B20) | 13 |
Grumpy (no rank) | Wilford (B20) | 18 |
Ruskie (B11) | XTour (no rank) | 16 |
FishHawk (no rank) | XTour (no rank) | 15 |
Big Guy (no rank) | ZZZRoscoe (no rank) | 13 |
No CMPC matches today.
Slammer |
---|
Aggy |
BearCat |
Big Guy |
Cuba |
Dave Cudmore |
FishHawk |
Grumpy |
JRoots |
Malone |
Ruskie |
Sutty |
TJ |
Two Putt |
Wilford |
XTour |
ZZZRoscoe |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
1-1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 4 | 0 | 0 | 2 | 40 | 3 | 33 | |
3-0-0 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 22 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
Course Report
scenery
For the Kids
$25.50
Volunteers
Thank you!
- Doggie Master: Malone
- Skins Master: Wilford
- Photo Master: BearCat
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
JRoots |
Two Putt |
Aggy |
ZZZRoscoe |
BearCat |
Big Guy |
Cuba |
Dave Cudmore |
FishHawk |
Grumpy |
Malone |
Ruskie |
Sutty |
TJ |
Wilford |
XTour |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | |
3 | ||||||||||||||||||
2 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Course Report
scenery
For the Kids
$25.50
Volunteers
Thank you!
- Doggie Master: Malone
- Skins Master: Wilford
- Photo Master: BearCat