Mountain Creek
Sun Nov 6, 11:00 amCoordinator:
IronMaiden
Coordinator: IronMaiden
Coordinator: IronMaiden
It would be a stretch to even consider wishing for a day like today in this the first weekend of November....but to get an entire weekend and possibly another full week of super sunny weather with temps in the mid teens? I'm afraid to even read this out loud in fear of cursing it! With the threat of frost and the timechange earlier this morning, we only have a mere 6 hour window to get our events completed these days...but the Slammers certainly proved that haste does not make waste. And I must give a huge shout out to the staff at Mountain Creek. As we checked into the Clubhouse we were informed by Steve in the proshop that not only did we have some very tasty beverages available (this took away all fears of a dry 19th hole) but that they had just put a fresh batch of homemade soup on and that grilled cheese sandwiches would be served when we came in after our round. Can you say comfort food ? Yummmmmm
Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|---|---|
Stevie Ray (B3) | Schwacker (no rank) | 18 |
Chef (A9) | Schwacker (no rank) | 13 |
Cuba (B11) | ProZee (A14) | 17 |
Challenger | Defender | Hole |
---|---|---|
Aluminuman (no rank) | SpoonHead (no rank) | 17 |
Rexall (We Remember) (no rank) | Schwacker (no rank) | 12 |
Challenger | Defender | Hole |
---|---|---|
Inch (no rank) | Blue (no rank) | 16 |
IronMaiden (A17) | Bubba (C2) | 16 |
SpoonHead (no rank) | Bubba (C2) | 17 |
Aluminuman (no rank) | Bubba (C2) | 18 |
Blue (no rank) | Clang (no rank) | 18 |
Shades (A11) | Clang (no rank) | 18 |
Inch (no rank) | Clang (no rank) | 16 |
Bookie (C4) | Cuba (B11) | 18 |
Cuba (B11) | PizzaMan (A5) | 18 |
Bookie (C4) | PizzaMan (A5) | 16 |
ProZee (A14) | PizzaMan (A5) | 17 |
Bookie (C4) | ProZee (A14) | 16 |
Blue (no rank) | Shades (A11) | 18 |
Inch (no rank) | Shades (A11) | 16 |
No CMPC matches today.
Slammer |
---|
Aluminuman |
Blue |
Bookie |
Bubba |
Chef |
Clang |
Cuba |
Inch |
IronMaiden |
PizzaMan |
ProZee |
Rexall (We Remember) |
Schwacker |
Shades |
SpoonHead |
Stevie Ray |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
2-1-0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | |
2-0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Report
The 19th hole is always warm and welcoming and it was warm enough to hang out on the veranda overlooking the 18th green;
For the Kids
$15.50
Volunteers
Thank you!
- Doggie Master: Bubba
- Skins Master: Cuba
- Photo Master:
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Bookie |
Chef |
Clang |
Aluminuman |
Blue |
Bubba |
Cuba |
Inch |
PizzaMan |
ProZee |
Rexall (We Remember) |
Schwacker |
Shades |
Stevie Ray |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | |
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
Hole |
---|
Par |
IronMaiden |
SpoonHead |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | |
0 | ||||||||||||||||||
0 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Course Report
The 19th hole is always warm and welcoming and it was warm enough to hang out on the veranda overlooking the 18th green;
For the Kids
$15.50
Volunteers
Thank you!
- Doggie Master: Bubba
- Skins Master: Cuba
- Photo Master: