Ladder watchers beware! We arrive at Gatineau and notice that the set-up team is already finished their work. Does this happen magically? Does it happen while we are sleeping? Thank you to Slammers Blue, ShortStack, and Gator. Thanks also go to not-yet-recruited Jeff Wang (EGs 1st D-Class Champion in 2010). Many Slammers wore new spikes today as a result of a great fundraising idea. And who did we see on that team? Last year top rookie candidate (42 events), Charlie. His injured shoulder has not allowed him to Slam this year but everyone was happy to see him. Remember that ladder warning? Well, today, there are 31 upsets causing much movement on the rungs. Also today, we see 19 matches decided on the 18th hole, and another 19 decided on the 17th. Welcome to Match Play!
Challenger | Defender | Winner |
---|---|---|
Malone (A5) | Chef (A1) | Draw |
Woodsy (no rank) | Chef (A1) | Draw |
Gaspeboy (no rank) | Chef (A1) | Chef (A1) |
Challenger | Defender | Hole |
---|---|---|
Hambolo (B75) | Papa Malone (no rank) | 13 |
Hambolo (B75) | IronManX (no rank) | 11 |
Malone (A5) | Woodsy (no rank) | 18 |
Challenger | Defender | Hole |
---|---|---|
Blue (no rank) | Spud (no rank) | 16 |
Danger (no rank) | SpoonHead (no rank) | 13 |
Danger (no rank) | Big Guy (no rank) | 11 |
Flagman (We Remember) (no rank) | Davestator (no rank) | 14 |
Flagondry (no rank) | Harley (no rank) | 14 |
Flagondry (no rank) | T-bird (no rank) | 16 |
Flagondry (no rank) | Skeeter (no rank) | 17 |
Irons (no rank) | Snake (no rank) | 17 |
J-Money (no rank) | ChooChoo (no rank) | 16 |
Metrics (no rank) | Pukey J (no rank) | 18 |
Newfie (no rank) | FrenchHooligan (no rank) | 12 |
Number 7 (no rank) | Pepilepu (no rank) | 18 |
PokerFace (no rank) | FrenchHooligan (no rank) | 14 |
Precious (no rank) | Aqua (no rank) | 17 |
Skeeter (no rank) | T-bird (no rank) | 15 |
Skeeter (no rank) | Harley (no rank) | 16 |
SpoonHead (no rank) | Big Guy (no rank) | 13 |
Challenger | Defender | Hole |
---|---|---|
Duke (no rank) | Abbub (C2) | 18 |
BearCat (C5) | Abbub (C2) | 16 |
Woodsy (no rank) | Chef (A1) | 18 |
Malone (A5) | Chef (A1) | 18 |
Gaspeboy (no rank) | Chef (A1) | 17 |
Davestator (no rank) | Chubs (no rank) | 13 |
Steamer (A10) | Chubs (no rank) | 11 |
Flagman (We Remember) (no rank) | Chubs (no rank) | 17 |
Lips (no rank) | Crenshaw (A4) | 14 |
Dyke (B25) | Crenshaw (A4) | 16 |
Dracula (no rank) | Crenshaw (A4) | 17 |
Lips (no rank) | Dracula (no rank) | 16 |
Lips (no rank) | Dyke (B25) | 16 |
Abbub (C2) | Eeyore (B7) | 17 |
BearCat (C5) | Eeyore (B7) | 16 |
Duke (no rank) | Eeyore (B7) | 17 |
Rexall (We Remember) (no rank) | Fodder (no rank) | 18 |
LongIron (no rank) | Fodder (no rank) | 18 |
DeeWayne (A15) | Fodder (no rank) | 14 |
Albatross (no rank) | Inch (no rank) | 15 |
ZenGirl (A13) | IronMaiden (A11) | 13 |
ChooChoo (no rank) | Irons (no rank) | 16 |
J-Money (no rank) | Irons (no rank) | 15 |
Precious (no rank) | Juice (C4) | 15 |
Aqua (no rank) | Juice (C4) | 16 |
Gaspeboy (no rank) | Malone (A5) | 17 |
XTour (no rank) | Number 7 (no rank) | 18 |
Smitty (A9) | Ozone (A8) | 18 |
IronManX (no rank) | Papa Malone (no rank) | 16 |
Turtle (B6) | Pepilepu (no rank) | 16 |
XTour (no rank) | Pepilepu (no rank) | 16 |
Albatross (no rank) | PizzaMan (A6) | 15 |
Newfie (no rank) | PokerFace (no rank) | 17 |
LongIron (no rank) | Rexall (We Remember) (no rank) | 18 |
DeeWayne (A15) | Rexall (We Remember) (no rank) | 15 |
J-Money (no rank) | Snake (no rank) | 16 |
ChooChoo (no rank) | Snake (no rank) | 16 |
Stevie Ray (B9) | Spud (no rank) | 15 |
Davestator (no rank) | Steamer (A10) | 15 |
Spud (no rank) | Sunny (A7) | 16 |
Stevie Ray (B9) | Sunny (A7) | 15 |
Harley (no rank) | T-bird (no rank) | 17 |
Cuba (B4) | Ticklar (A2) | 16 |
ZenGirl (A13) | ToothFairy (no rank) | 14 |
XTour (no rank) | Turtle (B6) | 18 |
Gaspeboy (no rank) | Woodsy (no rank) | 18 |
Taz (no rank) | chill (no rank) | 18 |
G-Baby (no rank) | zzPuttPutt (i) (B10) | 17 |
Rulz (A14) | zzPuttPutt (i) (B10) | 18 |

No CMPC matches today.
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 56 | |
0-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 2 | 0 | 0 | 0 | 0 | 2 | 112 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-0 | 1 | 0 | 0 | 1 | 69 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 1 | 69 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-1 | 2 | 0 | 0 | 0 | 0 | 1 | 56 | |
1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-1 | 1 | 0 | 0 | 1 | 69 | 0 | 0 | |
0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 56 | |
0-0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 1 | 0 | 0 | 1 | 69 | 1 | 56 | |
0-3-0 | 0 | 0 | 0 | 1 | 69 | 0 | 0 | |
0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Report
some say greens / some say "not the greens today"
For the Kids
$50.00
Volunteers
Thank you!
- Doggie Master:
- Skins Master: Steamer
- Photo Master:
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | |
2 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
Hole |
---|
Par |
Aqua |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | |
0 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Course Report
some say greens / some say "not the greens today"
For the Kids
$50.00
Volunteers
Thank you!
- Doggie Master:
- Skins Master: Steamer
- Photo Master: