Stonebridge
Tue Jun 5, 2:36 pmCoordinator:
IronMaiden
Coordinator: IronMaiden
Coordinator: IronMaiden
Whether you worked most of the day and skipped out for your tee time....or prepared mentally for your round by sipping on Starbucks and doing a little shopping at Golftown....Tuesdays at Stonebridge is always a very popular venue and the 3pm start time is easy to slip into ones schedule. Group after group after group of Slammers stepped up on the first tee and set out down the fairway....24 signed up and even though there was bailage earlier in the day that created 2 available spots, these were nabbed within minutes of Malone's email to the masses. The Slammers were advised to not look at the sun after 6pm as the transit of Venus would begin around that time. For the last time in any of our lifetimes Venus would pass in front of the sun causing an eclipse (well, more like a tiny silouette). At least we have the transit of Mercury to look forward to in 2016!
Challenger | Defender | Winner |
---|---|---|
Wee Willie (D1) | Flagman (We Remember) (no rank) | Draw |
Wee Willie (D1) | Davestator (no rank) | Davestator (no rank) |
Wee Willie (D1) | chill (no rank) | chill (no rank) |
Challenger | Defender | Hole |
---|---|---|
Stevie Ray (B5) | T-Bone (no rank) | 17 |
Chilly (A8) | DJD (no rank) | 16 |
Turtle (B25) | Pommie (no rank) | 17 |
Toro (C10) | Turtle (B25) | 16 |
Toro (C10) | Pommie (no rank) | 15 |
Burnsy (B13) | DJD (no rank) | 17 |
Challenger | Defender | Hole |
---|---|---|
Compressor (no rank) | DJD (no rank) | 13 |
Davestator (no rank) | Flagman (We Remember) (no rank) | 17 |
KaDaver (no rank) | Woodsy (no rank) | 18 |
Stevie Ray (B5) | DeeJay (B3) | 17 |
chill (no rank) | Flagman (We Remember) (no rank) | 17 |
springlakes (no rank) | The Enigma (no rank) | 14 |
Challenger | Defender | Hole |
---|---|---|
Ticklar (A4) | Chef (A2) | 16 |
Burnsy (B13) | Chilly (A8) | 16 |
Burnsy (B13) | Compressor (no rank) | 14 |
chill (no rank) | Davestator (no rank) | 17 |
Wee Willie (D1) | Davestator (no rank) | 17 |
T-Bone (no rank) | DeeJay (B3) | 17 |
Wee Willie (D1) | Flagman (We Remember) (no rank) | 18 |
springlakes (no rank) | IronMaiden (A11) | 15 |
The Enigma (no rank) | IronMaiden (A11) | 14 |
Big Bear (no rank) | Pommie (no rank) | 15 |
springlakes (no rank) | Rexall (We Remember) (no rank) | 15 |
The Enigma (no rank) | Rexall (We Remember) (no rank) | 11 |
IronMaiden (A11) | Rexall (We Remember) (no rank) | 17 |
Raker (no rank) | Stevie Ray (B5) | 11 |
Raker (no rank) | T-Bone (no rank) | 12 |
Big Bear (no rank) | Toro (C10) | 14 |
Big Bear (no rank) | Turtle (B25) | 15 |
Ticklar (A4) | Woodsy (no rank) | 14 |
Wee Willie (D1) | chill (no rank) | 16 |
No CMPC matches today.
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | |
2-1-0 | 4 | 0 | 0 | 0 | 0 | 2 | 24 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 2 | 0 | 0 | 1 | 24 | 1 | 12 | |
1-1-0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | |
0-2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 24 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 5 | 0 | 0 | 2 | 48 | 3 | 36 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Report
Well groomed and fast greens;
For the Kids
$21.00
Volunteers
Thank you!
- Doggie Master: DJD
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Woodsy |
Chilly |
KaDaver |
Chef |
Davestator |
Big Bear |
Burnsy |
Compressor |
DJD |
DeeJay |
Flagman (We Remember) |
IronMaiden |
Rexall (We Remember) |
Stevie Ray |
T-Bone |
The Enigma |
Ticklar |
Toro |
Turtle |
Wee Willie |
chill |
springlakes |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | |
3 | ||||||||||||||||||
2 | ||||||||||||||||||
2 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Course Report
Well groomed and fast greens;
For the Kids
$21.00
Volunteers
Thank you!
- Doggie Master: DJD
- Skins Master:
- Photo Master: