Casselview
Sat Sep 21, 7:30 amCoordinator:
Grumpy
Coordinator: Grumpy
Coordinator: Grumpy
Group Winners
View ST Live Results (no rank)
0 Points
Match Results
Number One Matches
Challenger | Defender | Winner |
---|---|---|
Crenshaw (A15) | Woodsy (A1) | Woodsy (A1) |
Chef (O1) | Malone (A12) | Malone (A12) |
Chef (O1) | Fodder (B5) | Chef (O1) |
Juice (C12) | chill (C1) | chill (C1) |
IronMaiden (C3) | chill (C1) | chill (C1) |
Hubby (no rank) | Woodsy (A1) | Woodsy (A1) |
Aggy (no rank) | Woodsy (A1) | Woodsy (A1) |
Granpa (D25) | Grumpy (D1) | Grumpy (D1) |
ToothFairy (B12) | chill (C1) | chill (C1) |
Pouf (A13) | Chef (O1) | Chef (O1) |
Big Upsets
Challenger | Defender | Hole |
---|---|---|
Billiards (D5) | Bookie (C5) | 11 |
Crenshaw (A15) | Aggy (no rank) | 18 |
XTour (C29) | Wilford (B40) | 15 |
T-bird (B36) | Hacker (A20) | 15 |
Snake (C13) | Eeyore (B21) | 17 |
Divisional Upsets
Challenger | Defender | Hole |
---|---|---|
Chilly (A19) | Cuba (A3) | 15 |
Gaspeboy (A21) | ProZee (A2) | 13 |
Gaspeboy (A21) | Old Spice (A9) | 13 |
Old Spice (A9) | ProZee (A2) | 17 |
Rulz (B37) | Stevie Ray (B25) | 15 |
ShortStack (B22) | Pepilepu (B14) | 17 |
Defences
Challenger | Defender | Hole |
---|---|---|
Hubby (no rank) | Aggy (no rank) | 17 |
Wilford (B40) | BearCat (C15) | 14 |
Papa Malone (D3) | BearCat (C15) | 16 |
XTour (C29) | BearCat (C15) | 18 |
Sunny (B32) | Blue (B3) | 17 |
Pouf (A13) | Chef (O1) | 14 |
Rocky (C35) | Chilly (A19) | 11 |
Happy Hooker (no rank) | Chilly (A19) | 16 |
Hubby (no rank) | Crenshaw (A15) | 16 |
Rocky (C35) | Cuba (A3) | 12 |
Happy Hooker (no rank) | Cuba (A3) | 18 |
Newfie (B51) | Danger (C30) | 13 |
Eeyore (B21) | Duke (C6) | 16 |
Snake (C13) | Duke (C6) | 18 |
Big Guy (D2) | Duke (C6) | 11 |
ShelGame (no rank) | Flyer (no rank) | 13 |
RoadWarrior (no rank) | Flyer (no rank) | 14 |
Gator (C9) | Flyer (no rank) | 13 |
Pouf (A13) | Fodder (B5) | 13 |
Malone (A12) | Fodder (B5) | 18 |
RoadWarrior (no rank) | Gator (C9) | 15 |
Granpa (D25) | Grumpy (D1) | 12 |
Rocky (C35) | Happy Hooker (no rank) | 12 |
Garbo (C24) | Intruder (B7) | 16 |
Juice (C12) | IronMaiden (C3) | 11 |
ToothFairy (B12) | IronMaiden (C3) | 14 |
Sunny (B32) | KaDaver (A4) | 16 |
Smitty (A6) | KaDaver (A4) | 16 |
Blue (B3) | KaDaver (A4) | 14 |
Duker (no rank) | Lucky (B18) | 16 |
Hacker (A20) | Lucky (B18) | 12 |
T-bird (B36) | Lucky (B18) | 13 |
Pouf (A13) | Malone (A12) | 15 |
Chef (O1) | Malone (A12) | 17 |
Dracula (B8) | Old Spice (A9) | 17 |
Wilford (B40) | Papa Malone (D3) | 14 |
XTour (C29) | Papa Malone (D3) | 18 |
J-Money (C23) | Pepilepu (B14) | 18 |
Wally (B27) | Pepilepu (B14) | 18 |
Stevie Ray (B25) | PizzaMan (B11) | 15 |
Number 7 (C16) | PizzaMan (B11) | 16 |
Rulz (B37) | PizzaMan (B11) | 18 |
Dracula (B8) | ProZee (A2) | 17 |
RoadWarrior (no rank) | ShelGame (no rank) | 15 |
Gator (C9) | ShelGame (no rank) | 18 |
Wally (B27) | ShortStack (B22) | 14 |
J-Money (C23) | ShortStack (B22) | 13 |
Blue (B3) | Smitty (A6) | 15 |
Sunny (B32) | Smitty (A6) | 16 |
Garbo (C24) | Spud (A7) | 14 |
Intruder (B7) | Spud (A7) | 16 |
Number 7 (C16) | Stevie Ray (B25) | 18 |
springlakes (A8) | Ticklar (A5) | 18 |
Ozone (B10) | Ticklar (A5) | 18 |
Juice (C12) | ToothFairy (B12) | 14 |
J-Money (C23) | Wally (B27) | 18 |
Hubby (no rank) | Woodsy (A1) | 15 |
Crenshaw (A15) | Woodsy (A1) | 16 |
Aggy (no rank) | Woodsy (A1) | 15 |
ToothFairy (B12) | chill (C1) | 17 |
Juice (C12) | chill (C1) | 12 |
IronMaiden (C3) | chill (C1) | 17 |
Ozone (B10) | springlakes (A8) | 18 |
No CMPC matches today.
Individual Player Stats
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 49 | |
0-3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 4 | 0 | 0 | 1 | 60 | 1 | 49 | |
1-1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 1 | 60 | 0 | 0 | |
3-0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 49 | |
2-0-1 | 3 | 0 | 0 | 0 | 0 | 1 | 49 | |
0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 49 | |
0-3-0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 1 | 0 | 0 | 1 | 60 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 49 | |
1-0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Report
great drainage and really held up during the downpours
For the Kids
$50.45
Volunteers
Thank you!
- Doggie Master: BogeyMan (r)
- Skins Master: Wilford
- Photo Master:
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Skins
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | |
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
Not in Skins
Hole |
---|
Par |
Duker |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | |
0 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Player Matches
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Start match at hole:
RESULT: Match is All Square after 18 holes
Course Report
great drainage and really held up during the downpours
For the Kids
$50.45
Volunteers
Thank you!
- Doggie Master: BogeyMan (r)
- Skins Master: Wilford
- Photo Master: