Stonebridge
Tue Aug 20, 3:00 pmCoordinator:
T-Bone
Coordinator: T-Bone
Coordinator: T-Bone
A beautiful day at Stonebridge once again. The fairways are always a treat to play, too bad the OC played mainly from the rough! Some really tough pin placements today that led to some elevated scoring but we all gave it a go and went right at them like champs.
Group Winners
View ST Live Results (no rank)
0 Points
Match Results
Number One Matches
Challenger | Defender | Winner |
---|---|---|
Wilford (B56) | Gator (C1) | Gator (C1) |
DJD (A24) | Gator (C1) | DJD (A24) |
Gator (C1) | Flyer (no rank) | Flyer (no rank) |
Big Upsets
Challenger | Defender | Hole |
---|
No big upsets
Divisional Upsets
Challenger | Defender | Hole |
---|---|---|
Sergio (no rank) | BogeyMan (no rank) | 15 |
Skeeter (B27) | Stevie Ray (B24) | 17 |
Defences
Challenger | Defender | Hole |
---|---|---|
BogeyMan (no rank) | Ace (no rank) | 13 |
Sergio (no rank) | Ace (no rank) | 16 |
Wilford (B56) | DJD (A24) | 17 |
Spitz (no rank) | Dracula (B10) | 16 |
TJ (B31) | Dracula (B10) | 17 |
T-Bone (B28) | Dracula (B10) | 16 |
Wilford (B56) | Flyer (no rank) | 15 |
DJD (A24) | Flyer (no rank) | 15 |
Gator (C1) | Flyer (no rank) | 13 |
Wilford (B56) | Gator (C1) | 18 |
BogeyMan (no rank) | Juice (C5) | 14 |
Sergio (no rank) | Juice (C5) | 16 |
Billiards (D3) | Skeeter (B27) | 18 |
Billiards (D3) | Stevie Ray (B24) | 18 |
Spitz (no rank) | T-Bone (B28) | 16 |
TJ (B31) | T-Bone (B28) | 18 |
Spitz (no rank) | TJ (B31) | 16 |
Stevie Ray (B24) | springlakes (A12) | 18 |
Billiards (D3) | springlakes (A12) | 13 |
Skeeter (B27) | springlakes (A12) | 16 |
No CMPC matches today.
Individual Player Stats
Slammer |
---|
Ace |
Billiards |
BogeyMan |
DJD |
Dracula |
Flyer |
Gator |
Juice |
Sergio |
Skeeter |
Spitz |
Stevie Ray |
T-Bone |
TJ |
Wilford |
springlakes |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
3-0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | |
0-3-0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | |
2-1-0 | 1 | 0 | 0 | 1 | 16 | 1 | 10 | |
1-2-0 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 2 | 32 | 1 | 10 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
Course Report
Beautiful lush fairways.
For the Kids
$19.50
Volunteers
Thank you!
- Doggie Master: Stevie Ray
- Skins Master: Wilford
- Photo Master:
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Skins
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | |
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
Not in Skins
LegendE Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Player Matches
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Start match at hole:
RESULT: Match is All Square after 18 holes
Course Report
Beautiful lush fairways.
For the Kids
$19.50
Volunteers
Thank you!
- Doggie Master: Stevie Ray
- Skins Master: Wilford
- Photo Master: