Great day at Canadian. Everyone had a good time. Especially good to see three rookies out: Go Tee, KT (who needs a new nickname. I suggest "Boom". Ask her why...) and Whyves (in his first ever Slammer event). Welcome! I spent the day trying to decide how "Big Tee" got his nickname. I have narrowed it down to A) He plays with one of those enormous tees B) his tee shirt is too big C) he is a looooong tee ball D) his name starts with "T"... Stay tuned as I am putting Cuba on the case.
Challenger | Defender | Winner |
---|---|---|
Wilford (B15) | Bookie (C1) | Bookie (C1) |
The Game (A18) | Bookie (C1) | The Game (A18) |
T-Bone (no rank) | Bookie (C1) | T-Bone (no rank) |
Challenger | Defender | Hole |
---|---|---|
SunnyBoy (B14) | Big Tee (no rank) | 14 |
Challenger | Defender | Hole |
---|---|---|
GoHabsGo (no rank) | KT (no rank) | 11 |
SunnyBoy (B14) | Dazed (B10) | 18 |
Challenger | Defender | Hole |
---|---|---|
Wilford (B15) | Bookie (C1) | 18 |
KT (no rank) | Chipmein (B20) | 11 |
Big Tee (no rank) | Dazed (B10) | 18 |
KT (no rank) | GoTee (no rank) | 10 |
GoHabsGo (no rank) | GoTee (no rank) | 13 |
Chipmein (B20) | GoTee (no rank) | 13 |
SunnyBoy (B14) | Sunny (A15) | 18 |
Dazed (B10) | Sunny (A15) | 17 |
Big Tee (no rank) | Sunny (A15) | 17 |
Wilford (B15) | T-Bone (no rank) | 17 |
T-Bone (no rank) | The Game (A18) | 15 |
Wilford (B15) | The Game (A18) | 18 |
No CMPC matches today.
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
0-3-0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 1 | 15 | 2 | 22 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Report
the rough was really (deep) rough (unfortunately some of the greens were a bit rough too). We did find the shades of green very, um, greenish. Which is nice!
For the Kids
$17.50
Volunteers
Thank you!
- Doggie Master:
- Skins Master: T-Bone
- Photo Master:
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | |
2 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
Hole |
---|
Par |
KT |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | |
0 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Course Report
the rough was really (deep) rough (unfortunately some of the greens were a bit rough too). We did find the shades of green very, um, greenish. Which is nice!
For the Kids
$17.50
Volunteers
Thank you!
- Doggie Master:
- Skins Master: T-Bone
- Photo Master: