Falcon Ridge
Sat Nov 15, 11:00 amCoordinator:
IronMaiden
Coordinator: IronMaiden
Coordinator: IronMaiden
The qualifying is over, the ranks are locked and loaded and The Run for #1 is now at its peak as we begin day one of our final weekend. All divisional number ones were given a free pass into the final Sunday of this 2014 season and any in the field today got to play a "fun" round without any worries of losing their locked rank. But the fight continued for all others trying to earn a chance to play in the final four. Thirteen groups of Slammers were originally slatted to play this event at Canadian but a rare "hard frost" was threatening overnight and this event was moved to Falcon Ridge for an 11am shotgun start... with still no guarantees that they would be able to open at all given the forecast. But the sun rose Saturday morning and alas! No frost and the sun was shining making a cool day not only bearable but truly enjoyable. In the end, we had nine full groups of Slammers participating in this event with only one last minute bailer. Good luck to all as we make this final run. What a memorable season this has been!
Challenger | Defender | Winner |
---|---|---|
Stevie Ray (B6) | Sunny (A1) | Sunny (A1) |
Juice (C2) | IronMaiden (C1) | IronMaiden (C1) |
SunShine (D8) | BearCat (D1) | SunShine (D8) |
Popeye (B24) | Sunny (A1) | Sunny (A1) |
ToothFairy (B28) | IronMaiden (C1) | IronMaiden (C1) |
Biscuit Oshumka (D6) | BearCat (D1) | Biscuit Oshumka (D6) |
chill (B2) | J-Money (B1) | chill (B2) |
Fodder (A6) | Sunny (A1) | Sunny (A1) |
Gru (B7) | J-Money (B1) | J-Money (B1) |
Tesla (no rank) | BearCat (D1) | BearCat (D1) |
Dr. Pepper (no rank) | IronMaiden (C1) | IronMaiden (C1) |
FingZ (no rank) | J-Money (B1) | FingZ (no rank) |
Challenger | Defender | Hole |
---|---|---|
Ticklar (A19) | Chilly (O7) | 18 |
DeeJay (B11) | Smitty (A4) | 14 |
SunShine (D8) | Tesla (no rank) | 13 |
Challenger | Defender | Hole |
---|---|---|
Biscuit Oshumka (D6) | BearCat (D1) | 13 |
Bookie (C9) | Gator (C4) | 17 |
Crenshaw (A3) | Dracula (A2) | 18 |
Eeyore (B18) | Spud (B9) | 18 |
Gazzif (C12) | AngryBird (C10) | 15 |
Grumpy (D4) | Bubba (D2) | 17 |
PizzaMan (C8) | Gator (C4) | 13 |
SunShine (D8) | BearCat (D1) | 17 |
chill (B2) | J-Money (B1) | 18 |
Challenger | Defender | Hole |
---|---|---|
Grumpy (D4) | AngryBird (C10) | 17 |
Bubba (D2) | AngryBird (C10) | 17 |
Tesla (no rank) | BearCat (D1) | 15 |
Tesla (no rank) | Biscuit Oshumka (D6) | 11 |
SunShine (D8) | Biscuit Oshumka (D6) | 15 |
Shwayze (no rank) | Bookie (C9) | 18 |
Ticklar (A19) | Burnsy (O6) | 14 |
Chilly (O7) | Burnsy (O6) | 13 |
Luge (C66) | Burnsy (O6) | 10 |
Luge (C66) | Chilly (O7) | 11 |
Smitty (A4) | Crenshaw (A3) | 14 |
DeeJay (B11) | Crenshaw (A3) | 16 |
ToothFairy (B28) | Dr. Pepper (no rank) | 18 |
Smitty (A4) | Dracula (A2) | 15 |
DeeJay (B11) | Dracula (A2) | 17 |
Rulz (B46) | Eeyore (B18) | 18 |
Bobo (D7) | Eeyore (B18) | 12 |
Popeye (B24) | Fodder (A6) | 10 |
Shwayze (no rank) | Gator (C4) | 16 |
Grumpy (D4) | Gazzif (C12) | 17 |
Juice (C2) | IronMaiden (C1) | 17 |
Dr. Pepper (no rank) | IronMaiden (C1) | 16 |
ToothFairy (B28) | IronMaiden (C1) | 13 |
Gru (B7) | J-Money (B1) | 12 |
ToothFairy (B28) | Juice (C2) | 18 |
Dr. Pepper (no rank) | Juice (C2) | 18 |
Bookie (C9) | PizzaMan (C8) | 15 |
Shwayze (no rank) | PizzaMan (C8) | 15 |
Rulz (B46) | Spud (B9) | 16 |
Bobo (D7) | Spud (B9) | 14 |
Popeye (B24) | Stevie Ray (B6) | 10 |
Stevie Ray (B6) | Sunny (A1) | 16 |
Popeye (B24) | Sunny (A1) | 10 |
Fodder (A6) | Sunny (A1) | 17 |
Luge (C66) | Ticklar (A19) | 13 |
FingZ (no rank) | chill (B2) | 18 |
Gru (B7) | chill (B2) | 11 |
No CMPC matches today.
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 42 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-1 | 1 | 0 | 0 | 1 | 43 | 1 | 21 | |
2-0-1 | 1 | 0 | 0 | 1 | 43 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | |
1-1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-1 | 0 | 0 | 0 | 1 | 43 | 0 | 0 |
Course Report
Falcon Ridge is always the hostess with the mostess and got us out onto the course that was still in amazing condition for November....and served up the most delectable of dishes and drinks on the 19th!
For the Kids
$29.00
Volunteers
Thank you!
- Doggie Master: FingZ (r)
- Skins Master: PizzaMan
- Photo Master:
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | |
2 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Course Report
Falcon Ridge is always the hostess with the mostess and got us out onto the course that was still in amazing condition for November....and served up the most delectable of dishes and drinks on the 19th!
For the Kids
$29.00
Volunteers
Thank you!
- Doggie Master: FingZ (r)
- Skins Master: PizzaMan
- Photo Master: