Summerheights
Sun Jun 15, 9:00 amCoordinator:
Sunny
Coordinator: Sunny
Coordinator: Sunny
The inaugural visit to Summerheights (South course) had 16 eager Slammers making the car trek to Cornwall. The drive was easy and the weather was spectacular. Two rounds of golf for many, carts and lunch on the Commish for the 36-ers. Sunday doesn't get much better. ODE TO SUMMERHEIGHTS There once was a club called Slammer; They dressed for the sport with glamour; Spent Father's Day in Cornwall; Chasing a little white ball; Popeye hits his drives like a hammer!
Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|---|---|
Mother (C89) | Lulu (no rank) | 14 |
Irons (B63) | Lulu (no rank) | 15 |
Challenger | Defender | Hole |
---|---|---|
AngryBird (C24) | BearCat (C23) | 15 |
Duke (C30) | BearCat (C23) | 14 |
Flagondry (B53) | GoTee (B11) | 16 |
Gru (B47) | PizzaMan (B40) | 14 |
Gru (B47) | IronMaiden (B13) | 14 |
Popeye (B28) | GoTee (B11) | 16 |
Challenger | Defender | Hole |
---|---|---|
Duke (C30) | AngryBird (C24) | 18 |
TinMan (no rank) | Flagondry (B53) | 13 |
TinMan (no rank) | GoTee (B11) | 14 |
Snake (B75) | Gru (B47) | 11 |
Snake (B75) | IronMaiden (B13) | 13 |
PizzaMan (B40) | IronMaiden (B13) | 18 |
Mother (C89) | Irons (B63) | 18 |
Snake (B75) | PizzaMan (B40) | 13 |
TinMan (no rank) | Popeye (B28) | 12 |
Flagondry (B53) | Popeye (B28) | 17 |
Mother (C89) | Sunny (A17) | 15 |
Irons (B63) | Sunny (A17) | 16 |
Lulu (no rank) | Sunny (A17) | 13 |
No CMPC matches today.
Slammer |
---|
AngryBird |
BearCat |
Duke |
Flagondry |
GoTee |
Gru |
Grumpy |
IronMaiden |
Irons |
Lulu |
Mother |
PizzaMan |
Popeye |
Snake |
Sunny |
TinMan |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
2-0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 2 | 32 | 1 | 14 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 1 | 16 | 2 | 28 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 1 | 16 | 2 | 28 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Report
We really like the course layout. Beautiful trees and routing. Incredible friendly staff were welcoming and seemed quite interested in this international phenomena known as "Slammer Nation." And they make a mean steak sandwich too. Unfortunately the heavy rains made for a damp course. We expect that when the course dries out and greens fully recover, it will be a great track. Those are reasons why we should come back!
For the Kids
$15.00
Volunteers
Thank you!
- Doggie Master:
- Skins Master: IronMaiden
- Photo Master: Mother
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | |
2 | ||||||||||||||||||
2 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Course Report
We really like the course layout. Beautiful trees and routing. Incredible friendly staff were welcoming and seemed quite interested in this international phenomena known as "Slammer Nation." And they make a mean steak sandwich too. Unfortunately the heavy rains made for a damp course. We expect that when the course dries out and greens fully recover, it will be a great track. Those are reasons why we should come back!
For the Kids
$15.00
Volunteers
Thank you!
- Doggie Master:
- Skins Master: IronMaiden
- Photo Master: Mother