Conklin
Sat Apr 16, 10:00 amCoordinator:
IronMaiden
Coordinator: IronMaiden
Coordinator: IronMaiden
Last night we enjoyed an evening of poker and other card games, some beverages, lots of chatter and banter and an excellent night's sleep at the Double Tree Hilton in Binghamton, NY. Today is DAY 2 and after a great breakfast in the main dining room we boarded the Conk and Primo for a little jaunt to exit 1, just North of the Pennsylvania border. Conklin Player's Club is our home course for the next two days and the weather is again spectacular with a full sunny sky and temps in the high teens. We could not have ordered better weather for our Bingo weekend! Ten full groups of Slammers in the field today with 60 matches on the go. Hope everyone had a great day on the course both here and to the Slammers back home, IronMaiden
Challenger | Defender | Winner |
---|---|---|
BearCat (C7) | Gator (C1) | Gator (C1) |
AngryBird (C9) | Gator (C1) | Gator (C1) |
Ali G (D6) | Gator (C1) | Gator (C1) |
Challenger | Defender | Hole |
---|---|---|
Dyke (B71) | Dr. Pepper (no rank) | 18 |
Flash (C8) | Smitty (A13) | 17 |
Flash (C8) | DJD (B25) | 16 |
Flash (C8) | YipMeister (B21) | 16 |
Corporal (C51) | Chicklets (no rank) | 14 |
Rox (D52) | Chicklets (no rank) | 16 |
ShortStack (B34) | Nivlac (A4) | 15 |
Challenger | Defender | Hole |
---|---|---|
BackFlash (C49) | NiceHair (C48) | 17 |
Chubs (A23) | F6Noob (A5) | 13 |
Chubs (A23) | IronMaiden (A10) | 16 |
Dyke (B71) | Lucky (B19) | 14 |
GolfGeek (no rank) | Cracker (no rank) | 17 |
Kron (no rank) | Trickle Tickle (no rank) | 17 |
Swanny (A18) | Nivlac (A4) | 17 |
Challenger | Defender | Hole |
---|---|---|
Ali G (D6) | AngryBird (C9) | 18 |
Rookie (no rank) | BackFlash (C49) | 18 |
Ali G (D6) | BearCat (C7) | 16 |
AngryBird (C9) | BearCat (C7) | 16 |
Rox (D52) | Corporal (C51) | 17 |
Jewel (D9) | Cracker (no rank) | 18 |
Papa Malone (D5) | Cracker (no rank) | 15 |
Lucky (B19) | Dr. Pepper (no rank) | 16 |
Grasshopper (C46) | Dr. Pepper (no rank) | 13 |
Grasshopper (C46) | Dyke (B71) | 12 |
IronMaiden (A10) | F6Noob (A5) | 18 |
Ali G (D6) | Gator (C1) | 14 |
BearCat (C7) | Gator (C1) | 18 |
AngryBird (C9) | Gator (C1) | 17 |
Jewel (D9) | GolfGeek (no rank) | 14 |
Grasshopper (C46) | Lucky (B19) | 15 |
Foozler (D47) | Malone (O6) | 12 |
Sunny (A20) | Malone (O6) | 14 |
Nivlac (A4) | McGoop (O3) | 17 |
Swanny (A18) | McGoop (O3) | 18 |
ShortStack (B34) | McGoop (O3) | 17 |
Rookie (no rank) | Newsy (B76) | 13 |
NiceHair (C48) | Newsy (B76) | 14 |
BackFlash (C49) | Newsy (B76) | 16 |
Jewel (D9) | Papa Malone (D5) | 14 |
Rox (D52) | Red (B35) | 15 |
Corporal (C51) | Red (B35) | 16 |
Chicklets (no rank) | Red (B35) | 13 |
Foozler (D47) | Rulz (A17) | 13 |
Sunny (A20) | Rulz (A17) | 18 |
YipMeister (B21) | Smitty (A13) | 16 |
DJD (B25) | Smitty (A13) | 14 |
F6Noob (A5) | Steel Crazy (B3) | 18 |
Chubs (A23) | Steel Crazy (B3) | 17 |
IronMaiden (A10) | Steel Crazy (B3) | 16 |
Foozler (D47) | Sunny (A20) | 13 |
ShortStack (B34) | Swanny (A18) | 18 |
Trickle Tickle (no rank) | TwinDad (C29) | 17 |
DJD (B25) | YipMeister (B21) | 16 |
Kron (no rank) | ZenGirl (C20) | 14 |
Trickle Tickle (no rank) | ZenGirl (C20) | 15 |
TwinDad (C29) | ZenGirl (C20) | 16 |
No CMPC matches today.
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 2 | 0 | 0 | 1 | 50 | 1 | 22 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | |
2-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | |
1-1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | |
3-0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 22 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 1 | 50 | 1 | 22 | |
2-0-1 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | |
3-0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-1-1 | 1 | 0 | 0 | 1 | 50 | 1 | 22 | |
1-0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Report
Greens were immaculate, challenging and stealthy !
For the Kids
$77.00
Volunteers
Thank you!
- Doggie Master:
- Skins Master: GolfGeek
- Photo Master:
Andrew Smith Insurance Doggies
No Doggie Winners today.SwingFit Skins Report
No Skins won today.Notables
Quotables
Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | |
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
1 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
Hole |
---|
Par |
Jewel |
Kron |
Rookie |
Trickle Tickle |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | |
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | |
AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Course Report
Greens were immaculate, challenging and stealthy !
For the Kids
$77.00
Volunteers
Thank you!
- Doggie Master:
- Skins Master: GolfGeek
- Photo Master: