Smiths Falls
Sun May 31, 1:00 pmCoordinator:
ShortStack
Coordinator: ShortStack
Coordinator: ShortStack
11 Slammers made the trip to Smiths Falls and what a treat we were in for. The course is truly spectacular and the greens are in a league of their own! I'd highly recommend you all get down to play here at some point this year. Congrats to T-Bird for advancing in his CMPC match! I'm sure a lot of us are looking forward to improving on our scores from yesterday but there were a few really good scores too so way to go!
Juice had herself quite the day today! After a pretty slow start Juice started having FUN as she racked up 3 birdies, 2 dogs and 4 skins!! Her competition stood no chance today and she scores a cool 4 strokes below her median. Congrats to Juice on her awesome day!
Details
Juice (A3) defeated Swanny (A65) | 3 |
Juice (A3) defeated McDon (A4) | 3 |
Juice (A3) defeated ShortStack (B15) | 2 |
Div-A 3 birdie(s) | 2 |
Div-A 4 skin(s) | 2 |
Div-A 2 dog(s) | 1 |
Better than median (81 < 85) | 1 |
Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|
No big upsets
Challenger | Defender | Hole |
---|---|---|
Intruder (B11) | Steel Crazy (B3) | 11 |
Challenger | Defender | Hole |
---|---|---|
Steel Crazy (B3) | A Mac (A20) | 11 |
Intruder (B11) | A Mac (A20) | 18 |
Skygge () | Duke (B119) | 18 |
Duke (B119) | Inch (B26) | 18 |
Skygge () | Inch (B26) | 13 |
McDon (A4) | Juice (A3) | 15 |
ShortStack (B15) | Juice (A3) | 12 |
Swanny (A65) | Juice (A3) | 16 |
ShortStack (B15) | McDon (A4) | 16 |
Swanny (A65) | McDon (A4) | 18 |
ShortStack (B15) | Swanny (A65) | 15 |
Duke (B119) | T-bird (A29) | 15 |
Inch (B26) | T-bird (A29) | 16 |
Skygge () | T-bird (A29) | 12 |
Division | Round | Match Result |
---|---|---|
Senior Open | 1 | Peter Tremblay defeated Paul Davey |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
14 | 3-0-0 | 3 | 0 | 81 | 2 | 22 | 4 | 20 |
9 | 1-1-0 | 1 | 0 | 81 | 1 | 11 | 1 | 5 |
8 | 2-1-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
8 | 1-1-1 | 3 | 0 | 88 | 1 | 11 | 2 | 10 |
8 | 3-0-0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
7 | 2-0-0 | 0 | 0 | 80 | 0 | 0 | 1 | 5 |
6 | 1-2-0 | 0 | 0 | 99 | 0 | 0 | 1 | 5 |
5 | 1-1-1 | 0 | 0 | 87 | 1 | 11 | 0 | 0 |
4 | 0-3-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
3 | 0-2-0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 |
Course Report
WOW!!!!! This course has an incredible layout and the greens were PERFECT! A must play for all!
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Swanny
- Skins Master: Steel Crazy
- Photo Master: ShortStack
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Juice | 15 |
8 | Swanny | 5 |
14 | Intruder | 20 |
16 | Juice | 26 |
18 | McDon | 25 |
SwingFit Skins Report
Video report from Steel CrazyHole | Slammer | Score | Type |
---|---|---|---|
1 | Duke | 5 | Par |
2 | A Mac | 4 | Par |
4 | Juice | 3 | Birdie |
6 | Juice | 3 | Birdie |
8 | Swanny | 2 | Birdie |
9 | Intruder | 3 | Birdie |
10 | Juice | 4 | Par |
11 | Swanny | 4 | Birdie |
16 | Juice | 3 | Par |
Notables
Don't forget your credit card with the beer cart staff
Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | |
4 | 7 | 5 | 3 | 3 | 5 | 3 | 7 | 3 | 6 | 4 | 6 | 3 | 6 | 4 | 5 | 3 | 5 | 3 |
2 | 6 | 5 | 5 | 4 | 5 | 5 | 8 | 2 | 4 | 6 | 4 | 3 | 6 | 4 | 6 | 4 | 6 | 5 |
1 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 3 |
1 | 5 | 6 | 4 | 5 | 5 | 6 | 7 | 3 | 4 | 8 | 6 | 6 | 8 | 4 | 7 | 5 | 5 | 5 |
1 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 4 |
0 | 6 | 5 | 4 | 5 | 7 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 7 | 5 | 6 | 3 |
0 | 6 | 6 | 4 | 5 | 6 | 4 | 8 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 |
0 | 8 | 6 | 4 | 4 | 6 | 4 | 7 | 4 | 4 | 5 | 5 | 5 | 7 | 4 | 7 | 5 | 5 | 4 |
0 | 7 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 7 | 3 | 5 | 4 | 4 | 3 |
0 | 7 | 6 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 3 |
Hole |
---|
Par |
Skygge |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | |
0 | 8 | 6 | 5 | 4 | 6 | 7 | 6 | 5 | 6 | 7 | 7 | 5 | 7 | 7 | 6 | 4 | 5 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |   | AS | 1UP | 1UP | 2UP | 3UP | 2UP | 1UP | 2UP | 1UP | 1UP | 1UP | 1UP | 2UP |   |   |   | |
7 | 5 | 3 | 3 | 5 | 3 | 7 | 3 | 6 | 4 | 6 | 3 | 6 | 4 | 5 | 3 | 5 | 3 | |
6 | 5 | 5 | 4 | 5 | 5 | 8 | 2 | 4 | 6 | 4 | 3 | 6 | 4 | 6 | 4 | 6 | 5 | |
1UP | 1UP | AS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Course Report
WOW!!!!! This course has an incredible layout and the greens were PERFECT! A must play for all!
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Swanny
- Skins Master: Steel Crazy
- Photo Master: ShortStack
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Juice | 15 |
8 | Swanny | 5 |
14 | Intruder | 20 |
16 | Juice | 26 |
18 | McDon | 25 |
SwingFit Skins Report
Video report from Steel CrazyHole | Slammer | Score | Type |
---|---|---|---|
1 | Duke | 5 | Par |
2 | A Mac | 4 | Par |
4 | Juice | 3 | Birdie |
6 | Juice | 3 | Birdie |
8 | Swanny | 2 | Birdie |
9 | Intruder | 3 | Birdie |
10 | Juice | 4 | Par |
11 | Swanny | 4 | Birdie |
16 | Juice | 3 | Par |
Notables
Don't forget your credit card with the beer cart staff