Sorcier
Wed Aug 12, 12:00 pmCoordinator:
The Enigma
Coordinator: The Enigma
Coordinator: The Enigma
This course will kick you in the teeth, or love you to death...the scores show both happened today!!!...none of us were any good to day on 17, such a simple looking hole...I heard lots of laughter, and that's always a good thing...Thanks to the staff for setting us up aside from the normal ebb and flow...such a smooth operation.
Ali-G...nice day!!!...C1...again!!!...watch out bud...81 'A' division territory...those boys and girls better be looking in their rearview mirrors...You'll be skipping the B's and dropping squarely into the A's and kicking "A**'s " ...Go Ali-G, Go...
Details
Ali G (C3) defeated Cracker (C1) | 3 |
Ali G (C3) defeated Green Arrow (C16) | 3 |
Ali G (C3) defeated Carrot Top (C11) | 3 |
New Number One | 2 |
Div-C 2 birdie(s) | 3 |
Div-C 2 skin(s) | 3 |
Better than median (81 < 92) | 1 |
Challenger | Defender | Winner |
---|---|---|
Ali G (C3) | Cracker (C1) | Ali G (C3) |
Green Arrow (C16) | Cracker (C1) | Cracker (C1) |
Carrot Top (C11) | Cracker (C1) | Cracker (C1) |
Challenger | Defender | Hole |
---|---|---|
Trix (D13) | The Enigma (C33) | 16 |
Challenger | Defender | Hole |
---|---|---|
Ali G (C3) | Cracker (C1) | 16 |
Bookie (C10) | Gator (C8) | 16 |
CheckPoint (C26) | Bookie (C10) | 15 |
CheckPoint (C26) | Gator (C8) | 15 |
Cobra (B26) | Stymie (B15) | 18 |
Green Arrow (C16) | Carrot Top (C11) | 17 |
Stymie (B15) | Chevy (B13) | 18 |
Trix (D13) | MillerTime (D5) | 15 |
Will (C15) | Bookie (C10) | 15 |
Will (C15) | Gator (C8) | 16 |
Challenger | Defender | Hole |
---|---|---|
Carrot Top (C11) | Ali G (C3) | 15 |
Green Arrow (C16) | Ali G (C3) | 13 |
Poochie (C28) | Chadderbox (B5) | 12 |
Big Angry (C34) | Chadderbox (B5) | 11 |
Donkey Dude (B39) | Chadderbox (B5) | 17 |
EmilV (C55) | Chevy (B13) | 18 |
Cobra (B26) | Chevy (B13) | 17 |
EmilV (C55) | Cobra (B26) | 18 |
Green Arrow (C16) | Cracker (C1) | 15 |
Carrot Top (C11) | Cracker (C1) | 15 |
Poochie (C28) | Donkey Dude (B39) | 11 |
Big Angry (C34) | Donkey Dude (B39) | 12 |
MillerTime (D5) | Pommie (C17) | 15 |
The Enigma (C33) | Pommie (C17) | 15 |
Trix (D13) | Pommie (C17) | 18 |
Big Angry (C34) | Poochie (C28) | 16 |
EmilV (C55) | Stymie (B15) | 18 |
MillerTime (D5) | The Enigma (C33) | 18 |
CheckPoint (C26) | Will (C15) | 18 |
Division | Round | Match Result |
---|---|---|
Pairs Division | Semi-Final | Chad Moran and Rodney Pucci defeated David Korim and Kevin Charron |
Slammer |
---|
Ali G |
Cracker |
Will |
Donkey Dude |
Chadderbox |
Trix |
Chevy |
CheckPoint |
Cobra |
Poochie |
EmilV |
Pommie |
Stymie |
MillerTime |
Big Angry |
Bookie |
Green Arrow |
Gator |
The Enigma |
Carrot Top |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
18 | 3-0-0 | 2 | 0 | 81 | 0 | 0 | 2 | 30 |
13 | 2-1-0 | 1 | 0 | 89 | 1 | 23 | 1 | 15 |
12 | 3-0-0 | 0 | 0 | 93 | 1 | 23 | 0 | 0 |
11 | 2-1-0 | 1 | 0 | 82 | 1 | 23 | 1 | 15 |
10 | 3-0-0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
10 | 2-0-1 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
9 | 2-1-0 | 1 | 0 | 87 | 0 | 0 | 1 | 15 |
7 | 2-1-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
7 | 1-1-1 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
7 | 1-2-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
6 | 0-1-2 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
6 | 2-0-1 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
6 | 1-1-1 | 0 | 0 | 88 | 1 | 23 | 0 | 0 |
4 | 0-2-1 | 0 | 0 | 108 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 0 | 0 | 101 | 0 | 0 | 1 | 15 |
2 | 0-2-1 | 0 | 0 | 109 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
Course Report
Great shape, true greens, especially when we missed the Rocks...the backward bounces were most entertaining...eh Pommie
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Cobra
- Skins Master: The Enigma
- Photo Master: Cobra
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Donkey Dude | 48 |
6 | Will | 18 |
9 | Stymie | 15 |
12 | Cracker | 12 |
17 | Practice up! |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Donkey Dude | 3 | Birdie |
11 | Gator | 5 | Par |
12 | Cracker | 2 | Birdie |
13 | Chevy | 4 | Birdie |
14 | Ali G | 3 | Birdie |
18 | Ali G | 3 | Birdie |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Ali G |
Chevy |
Cracker |
Donkey Dude |
Gator |
Big Angry |
Bookie |
Carrot Top |
Chadderbox |
CheckPoint |
Cobra |
EmilV |
Green Arrow |
Poochie |
Stymie |
The Enigma |
Trix |
Will |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | |
2 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 3 |
1 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 7 | 3 | 4 | 5 | 6 | 5 | 4 | 5 |
1 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 7 | 2 | 6 | 5 | 5 | 4 | 6 | 6 |
1 | 4 | 7 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 5 |
1 | 6 | 6 | 6 | 6 | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 7 | 5 | 5 | 6 |
0 | 7 | 6 | 5 | 4 | 8 | 5 | 8 | 5 | 5 | 4 | 7 | 4 | 7 | 5 | 6 | 6 | 4 | 7 |
0 | 5 | 7 | 4 | 6 | 5 | 4 | 7 | 5 | 4 | 5 | 8 | 4 | 8 | 5 | 7 | 4 | 6 | 8 |
0 | 4 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 6 | 6 | 7 | 3 | 5 | 6 | 8 | 6 | 5 | 6 |
0 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 5 |
0 | 6 | 4 | 7 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 8 | 4 | 5 | 6 | 6 | 7 |
0 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 7 | 3 | 5 | 6 | 7 | 4 | 5 | 4 |
0 | 6 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 3 | 6 | 7 | 4 | 6 | 5 | 6 | 4 | 4 | 5 |
0 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 6 | 3 | 6 | 7 | 4 | 7 | 5 | 7 | 5 | 3 | 7 |
0 | 5 | 7 | 5 | 5 | 5 | 4 | 7 | 5 | 4 | 5 | 6 | 3 | 5 | 7 | 7 | 4 | 6 | 6 |
0 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 6 | 4 | 6 | 7 | 7 | 5 | 3 | 5 |
0 | 7 | 8 | 5 | 6 | 7 | 4 | 8 | 8 | 3 | 5 | 7 | 4 | 6 | 4 | 8 | 6 | 5 | 8 |
0 | 5 | 5 | 5 | 4 | 5 | 3 | 8 | 6 | 5 | 7 | 6 | 5 | 6 | 5 | 8 | 4 | 5 | 5 |
0 | 5 | 5 | 7 | 3 | 6 | 3 | 6 | 6 | 4 | 6 | 7 | 4 | 7 | 4 | 5 | 5 | 5 | 5 |
Hole |
---|
Par |
MillerTime |
Pommie |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | |
0 | 6 | 8 | 7 | 4 | 6 | 3 | 7 | 6 | 4 | 6 | 8 | 6 | 8 | 5 | 8 | 6 | 5 | 5 |
0 | 6 | 8 | 4 | 6 | 5 | 3 | 6 | 6 | 4 | 6 | 6 | 4 | 7 | 7 | 5 | 5 | 4 | 6 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 1UP | 1UP | 1UP | 2UP | 1UP | 2UP | 2UP | 3UP | 2UP | 2UP | 1UP | AS | 1UP | 2UP |   |   |   | |
4 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | |
5 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 7 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | |
  |   |   |   |   |   |   |   |   |   |   |   | AS |   |   |   |   |   |
Course Report
Great shape, true greens, especially when we missed the Rocks...the backward bounces were most entertaining...eh Pommie
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Cobra
- Skins Master: The Enigma
- Photo Master: Cobra
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Donkey Dude | 48 |
6 | Will | 18 |
9 | Stymie | 15 |
12 | Cracker | 12 |
17 | Practice up! |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Donkey Dude | 3 | Birdie |
11 | Gator | 5 | Par |
12 | Cracker | 2 | Birdie |
13 | Chevy | 4 | Birdie |
14 | Ali G | 3 | Birdie |
18 | Ali G | 3 | Birdie |