Stittsville
Wed Apr 14, 12:00 pmCoordinator:
NK Bear
Coordinator: NK Bear
Coordinator: NK Bear
Had a great group for my 1st gig. Thanks boys and Carrot Top. It was raining men all around us!! 20 Slammers at today's event. We had sunshine at the beginning and sunshine at the end, just a little blip in the radar for a few holes. Overall a great day and a great bunch that came out. We had 3 rookie Slammers out: GolfMD, Blockbusterpick and BigWig. Shout out to Blockbusterpick for unknowingly volunteering as doggie/skin master, being his 2nd event. You were awesome!!
Fre-Teach with 12 Stirling Johnston Points, winning all 3 of his matches & moving up the ladder. He also got 1 birdie and 1 skin.
Details
Fre-Teach (B29) defeated Inch (B23) | 3 |
Fre-Teach (B29) defeated Duke (B7) | 3 |
Fre-Teach (B29) defeated Cracker (B3) | 3 |
Div-B 1 skin(s) | 2 |
Div-B 1 birdie(s) | 1 |
Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|
No big upsets
Challenger | Defender | Hole |
---|---|---|
Fre-Teach (B29) | Duke (B7) | 14 |
Fre-Teach (B29) | Inch (B23) | 15 |
Fre-Teach (B29) | Cracker (B3) | 17 |
Inch (B23) | Duke (B7) | 17 |
NK Bear (C18) | Carrot Top (C3) | 16 |
NK Bear (C18) | AngryBird (C14) | 17 |
Pommie (C28) | CheckPoint (C12) | 18 |
Stevie Ray (C6) | The Enigma (C5) | 16 |
Challenger | Defender | Hole |
---|---|---|
TwinDad (C41) | AngryBird (C14) | 18 |
Potter (C20) | Bermuda (A57) | 18 |
Gazzif (D13) | Bermuda (A57) | 15 |
Blockbusterpick (C372) | Big Wig (B17) | 14 |
Duker (A102) | Big Wig (B17) | 18 |
Guyzer (B21) | Big Wig (B17) | 17 |
TwinDad (C41) | Carrot Top (C3) | 17 |
AngryBird (C14) | Carrot Top (C3) | 18 |
Inch (B23) | Cracker (B3) | 18 |
Duke (B7) | Cracker (B3) | 16 |
Blockbusterpick (C372) | Duker (A102) | 11 |
Bermuda (A57) | GolfMD (A20) | 17 |
Gazzif (D13) | GolfMD (A20) | 16 |
Potter (C20) | GolfMD (A20) | 18 |
Blockbusterpick (C372) | Guyzer (B21) | 15 |
TwinDad (C41) | NK Bear (C18) | 16 |
Gazzif (D13) | Potter (C20) | 13 |
CheckPoint (C12) | Stevie Ray (C6) | 18 |
Pommie (C28) | Stevie Ray (C6) | 15 |
Pommie (C28) | The Enigma (C5) | 18 |
CheckPoint (C12) | The Enigma (C5) | 18 |
No CMPC matches today.
Slammer |
---|
Fre-Teach |
Big Wig |
NK Bear |
CheckPoint |
Stevie Ray |
Blockbusterpick |
Gazzif |
Inch |
Carrot Top |
Cracker |
Duker |
GolfMD |
Guyzer |
Potter |
AngryBird |
Pommie |
The Enigma |
Bermuda |
Duke |
TwinDad |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
12 | 3-0-0 | 1 | 0 | 91 | 0 | 0 | 1 | 12 |
11 | 3-0-0 | 0 | 0 | 90 | 0 | 0 | 2 | 24 |
10 | 3-0-0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
9 | 0-1-2 | 2 | 0 | 101 | 1 | 30 | 1 | 12 |
8 | 2-0-1 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
6 | 0-3-0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
6 | 0-3-0 | 1 | 0 | 106 | 0 | 0 | 0 | 0 |
6 | 1-1-1 | 0 | 0 | 93 | 1 | 30 | 0 | 0 |
5 | 1-1-1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
5 | 1-1-1 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
5 | 2-1-0 | 0 | 0 | 87 | 0 | 0 | 2 | 24 |
5 | 3-0-0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
5 | 1-2-0 | 0 | 0 | 93 | 1 | 30 | 0 | 0 |
5 | 1-2-0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
4 | 1-1-1 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
4 | 1-1-1 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
4 | 0-1-2 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
3 | 2-1-0 | 1 | 0 | 92 | 0 | 0 | 1 | 12 |
1 | 0-3-0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 |
Course Report
Those greens were fast and pin placements were very challenging. Thank you to staff for hosting us today.
For the Kids
$60.00
Volunteers
Thank you!
- Doggie Master: Blockbusterpick
- Skins Master: Blockbusterpick
- Photo Master: NK Bear
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
1 | Practice up! | |
8 | CheckPoint | 10 |
11 | Guyzer | 6 |
16 | Inch | 33 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Bermuda | 3 | Birdie |
4 | Duker | 4 | Par |
7 | Big Wig | 4 | Par |
10 | Duker | 4 | Par |
11 | CheckPoint | 2 | Birdie |
12 | Fre-Teach | 4 | Birdie |
13 | Big Wig | 4 | Par |
Notables
Thank you Checkpoint for donating your winnings.
Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Big Wig |
Duker |
Bermuda |
CheckPoint |
Fre-Teach |
Blockbusterpick |
Carrot Top |
Cracker |
Duke |
Gazzif |
GolfMD |
Guyzer |
Inch |
NK Bear |
Pommie |
Potter |
The Enigma |
TwinDad |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | |
2 | 5 | 7 | 5 | 5 | 8 | 6 | 4 | 3 | 5 | 6 | 3 | 5 | 4 | 5 | 8 | 3 | 4 | 4 |
2 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | 6 | 6 | 6 | 4 | 5 | 5 |
1 | 5 | 7 | 3 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 6 | 8 | 7 | 5 | 3 | 7 | 4 |
1 | 6 | 8 | 5 | 5 | 5 | 8 | 5 | 2 | 6 | 5 | 2 | 6 | 6 | 8 | 8 | 5 | 5 | 6 |
1 | 5 | 7 | 5 | 5 | 5 | 8 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 8 | 4 | 5 | 4 |
0 | 6 | 5 | 6 | 8 | 7 | 7 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 8 | 4 | 7 | 6 |
0 | 4 | 7 | 5 | 6 | 7 | 7 | 5 | 3 | 6 | 6 | 4 | 5 | 6 | 7 | 7 | 5 | 5 | 5 |
0 | 3 | 8 | 6 | 6 | 4 | 6 | 7 | 3 | 7 | 5 | 3 | 7 | 5 | 4 | 7 | 4 | 5 | 6 |
0 | 3 | 7 | 7 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 8 | 6 | 5 | 6 | 4 | 6 | 4 |
0 | 4 | 8 | 7 | 7 | 7 | 7 | 5 | 2 | 6 | 5 | 4 | 8 | 5 | 6 | 8 | 4 | 7 | 6 |
0 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 3 | 6 | 6 | 7 | 5 | 3 | 5 | 5 |
0 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 7 | 6 | 5 | 7 | 4 | 5 | 5 |
0 | 4 | 7 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 8 | 3 | 5 | 4 |
0 | 5 | 7 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 7 | 4 | 4 | 5 |
0 | 5 | 6 | 8 | 5 | 6 | 6 | 5 | 4 | 6 | 7 | 5 | 6 | 5 | 6 | 7 | 4 | 6 | 4 |
0 | 4 | 7 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 5 |
0 | 5 | 8 | 6 | 7 | 5 | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 8 | 6 | 5 | 7 | 7 |
0 | 5 | 8 | 7 | 8 | 5 | 6 | 6 | 3 | 5 | 5 | 5 | 8 | 7 | 6 | 6 | 4 | 7 | 7 |
Hole |
---|
Par |
AngryBird |
Stevie Ray |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | |
0 | 3 | 6 | 7 | 5 | 7 | 6 | 6 | 3 | 4 | 6 | 4 | 6 | 6 | 8 | 7 | 5 | 8 | 5 |
0 | 3 | 8 | 5 | 6 | 5 | 4 | 7 | 3 | 6 | 6 | 3 | 8 | 5 | 5 | 7 | 3 | 6 | 4 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | AS |   | |
5 | 7 | 5 | 5 | 8 | 6 | 4 | 3 | 5 | 6 | 3 | 5 | 4 | 5 | 8 | 3 | 4 | 4 | |
4 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | |
1UP | 2UP | 2UP | 3UP | 4UP | 4UP | 3UP | 3UP | 3UP | 4UP | 4UP | 3UP | 2UP | 1UP | 2UP | 1UP | AS |   |
Course Report
Those greens were fast and pin placements were very challenging. Thank you to staff for hosting us today.
For the Kids
$60.00
Volunteers
Thank you!
- Doggie Master: Blockbusterpick
- Skins Master: Blockbusterpick
- Photo Master: NK Bear
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
1 | Practice up! | |
8 | CheckPoint | 10 |
11 | Guyzer | 6 |
16 | Inch | 33 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Bermuda | 3 | Birdie |
4 | Duker | 4 | Par |
7 | Big Wig | 4 | Par |
10 | Duker | 4 | Par |
11 | CheckPoint | 2 | Birdie |
12 | Fre-Teach | 4 | Birdie |
13 | Big Wig | 4 | Par |
Notables
Thank you Checkpoint for donating your winnings.