Irish Hills
Fri Jun 25, 3:00 pmCoordinator:
Roesy
Coordinator: Roesy
Coordinator: Roesy
20 Slammers made there way to Irish Hills on a beautiful Friday. There were 3 big CMPC matches today. Stevie Ray and Jeff Brown are moving onto round 2 of the Senior B. Coxy wins 2 up over AMac to move onto round 2 of the open! There was no action on the first 3 holes of the day. Duke lays down a 8 foot Doggie on hole 4 and hits the birdie. Roesy follows it up with a chip in for the cut off skin. Irishman yells about how far his drive was on #6 and backs it up with a birdie and the first skin of the day. MarkMan would have won a skin on 7 but was not in, so no damage happened. ComeBackKid however, hit a great doggie to 9 feet. Mr. Irishman Hale hits a birdie on 8 (easiest hole on the course) for his final skin of the day. And the man of the day, Spicy P hits his first birdie of the day on the final blue hole, for a skin. Moving to the red course, #11 par 3 is maybe the hardest hole on the course. Not for Juice, with a 20 yard chip in 2, for the skin. Irony hits the dog however on 11. 2 holes later, Irony follows up with a very tough birdie 3 on 13. Duke with another birdie on 15, only to be cut off by Spicy P but the doggie won by non other than Marmotte. There were cut-off birdies on the par 5, 16th. After a reckless double, Roesy follows up on 17 with his only skin of the day, birdie 3. Last but not least, the event winner Spicy P hits a birdie skin on the final hole of the day. Thanks everyone for coming out, as always!
Cool, calm and collected, Spicy P came out to play today. Choosing to play the tips all round, going 3-0 vs SOLID Slammers, 3 birds for 2 skins, best round of the day with a +4, 74. SPICY!
Details
Spicy P (A48) defeated Coxy (A49) | 3 |
Spicy P (A48) defeated IronE (A43) | 3 |
Spicy P (A48) defeated A Mac (A27) | 3 |
Div-A 3 birdie(s) | 2 |
Div-A 2 skin(s) | 2 |
Better than median (74 < 80) | 1 |
Challenger | Defender | Winner |
---|---|---|
Duke (B28) | IrishMan (O1) | IrishMan (O1) |
MarkMan (C50) | IrishMan (O1) | IrishMan (O1) |
Koala (B23) | IrishMan (O1) | IrishMan (O1) |
Challenger | Defender | Hole |
---|---|---|
Stevie Ray (C7) | Birdstheword (B60) | 15 |
Stevie Ray (C7) | The General (B53) | 15 |
AngryBird (C20) | Birdstheword (B60) | 15 |
AngryBird (C20) | The General (B53) | 15 |
MarkMan (C50) | ComeBackKid (B58) | 15 |
Challenger | Defender | Hole |
---|---|---|
Coxy (A49) | A Mac (A27) | 17 |
Iron Giant (A10) | Juice (A5) | 13 |
Iron Giant (A10) | Bagpipes (A4) | 16 |
IronE (A43) | A Mac (A27) | 17 |
Roesy (A9) | Juice (A5) | 12 |
Roesy (A9) | Bagpipes (A4) | 15 |
Spicy P (A48) | IronE (A43) | 17 |
Spicy P (A48) | A Mac (A27) | 15 |
Stokes () | ComeBackKid (B58) | 15 |
Challenger | Defender | Hole |
---|---|---|
Juice (A5) | Bagpipes (A4) | 17 |
Marmotte (D4) | ComeBackKid (B58) | 18 |
Koala (B23) | IrishMan (O1) | 16 |
Duke (B28) | IrishMan (O1) | 14 |
MarkMan (C50) | IrishMan (O1) | 12 |
Coxy (A49) | IronE (A43) | 18 |
Duke (B28) | Koala (B23) | 17 |
Marmotte (D4) | MarkMan (C50) | 14 |
Iron Giant (A10) | Roesy (A9) | 17 |
Coxy (A49) | Spicy P (A48) | 17 |
AngryBird (C20) | Stevie Ray (C7) | 18 |
Birdstheword (B60) | The General (B53) | 16 |
Division | Round | Match Result |
---|---|---|
Senior B | 1 | Jeffrey Brown defeated Mark Perrigo |
Senior B | 1 | Steve Ryan defeated Rob Lee |
Open Division | 1 | Ian Cox defeated Adam MacRae |
Slammer |
---|
Spicy P |
Roesy |
Stevie Ray |
MarkMan |
AngryBird |
Marmotte |
IronE |
Duke |
IrishMan |
Iron Giant |
Stokes |
Coxy |
Koala |
Bagpipes |
The General |
ComeBackKid |
Juice |
A Mac |
Birdstheword |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
14 | 3-0-0 | 3 | 0 | 74 | 0 | 0 | 2 | 22 |
13 | 3-0-0 | 2 | 0 | 76 | 0 | 0 | 1 | 11 |
13 | 3-0-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
11 | 2-2-0 | 1 | 0 | 90 | 0 | 0 | 0 | 0 |
9 | 2-1-0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
9 | 0-2-1 | 0 | 0 | 97 | 1 | 21 | 0 | 0 |
8 | 1-1-1 | 1 | 0 | 78 | 1 | 21 | 1 | 11 |
7 | 0-2-0 | 2 | 0 | 84 | 1 | 21 | 0 | 0 |
7 | 3-0-0 | 3 | 0 | 75 | 0 | 0 | 2 | 22 |
7 | 2-1-0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 |
7 | 3-0-0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
6 | 1-1-1 | 0 | 0 | 78 | 0 | 0 | 0 | 0 |
6 | 1-1-0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 1 | 0 | 95 | 0 | 0 | 0 | 0 |
3 | 0-2-1 | 0 | 0 | 98 | 1 | 21 | 0 | 0 |
2 | 0-3-0 | 1 | 0 | 84 | 0 | 0 | 1 | 11 |
1 | 0-3-0 | 1 | 0 | 81 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
Course Report
It was a great summer Friday evening at Irish Hills. Conditions were great, greens were rolling and putts were dropping! Shout out to the most stylish, Stevie Ray, fellow member of team Central!
For the Kids
$15.00
Volunteers
Thank you!
- Doggie Master: Juice
- Skins Master: Roesy
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Duke | 8 |
7 | ComeBackKid | 9 |
11 | IronE | 7 |
15 | Marmotte | 7 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
6 | IrishMan | 3 | Birdie |
8 | IrishMan | 3 | Birdie |
9 | Spicy P | 3 | Birdie |
11 | Juice | 2 | Birdie |
13 | IronE | 3 | Birdie |
17 | Roesy | 3 | Birdie |
18 | Spicy P | 3 | Birdie |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
IrishMan |
Spicy P |
IronE |
Juice |
Roesy |
A Mac |
AngryBird |
Bagpipes |
Coxy |
Duke |
Iron Giant |
Koala |
Marmotte |
Stevie Ray |
Stokes |
The General |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | |
2 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 |
2 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 3 |
1 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 4 | 4 |
1 | 5 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 2 | 5 | 5 | 4 | 4 | 5 | 5 | 6 |
1 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 7 | 3 | 5 |
0 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 |
0 | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 |
0 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 4 |
0 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 |
0 | 6 | 5 | 6 | 2 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 6 |
0 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 |
0 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 |
0 | 5 | 5 | 6 | 6 | 6 | 7 | 4 | 6 | 7 | 5 | 3 | 6 | 6 | 6 | 3 | 6 | 5 | 5 |
0 | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 7 | 6 | 8 | 4 | 6 | 6 | 5 |
0 | 4 | 4 | 7 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 7 | 7 | 5 | 6 | 5 | 5 |
0 | 5 | 6 | 6 | 4 | 6 | 7 | 4 | 4 | 5 | 5 | 3 | 8 | 6 | 8 | 4 | 4 | 6 | 4 |
Hole |
---|
Par |
Birdstheword |
ComeBackKid |
MarkMan |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | |
0 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 7 | 6 | 5 | 8 | 7 | 6 |
0 | 5 | 4 | 6 | 4 | 8 | 6 | 3 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 7 | 6 | 6 |
0 | 4 | 6 | 6 | 4 | 5 | 5 | 2 | 5 | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | 1UP | AS | AS | AS | 1UP | 1UP | 2UP | 1UP | 2UP | 3UP | 3UP | 2UP | 1UP | AS | 1UP | 1UP | AS | |
4 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | |
4 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 3 | |
AS |   | AS | AS | AS |   |   |   |   |   |   |   |   |   | AS |   |   | AS |
Course Report
It was a great summer Friday evening at Irish Hills. Conditions were great, greens were rolling and putts were dropping! Shout out to the most stylish, Stevie Ray, fellow member of team Central!
For the Kids
$15.00
Volunteers
Thank you!
- Doggie Master: Juice
- Skins Master: Roesy
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Duke | 8 |
7 | ComeBackKid | 9 |
11 | IronE | 7 |
15 | Marmotte | 7 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
6 | IrishMan | 3 | Birdie |
8 | IrishMan | 3 | Birdie |
9 | Spicy P | 3 | Birdie |
11 | Juice | 2 | Birdie |
13 | IronE | 3 | Birdie |
17 | Roesy | 3 | Birdie |
18 | Spicy P | 3 | Birdie |