A foursome of slammers came to tee it up at Champlain for a late afternoon, early evening round of golf. The temperature started to cool off, but there were some hot shots made during the Super Senior match between Bernard Gerestein and Lloyd Foote. It went down to the wire with Bernard winning the match up by 1 after 18 holes. Well done!! Four of the five par 3s were hit with doggies going to Bernard (2) and Stymie and chipmein with one each.
Footie was the even winner today with 12 Stirling points as he defeated two B players and shot a solid B score of 85 with a nice birdie on #14. Well Done Lloyd!!
Details
Footie (C59) defeated Stymie (B25) | 4 |
Footie (C59) defeated Chipmein (B20) | 4 |
Footie (C59) lost to BernardG (B42) | 1 |
CMPC match lost) | 0 |
Div-C 1 birdie(s) | 2 |
Better than median (85 < 91) | 1 |

Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|---|---|
Footie (C59) | Stymie (B25) | 18 |
Footie (C59) | Chipmein (B20) | 14 |
Challenger | Defender | Hole |
---|---|---|
BernardG (B42) | Stymie (B25) | 18 |
BernardG (B42) | Chipmein (B20) | 12 |
Stymie (B25) | Chipmein (B20) | 15 |
Challenger | Defender | Hole |
---|---|---|
Footie (C59) | BernardG (B42) | 18 |

Division | Round | Match Result |
---|---|---|
Super Senior | 2 | Bernard Gerestein defeated Lloyd Foote |
Course Report
Champlain was in good condition with soft greens that rolled well and some hard surfaces in the fairways and rough - which also added some distance to drives and approach shots.
For the Kids
$5.00
Volunteers
Thank you!
- Doggie Master: Chipmein
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | BernardG | 50 |
4 | BernardG | 45 |
7 | Practice up! | |
11 | Chipmein | 40 |
15 | Stymie | 6 |
SwingFit Skins Report
No Skins won today.Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 2UP | 3UP | 4UP | 5UP | 6UP | 7UP | 7UP | 8UP | 8UP | 7UP |   |   |   |   |   |   |   | |
6 | 3 | 5 | 3 | 5 | 4 | 4 | 7 | 4 | 7 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 4 | |
7 | 4 | 6 | 4 | 7 | 5 | 5 | 7 | 6 | 7 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Course Report
Champlain was in good condition with soft greens that rolled well and some hard surfaces in the fairways and rough - which also added some distance to drives and approach shots.
For the Kids
$5.00
Volunteers
Thank you!
- Doggie Master: Chipmein
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | BernardG | 50 |
4 | BernardG | 45 |
7 | Practice up! | |
11 | Chipmein | 40 |
15 | Stymie | 6 |