Buckingham
Sat Aug 7, 1:30 pmCoordinator:
Pepilepu
Coordinator: Pepilepu
Coordinator: Pepilepu
Welcome to Buckingham. Turned out to be a wonderful day in more ways than one. First off McDon Ace's #14 which = an Eagle Great Shot Don. 2nd there was 1/2 hole of rain the rest sunny, hot & humid. Group winners McDon of course, Lightning & Pepilepu. All par 3's were hit & we had 9 skins. Cheers Your O/C Pepilepu. See ya all soon.
McDon is the event winner with 20 Stirling Johnston points. Has an ACE on hole 14 which equals an Eagle. He goes 3-0, 3 birds, 1dog, 4 skins, 3 strokes better than his median. Great Game McDon. Thanks for the beer
Details
McDon (A2) defeated HighTee (A20) | 3 |
McDon (A2) defeated Philion (B392) | 2 |
McDon (A2) defeated Parm (B393) | 2 |
ACE! | 5 |
Div-A 1 eagle(s) | 2 |
Div-A 3 birdie(s) | 2 |
Div-A 4 skin(s) | 2 |
Div-A 1 dog(s) | 1 |
Better than median (80 < 83) | 1 |
Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|
No big upsets
Challenger | Defender | Hole |
---|---|---|
Lightning (C30) | AngryBird (C25) | 18 |
Lightning (C30) | Buster T (C22) | 15 |
Philion (B392) | Parm (B393) | 16 |
Challenger | Defender | Hole |
---|---|---|
The Miner (C38) | AngryBird (C25) | 17 |
AngryBird (C25) | Buster T (C22) | 18 |
The Miner (C38) | Buster T (C22) | 18 |
Philion (B392) | HighTee (A20) | 13 |
Parm (B393) | HighTee (A20) | 14 |
The Miner (C38) | Lightning (C30) | 15 |
Parm (B393) | McDon (A2) | 15 |
HighTee (A20) | McDon (A2) | 18 |
Philion (B392) | McDon (A2) | 11 |
Marmotte (D8) | Moz (B33) | 12 |
Razz (D2) | Moz (B33) | 13 |
Marmotte (D8) | Pepilepu (B21) | 12 |
Moz (B33) | Pepilepu (B21) | 16 |
Razz (D2) | Pepilepu (B21) | 11 |
Marmotte (D8) | Razz (D2) | 17 |
No CMPC matches today.
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
24 | 3-0-0 | 3 | 1 | 80 | 1 | 11 | 4 | 24 |
14 | 3-0-0 | 1 | 0 | 89 | 0 | 0 | 1 | 6 |
13 | 3-0-0 | 1 | 0 | 82 | 3 | 33 | 1 | 6 |
7 | 0-3-0 | 2 | 0 | 98 | 1 | 11 | 1 | 6 |
6 | 1-1-1 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
6 | 2-1-0 | 0 | 0 | 81 | 0 | 0 | 2 | 12 |
6 | 1-2-0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
5 | 1-1-1 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
5 | 1-2-0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 |
3 | 2-1-0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
Course Report
Buckingham is in great shape. Greens were rolling true & quick.
For the Kids
$17.00
Volunteers
Thank you!
- Doggie Master: Marmotte
- Skins Master: Pepilepu
- Photo Master: Pepilepu
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Pepilepu | 5 |
5 | Parm | 19 |
9 | Pepilepu | 22 |
10 | Pepilepu | 9 |
14 | McDon | 0 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | McDon | 4 | Par |
2 | HighTee | 4 | Par |
6 | Parm | 4 | Birdie |
7 | Lightning | 3 | Birdie |
10 | McDon | 2 | Birdie |
12 | HighTee | 4 | Par |
14 | McDon | 1 | Eagle |
16 | Pepilepu | 4 | Birdie |
18 | McDon | 3 | Birdie |
Notables
McDon Ace's #14 Fantastic shot.
Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | |
4 | 4 | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 6 | 8 | 1 | 5 | 6 | 6 | 3 |
2 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 |
1 | 6 | 5 | 3 | 8 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 8 | 6 | 4 |
1 | 6 | 5 | 2 | 8 | 3 | 4 | 7 | 6 | 4 | 4 | 7 | 6 | 7 | 4 | 7 | 7 | 6 | 5 |
1 | 7 | 5 | 3 | 6 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 4 |
0 | 6 | 7 | 3 | 7 | 5 | 8 | 4 | 5 | 3 | 4 | 6 | 7 | 5 | 3 | 5 | 6 | 5 | 4 |
0 | 6 | 7 | 3 | 6 | 4 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 7 | 3 | 7 | 8 | 7 | 5 |
0 | 6 | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 7 | 4 |
0 | 5 | 5 | 3 | 6 | 4 | 7 | 6 | 8 | 5 | 3 | 5 | 6 | 6 | 3 | 4 | 7 | 6 | 4 |
0 | 7 | 6 | 4 | 7 | 4 | 6 | 4 | 7 | 5 | 4 | 6 | 5 | 8 | 5 | 8 | 7 | 6 | 5 |
0 | 5 | 5 | 4 | 6 | 7 | 7 | 4 | 4 | 3 | 5 | 5 | 6 | 7 | 5 | 6 | 8 | 8 | 4 |
Hole |
---|
Par |
AngryBird |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | |
0 | 5 | 5 | 4 | 8 | 3 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 4 | 3 | 6 | 6 | 6 | 7 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | AS | 1UP | 2UP | 2UP | 2UP | 2UP | 3UP | 3UP | 4UP | 4UP | 3UP | 2UP | 3UP | 2UP | 1UP | AS |   | |
4 | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 6 | 8 | 1 | 5 | 6 | 6 | 3 | |
5 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | |
  | AS |   |   |   |   |   |   |   |   |   |   |   |   |   |   | AS |   |
Course Report
Buckingham is in great shape. Greens were rolling true & quick.
For the Kids
$17.00
Volunteers
Thank you!
- Doggie Master: Marmotte
- Skins Master: Pepilepu
- Photo Master: Pepilepu
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Pepilepu | 5 |
5 | Parm | 19 |
9 | Pepilepu | 22 |
10 | Pepilepu | 9 |
14 | McDon | 0 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | McDon | 4 | Par |
2 | HighTee | 4 | Par |
6 | Parm | 4 | Birdie |
7 | Lightning | 3 | Birdie |
10 | McDon | 2 | Birdie |
12 | HighTee | 4 | Par |
14 | McDon | 1 | Eagle |
16 | Pepilepu | 4 | Birdie |
18 | McDon | 3 | Birdie |
Notables
McDon Ace's #14 Fantastic shot.