We had 20 slammers out today on this beautiful warm fall day! Sure is nice to have this weather mid-September. Lots going today: Playing in his 700th event congratulations go to Gator! That's a lot of golf! We had a final in the City Match Play Championships, ladies B division between Janet Geiger and Marie Lusson with Janet coming from behind to win the match. Congratulations Janet! There was also a race to see if a new C1 could be crowned and Trix defeated Gatorette on the last hole to take the top-ranked C spot. Well played Trix!
This lady won all her matches, becomes the new B1 AND won the final in the City Match Play Championships, ladies B division; plus she got 2 birdies, Great job Janet!
Details
Janet Geiger (B42) defeated SunShine (B1) | 3 |
Janet Geiger (B42) defeated Gator (B11) | 3 |
Janet Geiger (B42) defeated Cracker (B20) | 3 |
New Number One | 2 |
CMPC match win | 2 |
Div-B 2 birdie(s) | 2 |
Challenger | Defender | Winner |
---|---|---|
The Enigma (C9) | Gatorette (C1) | Gatorette (C1) |
Gator (B11) | SunShine (B1) | SunShine (B1) |
Cracker (B20) | SunShine (B1) | SunShine (B1) |
Trix (C7) | Gatorette (C1) | Trix (C7) |
Moose (C31) | Gatorette (C1) | Gatorette (C1) |
Janet Geiger (B42) | SunShine (B1) | Janet Geiger (B42) |
Challenger | Defender | Hole |
---|---|---|
Chevy (B8) | KMac (A31) | 18 |
iTee (B45) | KMac (A31) | 16 |
Challenger | Defender | Hole |
---|---|---|
Dannat (B32) | Shorts (B12) | 14 |
Dannat (B32) | Ali G (B10) | 17 |
Janet Geiger (B42) | Gator (B11) | 17 |
Janet Geiger (B42) | SunShine (B1) | 18 |
Janet Geiger (B42) | Cracker (B20) | 14 |
Shorts (B12) | Ali G (B10) | 18 |
Trix (C7) | Gatorette (C1) | 18 |
iTee (B45) | Green Arrow (B31) | 13 |
iTee (B45) | Chevy (B8) | 16 |
Challenger | Defender | Hole |
---|---|---|
Lightning (C14) | Charlie (C2) | 13 |
AngryBird (C23) | Charlie (C2) | 13 |
Green Arrow (B31) | Chevy (B8) | 15 |
Ali G (B10) | Duke (B3) | 15 |
Shorts (B12) | Duke (B3) | 14 |
Dannat (B32) | Duke (B3) | 18 |
Cracker (B20) | Gator (B11) | 17 |
The Enigma (C9) | Gatorette (C1) | 17 |
Moose (C31) | Gatorette (C1) | 15 |
Green Arrow (B31) | KMac (A31) | 16 |
AngryBird (C23) | Lightning (C14) | 16 |
Lightning (C14) | McDon (A4) | 14 |
Charlie (C2) | McDon (A4) | 18 |
AngryBird (C23) | McDon (A4) | 13 |
Gator (B11) | SunShine (B1) | 16 |
Cracker (B20) | SunShine (B1) | 14 |
Moose (C31) | The Enigma (C9) | 15 |
Moose (C31) | Trix (C7) | 13 |
The Enigma (C9) | Trix (C7) | 16 |
Division | Round | Match Result |
---|---|---|
Flow Ladies B | Final | Janet Geiger defeated Marie Lusson |
Slammer |
---|
Janet Geiger |
iTee |
Duke |
Trix |
Charlie |
Chevy |
Dannat |
Gator |
SunShine |
Gatorette |
KMac |
Lightning |
AngryBird |
McDon |
Shorts |
The Enigma |
Ali G |
Cracker |
Green Arrow |
Moose |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
15 | 3-0-0 | 2 | 0 | 88 | 0 | 0 | 0 | 0 |
14 | 3-0-0 | 1 | 0 | 83 | 1 | 23 | 0 | 0 |
12 | 3-0-0 | 0 | 0 | 86 | 0 | 0 | 1 | 22 |
12 | 3-0-0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
10 | 2-0-1 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
8 | 2-1-0 | 1 | 0 | 87 | 0 | 0 | 0 | 0 |
8 | 2-1-0 | 0 | 0 | 90 | 1 | 23 | 0 | 0 |
8 | 1-2-0 | 1 | 0 | 93 | 0 | 0 | 1 | 22 |
8 | 2-1-0 | 0 | 0 | 90 | 1 | 23 | 0 | 0 |
7 | 2-1-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 1 | 0 | 87 | 1 | 23 | 1 | 22 |
4 | 1-2-0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 108 | 0 | 0 | 1 | 22 |
3 | 2-0-1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
Course Report
The course was in great shape - fairways were well cut and greens were smooth.
For the Kids
$7.00
Volunteers
Thank you!
- Doggie Master: Gator
- Skins Master: Ali G
- Photo Master: Gator
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
5 | SunShine | 27 |
9 | iTee | 7 |
14 | KMac | 10 |
15 | Dannat | 5 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
2 | AngryBird | 4 | Par |
4 | KMac | 4 | Par |
8 | Gator | 3 | Birdie |
11 | Duke | 4 | Par |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
AngryBird |
Duke |
Gator |
KMac |
Ali G |
Chevy |
Cracker |
Dannat |
Gatorette |
Green Arrow |
Lightning |
McDon |
Moose |
Shorts |
SunShine |
The Enigma |
Trix |
iTee |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | |
1 | 6 | 4 | 7 | 7 | 6 | 6 | 7 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 6 | 7 | 7 | 6 |
1 | 5 | 5 | 5 | 8 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 6 |
1 | 6 | 5 | 7 | 5 | 4 | 6 | 5 | 3 | 4 | 6 | 5 | 7 | 7 | 3 | 4 | 5 | 5 | 6 |
1 | 5 | 6 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 6 |
0 | 4 | 5 | 6 | 7 | 3 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 7 | 5 |
0 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 |
0 | 5 | 6 | 6 | 7 | 5 | 8 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 6 | 6 | 4 |
0 | 7 | 5 | 7 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 3 | 3 | 6 | 6 | 6 |
0 | 6 | 6 | 6 | 5 | 3 | 6 | 7 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 6 |
0 | 6 | 5 | 7 | 6 | 4 | 7 | 6 | 5 | 3 | 4 | 6 | 5 | 7 | 5 | 4 | 6 | 5 | 5 |
0 | 5 | 5 | 7 | 7 | 5 | 7 | 6 | 4 | 6 | 5 | 6 | 7 | 6 | 4 | 5 | 7 | 6 | 5 |
0 | 6 | 5 | 7 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 6 | 4 |
0 | 6 | 5 | 7 | 7 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 3 | 5 | 4 | 7 | 8 |
0 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 6 | 4 | 7 | 5 | 6 | 4 | 4 | 4 | 6 | 4 |
0 | 4 | 5 | 6 | 6 | 3 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 3 | 5 | 7 | 6 |
0 | 6 | 7 | 6 | 6 | 4 | 7 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 3 | 7 | 8 | 7 |
0 | 5 | 7 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 5 | 5 |
0 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 |
Hole |
---|
Par |
Charlie |
Janet Geiger |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | |
0 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 5 |
0 | 7 | 5 | 8 | 8 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 3 | 3 | 5 | 4 | 4 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | AS |   | AS |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |
6 | 4 | 7 | 7 | 6 | 6 | 7 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 6 | 7 | 7 | 6 | |
5 | 5 | 5 | 8 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 6 | |
1UP | AS | 1UP | AS | 1UP | 2UP | 3UP | 4UP | 4UP | 5UP | 6UP | 6UP |   |   |   |   |   |   |
Course Report
The course was in great shape - fairways were well cut and greens were smooth.
For the Kids
$7.00
Volunteers
Thank you!
- Doggie Master: Gator
- Skins Master: Ali G
- Photo Master: Gator
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
5 | SunShine | 27 |
9 | iTee | 7 |
14 | KMac | 10 |
15 | Dannat | 5 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
2 | AngryBird | 4 | Par |
4 | KMac | 4 | Par |
8 | Gator | 3 | Birdie |
11 | Duke | 4 | Par |