Seven Slammers were in attendance while 16 had bailed due to the forecast. It turned out be a nice day on the golf course interrupted with a 5 minute downpour. During that time all golfers found some shelter and sat it out. Overall it was a very manageable and enjoyable day. What about the golf you ask? It was great to play Slammer match play with a course that didn't seem that busy. Receptive, quick but true greens were challenging but enjoyable. A small field gives everyone better odds to win dogs and skins. Overall an enjoyable day on the course and the 19th hole.
In his 2nd Slammer event this season, Gazzif comes out storming and playing so well as to capture event winner status. Gazzif, a competitor in the D division, defeats Bookie (C7) and Potter (C50). He was striking the ball sweet as he registers 1 birdie, 1 dog and a skin. And he tops all of this off with a stroke play score 10 below his median registering a B score. Congratulations on your outstanding performance.
Details
Gazzif (D11) defeated Bookie (C7) | 4 |
Gazzif (D11) defeated Potter (C50) | 4 |
Gazzif (D11) lost to KidsClub (C3) | 1 |
Div-D 1 birdie(s) | 3 |
Div-D 1 dog(s) | 2 |
Div-D 1 skin(s) | 2 |
Better than median (90 < 100) | 1 |
Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|---|---|
Gazzif (D11) | Bookie (C7) | 15 |
Gazzif (D11) | Potter (C50) | 15 |
Challenger | Defender | Hole |
---|---|---|
Meeetch (B37) | Smallpak (B8) | 18 |
Potter (C50) | Bookie (C7) | 15 |
Shorts (B17) | Smallpak (B8) | 14 |
Challenger | Defender | Hole |
---|---|---|
Bookie (C7) | KidsClub (C3) | 14 |
Gazzif (D11) | KidsClub (C3) | 17 |
Potter (C50) | KidsClub (C3) | 15 |
Meeetch (B37) | Shorts (B17) | 15 |
No CMPC matches today.
Course Report
Metcalfe Golf Club is in summer condition with fairways that run and greens that are fast but true. Service from the starter to the marshalls to the 19 hole staff was excellent. Thank you Metcalfe...we will be back.
For the Kids
$9.00
Volunteers
Thank you!
- Doggie Master: KidsClub
- Skins Master: KidsClub
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
5 | Shorts | 30 |
7 | Shorts | 24 |
13 | Gazzif | 5 |
17 | KidsClub | 21 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | KidsClub | 4 | Par |
2 | Gazzif | 3 | Birdie |
6 | Meeetch | 4 | Birdie |
7 | Shorts | 3 | Par |
15 | KidsClub | 5 | Par |
Notables
Thanks to Shorts, Potter and Gazzif for kicking in change for the kids. The Make-A-Wish Foundation, Eastern Ontario, and Teagan's Voice thank you.
The OC arrives just in time for his designated tee time. His 15 minute medical appointment took 2 hours to complete giving him no time to spare as he raced to the course. Apologies to my fellow Slammers and thank you Small Pak, Shorts and Bookie for your assistance and cooperation.
Quotables
Super Senior discussing with a Supreme Senior on the distance lost with all clubs as we age.
Nice to see and chat with our elderly statesman from Brockville Country Club, Potter.
Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | |
2 | 4 | 6 | 5 | 4 | 3 | 7 | 4 | 7 | 5 | 7 | 5 | 6 | 3 | 4 | 5 | 6 | 3 | 7 |
1 | 6 | 3 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 3 | 5 | 6 | 6 | 4 | 6 |
1 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 7 | 6 | 4 | 3 | 5 | 7 | 4 | 4 | 5 |
1 | 5 | 5 | 5 | 4 | 3 | 7 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 6 |
0 | 7 | 6 | 4 | 6 | 4 | 8 | 4 | 5 | 6 | 8 | 5 | 5 | 4 | 5 | 8 | 4 | 4 | 5 |
0 | 6 | 5 | 6 | 6 | 4 | 8 | 4 | 5 | 5 | 7 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 6 |
0 | 5 | 6 | 5 | 4 | 3 | 7 | 4 | 5 | 5 | 7 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 5 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | AS | AS | 1UP | 2UP | 1UP | 1UP | AS | AS |   | AS |   |   | AS | 1UP | 1UP |   |   | |
4 | 6 | 5 | 4 | 3 | 7 | 4 | 7 | 5 | 7 | 5 | 6 | 3 | 4 | 5 | 6 | 3 | 7 | |
6 | 3 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 3 | 5 | 6 | 6 | 4 | 6 | |
  | AS | AS |   |   |   |   | AS | AS | 1UP | AS | 1UP | 1UP | AS |   |   |   |   |
Course Report
Metcalfe Golf Club is in summer condition with fairways that run and greens that are fast but true. Service from the starter to the marshalls to the 19 hole staff was excellent. Thank you Metcalfe...we will be back.
For the Kids
$9.00
Volunteers
Thank you!
- Doggie Master: KidsClub
- Skins Master: KidsClub
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
5 | Shorts | 30 |
7 | Shorts | 24 |
13 | Gazzif | 5 |
17 | KidsClub | 21 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | KidsClub | 4 | Par |
2 | Gazzif | 3 | Birdie |
6 | Meeetch | 4 | Birdie |
7 | Shorts | 3 | Par |
15 | KidsClub | 5 | Par |
Notables
Thanks to Shorts, Potter and Gazzif for kicking in change for the kids. The Make-A-Wish Foundation, Eastern Ontario, and Teagan's Voice thank you.
The OC arrives just in time for his designated tee time. His 15 minute medical appointment took 2 hours to complete giving him no time to spare as he raced to the course. Apologies to my fellow Slammers and thank you Small Pak, Shorts and Bookie for your assistance and cooperation.
Quotables
Super Senior discussing with a Supreme Senior on the distance lost with all clubs as we age.
Nice to see and chat with our elderly statesman from Brockville Country Club, Potter.