Three foursomes arrived at the course managing to make their way through the detours. Always a pleasure to have a Slammer event at Le Sorcier. It is a thinking man's course with strategic play in mind as one faces a lot of trees, dog legs, rocks and water. Most of the par 3s provide a challenge for dogs due to the severe elevation change. Sounds like everyone had an enjoyable time Slammin'. Your OC, KC.
Bagpipes, the event winner, comes to play and defend his A1 rank. And he was so successful today as he beats off his opponents with his sticks. He wins matches over Skeeter, Duke and McDon as he retains A1. He has two birdies and takes home 2 skins. Bagpipes is the big bones winner and shoots the low round of the event. That's a fantastic performance, Bagpipes. Congratulations.
Details
Bagpipes (A1) defeated Skeeter (A29) | 3 |
Bagpipes (A1) defeated Duke (A4) | 3 |
Bagpipes (A1) defeated McDon (A13) | 3 |
Successfully defended #1 | 2 |
Div-A 2 birdie(s) | 1 |
Skin Master | 1 |
Div-A 2 skin(s) | 1 |



Challenger | Defender | Winner |
---|---|---|
Skeeter (A29) | Bagpipes (A1) | Bagpipes (A1) |
Duke (A4) | Bagpipes (A1) | Bagpipes (A1) |
McDon (A13) | Bagpipes (A1) | Bagpipes (A1) |
Challenger | Defender | Hole |
---|
No big upsets
Challenger | Defender | Hole |
---|---|---|
McDon (A13) | Duke (A4) | 16 |
RyNo (B32) | Gutsy (B4) | 18 |
RyNo (B32) | Inch (B16) | 17 |
Skeeter (A29) | Duke (A4) | 14 |
Skeeter (A29) | McDon (A13) | 13 |
Stochello (B407) | Green Arrow (B15) | 18 |
Stumpy (B45) | Inch (B16) | 18 |
Challenger | Defender | Hole |
---|---|---|
Duke (A4) | Bagpipes (A1) | 12 |
Skeeter (A29) | Bagpipes (A1) | 15 |
McDon (A13) | Bagpipes (A1) | 13 |
KidsClub (C3) | Green Arrow (B15) | 17 |
MarkMan (C56) | Green Arrow (B15) | 17 |
Inch (B16) | Gutsy (B4) | 17 |
Stumpy (B45) | Gutsy (B4) | 18 |
MarkMan (C56) | KidsClub (C3) | 18 |
Stumpy (B45) | RyNo (B32) | 18 |

Division | Round | Match Result |
---|---|---|
Better Business Bureau B (85-91) | Quarter-Final | Shawn Arcand defeated Ryan Norris in a playoff |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
14 | 3-0-0 | 2 | 0 | 82 | 0 | 0 | 2 | 40 |
11 | 2-0-1 | 1 | 0 | 85 | 1 | 12 | 0 | 0 |
9 | 3-0-0 | 0 | 0 | 86 | 3 | 36 | 0 | 0 |
9 | 1-0-2 | 2 | 0 | 84 | 0 | 0 | 1 | 20 |
7 | 1-1-1 | 0 | 0 | 85 | 1 | 12 | 0 | 0 |
7 | 1-2-0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
6 | 2-1-0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 |
5 | 2-1-0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
Course Report
Le Sorcier, the home of the first round of the Sun Scramble B division, was in good condition. Greens were firm and a bit slower than they appeared. The staff from proshop, the starter, marshals and the 19th hole is always great to the Tour. Thank you Le Sorcier.
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: KidsClub
- Skins Master: Bagpipes
- Photo Master: KidsClub
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Stochello | 18 |
6 | Stochello | 24 |
9 | Gutsy | 9 |
12 | RyNo | 14 |
17 | Stochello | 21 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Bagpipes | 3 | Birdie |
4 | Stumpy | 2 | Birdie |
10 | Bagpipes | 3 | Birdie |
Notables
Thanks to Bagpipes who did an excellent job as Skin Master. He played so well today that he had the privilege of announcing Bagpipes as a Skins winner twice. Well done, sir!!
Stumpy vs RyNo in the Better Business Bureau B Quarter-Final. All square after 18, the two go out in a playoff. Stumpy will advance to the Semi-Finals as he wins on the 19th hole (the 1st playoff hole). Congratulations
Welcome to the tour Stochello as he plays in his 1st Slammer event. In his 1st Slammer event playing his 1st par 3, he wins his 1st dog. Congratulations and welcome to the Tour. Oh by way, Stochello wins 3 matches and takes home 3 dogs in his 1st event. Well done.
Quotables
Stochello you had a 3 dog night...remember that group?
Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | |
2 | 3 | 4 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 3 | 7 | 3 | 5 | 4 | 5 | 4 | 6 | 5 |
1 | 5 | 7 | 5 | 2 | 4 | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 3 | 5 |
0 | 6 | 5 | 7 | 4 | 6 | 4 | 7 | 5 | 5 | 4 | 8 | 4 | 5 | 5 | 6 | 5 | 4 | 5 |
0 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 8 | 5 | 3 | 5 |
0 | 5 | 8 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 |
0 | 5 | 5 | 4 | 4 | 4 | 5 | 7 | 5 | 4 | 5 | 5 | 3 | 8 | 4 | 7 | 5 | 5 | 5 |
0 | 5 | 4 | 8 | 6 | 6 | 3 | 6 | 5 | 3 | 8 | 7 | 3 | 6 | 5 | 7 | 5 | 6 | 6 |
0 | 4 | 5 | 5 | 4 | 7 | 4 | 7 | 5 | 4 | 4 | 7 | 4 | 7 | 4 | 7 | 5 | 5 | 6 |
0 | 5 | 4 | 7 | 4 | 5 | 3 | 6 | 6 | 7 | 5 | 8 | 3 | 6 | 4 | 6 | 5 | 5 | 4 |
0 | 6 | 5 | 8 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 4 |
0 | 4 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 3 | 5 |
0 | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 7 | 3 | 4 | 8 | 3 | 8 | 4 | 5 | 4 | 3 | 5 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 2UP | 2UP | 1UP | AS |   |   |   |   |   |   |   |   | AS | 1UP | 2UP | 1UP |   | |
3 | 4 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 3 | 7 | 3 | 5 | 4 | 5 | 4 | 6 | 5 | |
5 | 7 | 5 | 2 | 4 | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 3 | 5 | |
  |   |   |   | AS | 1UP | 2UP | 1UP | 2UP | 1UP | 2UP | 2UP | 1UP | AS |   |   |   |   |
Course Report
Le Sorcier, the home of the first round of the Sun Scramble B division, was in good condition. Greens were firm and a bit slower than they appeared. The staff from proshop, the starter, marshals and the 19th hole is always great to the Tour. Thank you Le Sorcier.
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: KidsClub
- Skins Master: Bagpipes
- Photo Master: KidsClub
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Stochello | 18 |
6 | Stochello | 24 |
9 | Gutsy | 9 |
12 | RyNo | 14 |
17 | Stochello | 21 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Bagpipes | 3 | Birdie |
4 | Stumpy | 2 | Birdie |
10 | Bagpipes | 3 | Birdie |
Notables
Thanks to Bagpipes who did an excellent job as Skin Master. He played so well today that he had the privilege of announcing Bagpipes as a Skins winner twice. Well done, sir!!
Stumpy vs RyNo in the Better Business Bureau B Quarter-Final. All square after 18, the two go out in a playoff. Stumpy will advance to the Semi-Finals as he wins on the 19th hole (the 1st playoff hole). Congratulations
Welcome to the tour Stochello as he plays in his 1st Slammer event. In his 1st Slammer event playing his 1st par 3, he wins his 1st dog. Congratulations and welcome to the Tour. Oh by way, Stochello wins 3 matches and takes home 3 dogs in his 1st event. Well done.
Quotables
Stochello you had a 3 dog night...remember that group?