Casselview
Fri Sep 16, 2:00 pmCoordinator:
Juice
Coordinator: Juice
Coordinator: Juice
A tiny group of 10 made their way to Casselview; a charming and quaint golf course nestled in the trees along the 417... but man does it ever have some tough holes! Honestly, I am NEVER disappointed when I make my way here! See you soon - Juice.
Our big winner today takes home ... well nothing really... but he does earn himself 11 points as he takes down Latey Dress and Steel Crazy and draws against a last minute edition to the event, Patriot. Chevy does earn some bones by getting a skin and a doggie and ya... shoots 11 below his median. Was he selling a house in the bathroom before the round again? ;-) Way to go Chevy.
Details
| Chevy (B7) defeated Steel Crazy (B14) | 3 |
| Chevy (B7) defeated Latey Dress (C33) | 2 |
| Chevy (B7) defender draws against Patriot (B35) | 2 |
| Div-B 1 birdie(s) | 1 |
| Div-B 1 dog(s) | 1 |
| Better than median (80 < 91) | 1 |
| Div-B 1 skin(s) | 1 |



| Challenger | Defender | Winner |
|---|
No Number One related matches
| Challenger | Defender | Hole |
|---|
No big upsets
| Challenger | Defender | Hole |
|---|---|---|
| Juice (A19) | Moz (A9) | 16 |
| Patriot (B35) | Steel Crazy (B14) | 14 |
| Challenger | Defender | Hole |
|---|---|---|
| Flynnstone (A13) | Bagpipes (A12) | 18 |
| Melly Dee (C383) | Bagpipes (A12) | 11 |
| Latey Dress (C33) | Chevy (B7) | 12 |
| Patriot (B35) | Chevy (B7) | 18 |
| Steel Crazy (B14) | Chevy (B7) | 15 |
| Melly Dee (C383) | Flynnstone (A13) | 13 |
| RobBob (C21) | Juice (A19) | 13 |
| RobBob (C21) | Moz (A9) | 15 |
| Latey Dress (C33) | Patriot (B35) | 10 |
| Latey Dress (C33) | Steel Crazy (B14) | 13 |

| Division | Round | Match Result |
|---|---|---|
| Senior Open (84 or less) | Final | Terry Brannan defeated Sean Flynn |
| Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
|---|---|---|---|---|---|---|---|---|
| 11 | 2-0-1 | 1 | 0 | 80 | 1 | 13 | 1 | 10 |
| 10 | 2-0-0 | 3 | 0 | 72 | 0 | 0 | 0 | 0 |
| 10 | 2-0-1 | 1 | 0 | 81 | 1 | 13 | 1 | 10 |
| 9 | 2-0-0 | 0 | 0 | 81 | 0 | 0 | 1 | 10 |
| 6 | 1-2-0 | 0 | 0 | 86 | 1 | 13 | 1 | 10 |
| 5 | 1-1-0 | 3 | 0 | 75 | 0 | 0 | 0 | 0 |
| 4 | 0-3-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
| 4 | 0-2-0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
| 3 | 0-2-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
| 2 | 1-1-0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 |
Course Report
GREENS ARE SOOOOOO GOOOODDDD!!!! The end!
For the Kids
$7.00
Volunteers
Thank you!
- Doggie Master: Steel Crazy
- Skins Master: Juice
- Photo Master: Juice
Andrew Smith Insurance Doggies
| Hole | Slammer | Distance |
|---|---|---|
| 3 | Steel Crazy | 18 |
| 5 | Patriot | 21 |
| 7 | Practice up! | |
| 14 | Practice up! | |
| 16 | Chevy | 50 |
SwingFit Skins Report
| Hole | Slammer | Score | Type |
|---|---|---|---|
| 6 | Patriot | 5 | Par |
| 7 | Steel Crazy | 3 | Par |
| 9 | Chevy | 5 | Par |
| 18 | Juice | 4 | Par |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
| Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | |
| 1 | 6 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 |
| 1 | 7 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 |
| 1 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 5 |
| 1 | 6 | 5 | 3 | 6 | 3 | 6 | 3 | 4 | 7 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 |
| 0 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 7 | 5 | 6 | 3 | 6 | 5 | 5 | 5 |
| 0 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 7 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 5 |
| 0 | 6 | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 4 | 5 | 5 |
| 0 | 6 | 4 | 5 | 4 | 3 | 7 | 4 | 5 | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 |
| Hole |
|---|
| Par |
| Bagpipes |
| Flynnstone |
| Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | |
| 0 | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 4 | 4 |
| 0 | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 7 | 4 | 4 | 2 | 5 | 3 | 3 | 4 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1UP | 1UP | 2UP | 2UP | 1UP | 1UP | 1UP | AS | 1UP | 1UP | 1UP | 2UP | 2UP | 2UP | 3UP |   |   |   | |
| 6 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | |
| 7 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | |
|   |   |   |   |   |   |   | AS |   |   |   |   |   |   |   |   |   |   |
Course Report
GREENS ARE SOOOOOO GOOOODDDD!!!! The end!
For the Kids
$7.00
Volunteers
Thank you!
- Doggie Master: Steel Crazy
- Skins Master: Juice
- Photo Master: Juice
Andrew Smith Insurance Doggies
| Hole | Slammer | Distance |
|---|---|---|
| 3 | Steel Crazy | 18 |
| 5 | Patriot | 21 |
| 7 | Practice up! | |
| 14 | Practice up! | |
| 16 | Chevy | 50 |
SwingFit Skins Report
| Hole | Slammer | Score | Type |
|---|---|---|---|
| 6 | Patriot | 5 | Par |
| 7 | Steel Crazy | 3 | Par |
| 9 | Chevy | 5 | Par |
| 18 | Juice | 4 | Par |