Trump International Scotland
Sun Oct 9, 8:00 amCoordinator:
Malone
Coordinator: Malone
Coordinator: Malone
Although we played a round yesterday at St Andrews, today was the first official round of the trip. The winds were up to 60 mph so the golf was extremely challenging. Every group had a forecaddie which was very cool and this 600 acre course along the sea was absolutely remarkable.
Event Winner
Highlights:
Congrats to Chris Beal, left, for his fine performance today with three wins, two birdies and a skin.
Details
Chris Beal (A237) defeated Glenn Goodkey (A236) | 3 |
Chris Beal (A237) defeated Paul Goodkey (B412) | 2 |
Chris Beal (A237) defeated Mike Pirie (B410) | 2 |
Div-A 2 birdie(s) | 1 |
Doggie Master | 1 |
Div-A 1 skin(s) | 1 |
Group Winners
View ST Live ResultsChris Beal (A237)
10 Points
Historian (B411)
9 Points
Haimo (O27)
8 Points
Claude Chartrand (D247)
7 Points
Dewey (B54)
7 Points
Match Results
Number One Matches
Challenger | Defender | Winner |
---|
No Number One related matches
Big Upsets
Challenger | Defender | Hole |
---|
No big upsets
Divisional Upsets
Challenger | Defender | Hole |
---|---|---|
Andre Borys (A235) | Rulz (A19) | 15 |
Chris Beal (A237) | Glenn Goodkey (A236) | 18 |
Claude Chartrand (D247) | Jenny Quinn (D248) | 18 |
Dewey (B54) | Your Worship (B47) | 16 |
Jamie Hollingworth (A233) | Jerry Witteveen (A234) | 14 |
Jim Crawford (A232) | Jerry Witteveen (A234) | 14 |
Katie Martin (D245) | Jenny Quinn (D248) | 16 |
Puddle (B407) | Your Worship (B47) | 17 |
Defences
Challenger | Defender | Hole |
---|---|---|
Katie Martin (D245) | Claude Chartrand (D247) | 18 |
Puddle (B407) | Dewey (B54) | 18 |
Andre Borys (A235) | Haimo (O27) | 14 |
Jake Haime (O59) | Haimo (O27) | 16 |
Jerry Witteveen (A234) | Historian (B411) | 15 |
Jamie Hollingworth (A233) | Historian (B411) | 18 |
Jim Crawford (A232) | Jamie Hollingworth (A233) | 18 |
Puddle (B407) | Malone (O2) | 14 |
Your Worship (B47) | Malone (O2) | 14 |
Dewey (B54) | Malone (O2) | 14 |
Paul Goodkey (B412) | Mike Pirie (B410) | 14 |
Jenny Quinn (D248) | Mrs. Haimo (C136) | 18 |
Claude Chartrand (D247) | Mrs. Haimo (C136) | 18 |
Katie Martin (D245) | Mrs. Haimo (C136) | 17 |
No CMPC matches today.
Individual Player Stats
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
10 | 3-0-0 | 2 | 0 | 90 | 0 | 0 | 1 | 16 |
9 | 2-1-0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
8 | 3-0-0 | 0 | 0 | 78 | 0 | 0 | 2 | 32 |
7 | 1-0-2 | 0 | 0 | 109 | 0 | 0 | 0 | 0 |
7 | 2-1-0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
6 | 1-2-0 | 1 | 0 | 95 | 0 | 0 | 1 | 16 |
6 | 2-1-0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
6 | 2-1-0 | 1 | 0 | 89 | 0 | 0 | 1 | 16 |
5 | 2-1-0 | 0 | 0 | 90 | 1 | 25 | 0 | 0 |
5 | 1-1-1 | 0 | 0 | 114 | 0 | 0 | 0 | 0 |
5 | 3-0-0 | 0 | 0 | 84 | 1 | 25 | 1 | 16 |
5 | 1-2-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
5 | 2-0-1 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
4 | 2-1-0 | 1 | 0 | 86 | 0 | 0 | 0 | 0 |
4 | 0-3-0 | 0 | 0 | 100 | 1 | 25 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 95 | 1 | 25 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
Course Report
This course was wicked good.
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Chris Beal
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Glenn Goodkey | 15 |
6 | Malone | 10 |
13 | Paul Goodkey | 14 |
16 | Rulz | 20 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
4 | Haimo | 5 | Par |
7 | Andre Borys | 3 | Birdie |
8 | Chris Beal | 3 | Birdie |
14 | Jim Crawford | 3 | Birdie |
17 | Malone | 4 | Par |
18 | Haimo | 5 | Par |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Skins
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | |
2 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 |
1 | 7 | 6 | 4 | 8 | 5 | 3 | 3 | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 4 | 6 | 7 | 8 |
1 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 7 | 6 | 4 | 4 | 4 | 3 | 6 | 5 | 7 |
1 | 7 | 6 | 4 | 6 | 5 | 3 | 4 | 5 | 6 | 7 | 4 | 4 | 3 | 3 | 4 | 4 | 7 | 7 |
1 | 5 | 5 | 6 | 8 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 6 |
0 | 8 | 6 | 4 | 8 | 6 | 5 | 5 | 5 | 8 | 8 | 6 | 8 | 3 | 4 | 5 | 6 | 6 | 8 |
0 | 5 | 6 | 4 | 7 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 6 |
0 | 6 | 6 | 3 | 7 | 4 | 3 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 8 |
0 | 6 | 7 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 7 |
0 | 6 | 5 | 5 | 7 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 7 |
0 | 7 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 8 | 3 | 4 | 5 | 6 | 6 | 7 |
0 | 8 | 8 | 4 | 7 | 6 | 5 | 8 | 7 | 6 | 8 | 5 | 6 | 4 | 8 | 6 | 5 | 6 | 8 |
0 | 8 | 7 | 5 | 7 | 8 | 3 | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 7 |
0 | 8 | 8 | 4 | 7 | 6 | 4 | 8 | 7 | 8 | 8 | 4 | 8 | 3 | 6 | 4 | 5 | 8 | 8 |
0 | 6 | 6 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 3 | 4 | 5 | 6 | 6 | 8 |
0 | 8 | 5 | 4 | 8 | 6 | 4 | 5 | 7 | 6 | 7 | 7 | 6 | 5 | 5 | 6 | 5 | 8 | 8 |
0 | 7 | 6 | 3 | 6 | 4 | 4 | 6 | 6 | 6 | 8 | 4 | 8 | 3 | 5 | 4 | 6 | 6 | 8 |
0 | 6 | 8 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 7 |
0 | 6 | 5 | 5 | 7 | 6 | 3 | 4 | 6 | 5 | 8 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 6 |
0 | 7 | 7 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 7 | 7 | 6 | 3 | 4 | 4 | 5 | 6 | 8 |
Not in Skins
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Player Matches
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 2UP | 3UP | 4UP | 5UP | 4UP | 3UP | 3UP | 3UP | 4UP | 4UP | 5UP | 5UP |   |   |   |   |   | |
6 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | |
7 | 6 | 4 | 8 | 5 | 3 | 3 | 4 | 4 | 6 | 4 | 8 | 4 | 4 | 4 | 6 | 7 | 8 | |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Start match at hole:
RESULT: Haimo wins 5 and 4
Course Report
This course was wicked good.
For the Kids
$0.00
Volunteers
Thank you!
- Doggie Master: Chris Beal
- Skins Master:
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Glenn Goodkey | 15 |
6 | Malone | 10 |
13 | Paul Goodkey | 14 |
16 | Rulz | 20 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
4 | Haimo | 5 | Par |
7 | Andre Borys | 3 | Birdie |
8 | Chris Beal | 3 | Birdie |
14 | Jim Crawford | 3 | Birdie |
17 | Malone | 4 | Par |
18 | Haimo | 5 | Par |