16 Slammers took the Friday afternoon off and made their way to Metcalfe for some Slamming fun. Only 7 Skins, 4 Dogs and 4 birdies - Metcalfe was in top shape today. Big upset - Kids Club climbs the divisional ladder and becomes C-1. The outdoors Slamming season is quietly starting to hibernate, but there are still a few good weeks of golfing left and then - Indoor golf at GOLFOMAX and GolfAways to Cuba, Dominican Republic, Mexico and Myrtle Beach. Stay safe, keep fit and see you all soon. Yours truly, Cobra.
Even though he used his 'old' set of golf clubs, this Slammer can still find a way to be in the winner's circle. Grasshopper is today's event winner. Have fun in Myrtle Beach and see you soon for some more Slammin' fun!
Details
Grasshopper (C3) defeated Sketchy (B112) | 4 |
Grasshopper (C3) defeated Rocky Roy (C12) | 3 |
Grasshopper (C3) defeated Ruth (D2) | 2 |
Div-C 1 birdie(s) | 2 |
Div-C 1 skin(s) | 2 |
Photo Master | 1 |
Better than median (91 < 93) | 1 |




Challenger | Defender | Winner |
---|---|---|
KidsClub (C7) | Baloo (C1) | KidsClub (C7) |
Carrot Top (C6) | Baloo (C1) | Draw |
Spike (C36) | Baloo (C1) | Baloo (C1) |
Challenger | Defender | Hole |
---|
No big upsets
Challenger | Defender | Hole |
---|---|---|
Cobra (B14) | Inch (B11) | 16 |
KidsClub (C7) | Baloo (C1) | 15 |
KidsClub (C7) | Carrot Top (C6) | 15 |
Madz (A19) | KidMoe (A5) | 15 |
Shorts (B16) | Inch (B11) | 17 |
Challenger | Defender | Hole |
---|---|---|
Carrot Top (C6) | Baloo (C1) | 18 |
Spike (C36) | Baloo (C1) | 15 |
Spike (C36) | Carrot Top (C6) | 17 |
Cobra (B14) | Chevy (B6) | 17 |
Inch (B11) | Chevy (B6) | 13 |
Shorts (B16) | Chevy (B6) | 16 |
Shorts (B16) | Cobra (B14) | 18 |
Niv (C29) | Copey (C26) | 11 |
Sketchy (B112) | Grasshopper (C3) | 17 |
Ruth (D2) | Grasshopper (C3) | 13 |
Rocky Roy (C12) | Grasshopper (C3) | 15 |
Niv (C29) | KidMoe (A5) | 13 |
Copey (C26) | KidMoe (A5) | 18 |
Spike (C36) | KidsClub (C7) | 13 |
Niv (C29) | Madz (A19) | 11 |
Copey (C26) | Madz (A19) | 15 |
Ruth (D2) | Rocky Roy (C12) | 15 |
Sketchy (B112) | Rocky Roy (C12) | 18 |
Ruth (D2) | Sketchy (B112) | 14 |

No CMPC matches today.
Slammer |
---|
Grasshopper |
Chevy |
KidsClub |
Cobra |
Copey |
Madz |
Baloo |
Carrot Top |
KidMoe |
Rocky Roy |
Shorts |
Inch |
Ruth |
Niv |
Sketchy |
Spike |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
15 | 3-0-0 | 1 | 0 | 91 | 0 | 0 | 1 | 10 |
14 | 3-0-0 | 0 | 0 | 88 | 2 | 36 | 1 | 10 |
11 | 3-0-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
9 | 2-1-0 | 1 | 0 | 91 | 0 | 0 | 1 | 10 |
8 | 1-1-1 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
7 | 3-0-0 | 1 | 0 | 82 | 1 | 18 | 2 | 20 |
5 | 1-1-1 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
4 | 1-1-1 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
4 | 1-1-1 | 1 | 0 | 89 | 1 | 18 | 1 | 10 |
4 | 1-1-1 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 1 | 0 | 94 | 0 | 0 | 1 | 10 |
3 | 0-3-0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
2 | 1-1-1 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 |
Course Report
Well, the starter warned us - 'Beware of the fast greens' he said, and golly gosh were they ever! The Slammer Tour was privileged today to play Metcalfe just a few days before it shuts down for the off season. Thank you for hosting us throughout the Summer and looking forward to playing you in the Spring!
For the Kids
$8.00
Volunteers
Thank you!
- Doggie Master: Shorts
- Skins Master: KidMoe
- Photo Master: Grasshopper
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
5 | Chevy | 7 |
7 | Chevy | 6 |
13 | KidMoe | 12 |
17 | Madz | 30 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Grasshopper | 3 | Birdie |
6 | Madz | 5 | Par |
7 | KidMoe | 2 | Birdie |
8 | Madz | 3 | Birdie |
10 | Inch | 4 | Birdie |
12 | Chevy | 4 | Par |
13 | Cobra | 2 | Birdie |
Notables
Thank you Shorts, Grasshopper and KidMoe for your help in making this event a success!
Thank you Slammer Niv for your contribution to the Tour's charities. The Make-A-Wish Foundation, Eastern Ontario, and Teagan's Voice thank you. ✨
Quotables
I was aiming at the wrong hole. I didn't see the other flag.
This is going to be the stupidest shot of the day or the stupidest shot of the day. Yes it turned out to be the stupidest shot of the day
Starter said the greens are like pool tables! I asked for a pool cue. Oh my God they're fast.
Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | |
2 | 4 | 4 | 6 | 6 | 4 | 5 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 5 |
1 | 6 | 5 | 5 | 4 | 3 | 7 | 3 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 7 | 5 | 4 | 6 |
1 | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | 7 | 5 | 5 | 6 |
1 | 6 | 5 | 3 | 5 | 4 | 8 | 4 | 7 | 5 | 7 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 6 |
1 | 7 | 6 | 6 | 5 | 5 | 7 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 7 | 5 | 3 | 5 |
1 | 6 | 5 | 6 | 5 | 3 | 6 | 2 | 4 | 5 | 7 | 6 | 5 | 3 | 6 | 6 | 4 | 4 | 6 |
0 | 5 | 5 | 5 | 7 | 8 | 7 | 6 | 6 | 6 | 7 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 7 |
0 | 8 | 7 | 7 | 6 | 3 | 6 | 4 | 5 | 6 | 7 | 5 | 7 | 4 | 6 | 6 | 6 | 4 | 6 |
0 | 4 | 4 | 6 | 4 | 5 | 7 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 7 | 6 | 3 | 5 |
0 | 7 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 7 | 6 | 4 | 7 | 3 | 5 | 6 | 5 | 4 | 6 |
0 | 5 | 5 | 7 | 5 | 6 | 7 | 4 | 6 | 6 | 7 | 7 | 5 | 5 | 5 | 7 | 5 | 5 | 7 |
0 | 5 | 7 | 7 | 6 | 5 | 8 | 3 | 4 | 4 | 8 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 5 |
0 | 6 | 7 | 4 | 6 | 4 | 8 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 7 |
0 | 8 | 7 | 5 | 8 | 7 | 7 | 7 | 4 | 7 | 7 | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 8 |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | |
0 | 7 | 6 | 6 | 6 | 4 | 8 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 |
0 | 8 | 5 | 7 | 4 | 4 | 8 | 3 | 5 | 4 | 8 | 4 | 5 | 3 | 6 | 7 | 6 | 5 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 2UP | 1UP | AS |   | AS | AS | 1UP | 2UP | 3UP | 2UP | 1UP | 1UP | AS | 1UP | 1UP |   |   | |
4 | 4 | 6 | 6 | 4 | 5 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | |
6 | 5 | 5 | 4 | 3 | 7 | 3 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 7 | 5 | 4 | 6 | |
  |   |   | AS | 1UP | AS | AS |   |   |   |   |   |   | AS |   |   |   |   |
Course Report
Well, the starter warned us - 'Beware of the fast greens' he said, and golly gosh were they ever! The Slammer Tour was privileged today to play Metcalfe just a few days before it shuts down for the off season. Thank you for hosting us throughout the Summer and looking forward to playing you in the Spring!
For the Kids
$8.00
Volunteers
Thank you!
- Doggie Master: Shorts
- Skins Master: KidMoe
- Photo Master: Grasshopper
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
5 | Chevy | 7 |
7 | Chevy | 6 |
13 | KidMoe | 12 |
17 | Madz | 30 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Grasshopper | 3 | Birdie |
6 | Madz | 5 | Par |
7 | KidMoe | 2 | Birdie |
8 | Madz | 3 | Birdie |
10 | Inch | 4 | Birdie |
12 | Chevy | 4 | Par |
13 | Cobra | 2 | Birdie |
Notables
Thank you Shorts, Grasshopper and KidMoe for your help in making this event a success!
Thank you Slammer Niv for your contribution to the Tour's charities. The Make-A-Wish Foundation, Eastern Ontario, and Teagan's Voice thank you. ✨
Quotables
I was aiming at the wrong hole. I didn't see the other flag.
This is going to be the stupidest shot of the day or the stupidest shot of the day. Yes it turned out to be the stupidest shot of the day
Starter said the greens are like pool tables! I asked for a pool cue. Oh my God they're fast.