We had 37 golfers come out today. Had a bit of a wet start but turned out to be a nice hot sunny day in no time. Congratulations to Don/Suzanne/Francine/John/Mike & Mike for being the winners of the Trivia night. Excellent job by Ken/Laurie on hosting the event. Honourable mention to Baloo for the close 2nd place finish re Event Winner.
Well it took him a couple of days but Tim Murray finally decided to come out and play today!! Was it because Iron Giant was in his group and wanted to take down an A player? Tim collected 18 ST points by winning all his matches, defeating an A player. He had 1 doggie, 1 skin, 3 birdies and shot better than his median, an 81. Outstanding effort today, Tim!!
Details
Dewey (B5) defeated Iron Giant (A4) | 4 |
Dewey (B5) defeated Puddle (B4) | 3 |
Dewey (B5) defeated Bulldawg (B409) | 3 |
Div-B 3 birdie(s) | 3 |
Div-B 1 dog(s) | 2 |
Div-B 1 skin(s) | 2 |
Better than median (81 < 87) | 1 |










Challenger | Defender | Winner |
---|---|---|
Dyke (B9) | Shades (A1) | Shades (A1) |
NK Bear (B8) | Shades (A1) | Shades (A1) |
Katniss (D3) | Ruth (D1) | Ruth (D1) |
Latey Dress (C9) | Char (C1) | Latey Dress (C9) |
Footie (B2) | Shades (A1) | Shades (A1) |
Ruth (D1) | Auldphart (C7) | Auldphart (C7) |
Ruth (D1) | MillerTime (C5) | MillerTime (C5) |
Baloo (C18) | Char (C1) | Baloo (C18) |
Banshee (C3) | Char (C1) | Banshee (C3) |
Challenger | Defender | Hole |
---|---|---|
Dewey (B5) | Iron Giant (A4) | 18 |
Mean Jean (D2) | Kaki (C34) | 18 |
Challenger | Defender | Hole |
---|---|---|
Auldphart (C7) | MillerTime (C5) | 17 |
Baloo (C18) | Banshee (C3) | 13 |
Baloo (C18) | Char (C1) | 11 |
Baloo (C18) | Latey Dress (C9) | 17 |
Banshee (C3) | Char (C1) | 16 |
Dewey (B5) | Puddle (B4) | 16 |
Dyke (B9) | NK Bear (B8) | 14 |
Dyke (B9) | Footie (B2) | 18 |
Grogu (B7) | Ripzone (B3) | 18 |
Latey Dress (C9) | Banshee (C3) | 14 |
Latey Dress (C9) | Char (C1) | 12 |
Challenger | Defender | Hole |
---|---|---|
Katniss (D3) | Auldphart (C7) | 15 |
Ruth (D1) | Auldphart (C7) | 17 |
Stephen Ryan (B413) | Barnacle Bill (B6) | 17 |
Dave Philippe (B412) | Barnacle Bill (B6) | 16 |
2 Short (C390) | Curly Sue (D5) | 16 |
Stephen Ryan (B413) | Dave Philippe (B412) | 18 |
Bulldawg (B409) | Dewey (B5) | 13 |
NK Bear (B8) | Footie (B2) | 15 |
Curly Sue (D5) | Franky (D4) | 17 |
Mean Jean (D2) | Grogu (B7) | 14 |
Kaki (C34) | Grogu (B7) | 12 |
Bulldawg (B409) | Iron Giant (A4) | 11 |
Puddle (B4) | Iron Giant (A4) | 15 |
Bainsey (C4) | JackFlash (C2) | 18 |
Mufasa (C388) | John Macera (C6) | 15 |
Sometime (D248) | John Macera (C6) | 16 |
Bainsey (C4) | Juice (A2) | 14 |
Rulz (A3) | Juice (A2) | 17 |
JackFlash (C2) | Juice (A2) | 13 |
Ruth (D1) | MillerTime (C5) | 17 |
Katniss (D3) | MillerTime (C5) | 12 |
Sometime (D248) | Mufasa (C388) | 17 |
Vivian Keefe-Boddis (D251) | Patricia Keeble (D250) | 11 |
Hammer (C389) | Patricia Keeble (D250) | 12 |
Bulldawg (B409) | Puddle (B4) | 14 |
Mean Jean (D2) | Ripzone (B3) | 15 |
Kaki (C34) | Ripzone (B3) | 11 |
Bainsey (C4) | Rulz (A3) | 17 |
JackFlash (C2) | Rulz (A3) | 14 |
Katniss (D3) | Ruth (D1) | 15 |
NK Bear (B8) | Shades (A1) | 11 |
Footie (B2) | Shades (A1) | 12 |
Dyke (B9) | Shades (A1) | 12 |
Patricia Keeble (D250) | Sir Hacksalot (C8) | 13 |
Hammer (C389) | Sir Hacksalot (C8) | 11 |
Vivian Keefe-Boddis (D251) | Sir Hacksalot (C8) | 11 |
Hammer (C389) | Vivian Keefe-Boddis (D251) | 18 |

No CMPC matches today.
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
18 | 3-0-0 | 3 | 0 | 81 | 1 | 31 | 1 | 17 |
17 | 3-0-0 | 1 | 0 | 87 | 1 | 31 | 0 | 0 |
11 | 2-1-0 | 1 | 0 | 83 | 0 | 0 | 1 | 17 |
11 | 3-0-0 | 2 | 0 | 83 | 0 | 0 | 0 | 0 |
10 | 3-0-0 | 1 | 0 | 84 | 0 | 0 | 1 | 17 |
10 | 2-1-0 | 0 | 0 | 89 | 1 | 31 | 0 | 0 |
10 | 3-0-0 | 4 | 0 | 73 | 0 | 0 | 0 | 0 |
9 | 0-2-1 | 2 | 0 | 91 | 0 | 0 | 0 | 0 |
9 | 2-1-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
8 | 3-0-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
8 | 2-0-0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
8 | 2-1-0 | 2 | 0 | 84 | 0 | 0 | 1 | 17 |
8 | 1-2-0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
7 | 2-1-0 | 2 | 0 | 82 | 0 | 0 | 1 | 17 |
7 | 1-2-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
6 | 1-2-0 | 1 | 0 | 98 | 0 | 0 | 0 | 0 |
6 | 1-1-0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
6 | 1-1-0 | 1 | 0 | 94 | 0 | 0 | 0 | 0 |
6 | 1-1-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
6 | 2-0-0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
6 | 2-1-0 | 1 | 0 | 87 | 1 | 31 | 1 | 17 |
6 | 1-2-0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
5 | 3-0-0 | 1 | 0 | 83 | 0 | 0 | 0 | 0 |
4 | 1-1-0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
4 | 0-2-1 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
4 | 2-1-0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
3 | 1-1-0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
3 | 0-2-0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
2 | 0-2-0 | 1 | 0 | 91 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Course Report
Course was still challenging, doesn't seem to be getting any easier. A few pin placement changes today.
For the Kids
$11.00
Volunteers
Thank you!
- Doggie Master: JackFlash
- Skins Master: NK Bear
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | Dewey | 7 |
9 | Baloo | 12 |
12 | Latey Dress | 6 |
14 | Rulz | 9 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
8 | Ripzone | 3 | Birdie |
10 | Dyke | 3 | Birdie |
12 | Iron Giant | 2 | Birdie |
13 | Dewey | 4 | Birdie |
16 | Rulz | 4 | Birdie |
17 | Grogu | 4 | Par |
Notables
Thank you to Grogu for donating some of his winnings to the kids.
Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Dewey |
Dyke |
Grogu |
Iron Giant |
Ripzone |
Rulz |
Auldphart |
Bainsey |
Baloo |
Banshee |
Barnacle Bill |
Bulldawg |
Footie |
JackFlash |
Juice |
Kaki |
Latey Dress |
Mean Jean |
NK Bear |
Puddle |
Shades |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | |
1 | 4 | 2 | 4 | 7 | 5 | 7 | 6 | 5 | 3 | 4 | 6 | 4 | 4 | 2 | 4 | 5 | 5 | 4 |
1 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 4 |
1 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 7 | 3 | 6 | 5 | 4 | 4 |
1 | 5 | 3 | 5 | 6 | 5 | 7 | 5 | 5 | 3 | 6 | 5 | 2 | 5 | 3 | 3 | 5 | 5 | 4 |
1 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 7 | 4 | 4 | 6 | 6 | 5 |
1 | 5 | 5 | 6 | 7 | 5 | 7 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 6 | 4 |
0 | 5 | 3 | 5 | 8 | 8 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 7 | 5 | 5 |
0 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 7 | 5 |
0 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 2 | 5 | 5 | 3 | 6 | 6 | 4 | 5 | 6 | 5 |
0 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 8 | 2 | 7 | 6 | 5 | 7 | 5 | 5 | 6 | 5 | 6 |
0 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 4 |
0 | 7 | 4 | 7 | 6 | 8 | 5 | 7 | 7 | 5 | 7 | 6 | 3 | 7 | 5 | 5 | 6 | 7 | 5 |
0 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 7 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 6 |
0 | 5 | 6 | 4 | 7 | 8 | 7 | 4 | 5 | 5 | 5 | 5 | 3 | 7 | 4 | 3 | 5 | 5 | 3 |
0 | 4 | 2 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 6 | 5 |
0 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 7 | 5 | 5 |
0 | 5 | 4 | 4 | 6 | 4 | 7 | 4 | 7 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 7 | 6 | 4 |
0 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 7 | 6 | 4 | 6 | 7 | 4 | 5 | 7 | 5 | 4 |
0 | 4 | 4 | 5 | 8 | 7 | 5 | 6 | 7 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 7 | 5 |
0 | 5 | 5 | 4 | 6 | 8 | 5 | 6 | 4 | 3 | 7 | 6 | 3 | 5 | 3 | 5 | 5 | 7 | 4 |
0 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 2 | 3 | 6 | 6 | 3 |
Hole |
---|
Par |
2 Short |
Char |
Curly Sue |
Dave Philippe |
Franky |
Hammer |
John Macera |
Katniss |
MillerTime |
Mufasa |
Patricia Keeble |
Ruth |
Sir Hacksalot |
Sometime |
Stephen Ryan |
Vivian Keefe-Boddis |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | |
0 | 6 | 5 | 6 | 7 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 7 | 5 | 5 |
0 | 5 | 5 | 5 | 6 | 7 | 8 | 7 | 7 | 4 | 6 | 5 | 3 | 7 | 5 | 5 | 8 | 7 | 5 |
0 | 5 | 4 | 6 | 7 | 6 | 6 | 5 | 7 | 4 | 5 | 5 | 5 | 6 | 4 | 8 | 6 | 6 | 6 |
0 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 2 | 6 | 7 | 6 | 5 |
0 | 4 | 4 | 6 | 7 | 5 | 7 | 6 | 5 | 3 | 6 | 4 | 5 | 7 | 5 | 4 | 5 | 6 | 5 |
0 | 6 | 5 | 6 | 8 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 7 | 3 | 6 | 7 | 7 | 6 |
0 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 7 | 4 | 3 | 7 | 3 | 5 | 7 | 7 | 6 |
0 | 5 | 4 | 8 | 8 | 6 | 8 | 5 | 7 | 7 | 6 | 7 | 3 | 7 | 4 | 5 | 7 | 6 | 6 |
0 | 5 | 3 | 6 | 8 | 6 | 7 | 5 | 4 | 4 | 5 | 6 | 3 | 7 | 5 | 5 | 8 | 6 | 7 |
0 | 7 | 6 | 5 | 7 | 6 | 7 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 7 | 6 | 8 |
0 | 6 | 4 | 5 | 7 | 4 | 7 | 5 | 6 | 3 | 4 | 5 | 4 | 7 | 4 | 7 | 5 | 6 | 6 |
0 | 4 | 5 | 6 | 7 | 4 | 7 | 6 | 5 | 6 | 6 | 7 | 3 | 7 | 5 | 4 | 7 | 7 | 4 |
0 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 3 | 7 | 4 | 3 | 5 | 7 | 5 |
0 | 4 | 5 | 6 | 6 | 7 | 6 | 5 | 5 | 4 | 6 | 6 | 7 | 6 | 3 | 6 | 8 | 7 | 5 |
0 | 5 | 3 | 6 | 5 | 5 | 7 | 6 | 5 | 2 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 7 | 6 |
0 | 7 | 5 | 5 | 8 | 5 | 8 | 7 | 6 | 4 | 6 | 6 | 3 | 6 | 5 | 5 | 7 | 7 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 2UP | 3UP | 2UP | 3UP | 2UP | 1UP | 1UP | 1UP | AS |   |   | AS | 1UP | 1UP | 1UP |   |   | |
4 | 2 | 4 | 7 | 5 | 7 | 6 | 5 | 3 | 4 | 6 | 4 | 4 | 2 | 4 | 5 | 5 | 4 | |
5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | |
  |   |   |   |   |   |   |   |   | AS | 1UP | 1UP | AS |   |   |   |   |   |
Course Report
Course was still challenging, doesn't seem to be getting any easier. A few pin placement changes today.
For the Kids
$11.00
Volunteers
Thank you!
- Doggie Master: JackFlash
- Skins Master: NK Bear
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | Dewey | 7 |
9 | Baloo | 12 |
12 | Latey Dress | 6 |
14 | Rulz | 9 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
8 | Ripzone | 3 | Birdie |
10 | Dyke | 3 | Birdie |
12 | Iron Giant | 2 | Birdie |
13 | Dewey | 4 | Birdie |
16 | Rulz | 4 | Birdie |
17 | Grogu | 4 | Par |
Notables
Thank you to Grogu for donating some of his winnings to the kids.