Four diehard Slammers kept their afternoon open and made the treck to Hammond to battle the crisp May winds. Two birdies were given up and three of the four par-3s were claimed. Welcome to BeanMan playing his first Slammer event.
This veteran Slammer came ready to play today. He goes 3-0-0, lays down 2 dogs, sinks 1 birdie and a whole bunch of pars. Well done Koala and hope you have many good scores this summer!
Details
Koala (B3) defeated Green Arrow (B28) | 3 |
Koala (B3) defeated Cobra (B15) | 3 |
Koala (B3) defeated BeanMan (C389) | 2 |
Div-B 1 birdie(s) | 1 |
Better than median (81 < 85) | 1 |
Div-B 2 dog(s) | 0 |

Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|
No big upsets
Challenger | Defender | Hole |
---|---|---|
Green Arrow (B28) | Cobra (B15) | 16 |
Challenger | Defender | Hole |
---|---|---|
BeanMan (C389) | Cobra (B15) | 15 |
BeanMan (C389) | Green Arrow (B28) | 13 |
BeanMan (C389) | Koala (B3) | 11 |
Cobra (B15) | Koala (B3) | 15 |
Green Arrow (B28) | Koala (B3) | 18 |

No CMPC matches today.
Slammer |
---|
Koala |
Green Arrow |
Cobra |
BeanMan |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
10 | 3-0-0 | 1 | 0 | 81 | 2 | 12 | 0 | 0 |
7 | 2-1-0 | 1 | 0 | 85 | 0 | 0 | 0 | 0 |
5 | 1-2-0 | 0 | 0 | 88 | 1 | 6 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
Course Report
Well, this was the Slammer Tour's first visit to Hammond GC. The crew has worked diligently clearing the fallen trees from last year's derecho and keeping the course in top shape. Can't wait to come back in the middle of summer. Thank you Hammond for hosting once again.
For the Kids
$4.00
Volunteers
Thank you!
- Doggie Master: Cobra
- Skins Master:
- Photo Master: Cobra
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Koala | 15 |
7 | Koala | 30 |
14 | Cobra | 13 |
17 | Practice up! |
SwingFit Skins Report
No Skins won today.Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | AS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |
6 | 4 | 7 | 5 | 5 | 5 | 3 | 6 | 8 | 5 | 5 | 6 | 6 | 3 | 6 | 4 | 5 | 6 | |
5 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 7 | 7 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | |
1UP | AS | 1UP | 2UP | 2UP | 3UP | 2UP | 2UP | 3UP | 2UP | 2UP | 3UP | 4UP | 4UP |   |   |   |   |
Course Report
Well, this was the Slammer Tour's first visit to Hammond GC. The crew has worked diligently clearing the fallen trees from last year's derecho and keeping the course in top shape. Can't wait to come back in the middle of summer. Thank you Hammond for hosting once again.
For the Kids
$4.00
Volunteers
Thank you!
- Doggie Master: Cobra
- Skins Master:
- Photo Master: Cobra
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
4 | Koala | 15 |
7 | Koala | 30 |
14 | Cobra | 13 |
17 | Practice up! |