8 hardy Slammers disregarded the weatherman's predictions and enjoyed an afternoon of Slammin' in the sun! Those who had four layers of rain gear slowly shed a few as the round progressed. We may have tied a Slammer record with an amazing 9 Skins awarded today. Sadly, the windy conditions played havoc and only two Dogs were claimed. Congrats to Dave Thompson who moves to the next round of the Sr B CMPC competition.
Wow! What can we say about today's winner! SkinnyFatMan has come back to the Slammer Tour after a 13 year hiatus and what a statement he made today - this guy let his clubs do the talking, en route to a whopping 21 points! Welcome back Dave and nice to see you in the winner's chair.
Details
SkinnyFatMan (C390) defeated Dannat (B14) | 4 |
SkinnyFatMan (C390) defeated Your Worship (B26) | 4 |
SkinnyFatMan (C390) defeated RockJim (B10) | 4 |
Div-C 2 birdie(s) | 3 |
Div-C 3 skin(s) | 3 |
Div-C 1 dog(s) | 2 |
Better than median (80 < 93) | 1 |


Challenger | Defender | Winner |
---|---|---|
Stymie (B21) | Koala (B1) | Koala (B1) |
Green Arrow (B20) | Koala (B1) | Koala (B1) |
Cobra (B23) | Koala (B1) | Koala (B1) |
Challenger | Defender | Hole |
---|---|---|
SkinnyFatMan (C390) | Dannat (B14) | 12 |
SkinnyFatMan (C390) | Your Worship (B26) | 14 |
SkinnyFatMan (C390) | RockJim (B10) | 11 |
Challenger | Defender | Hole |
---|---|---|
Dannat (B14) | RockJim (B10) | 14 |
Stymie (B21) | Green Arrow (B20) | 13 |
Your Worship (B26) | RockJim (B10) | 13 |
Challenger | Defender | Hole |
---|---|---|
Your Worship (B26) | Dannat (B14) | 18 |
Cobra (B23) | Green Arrow (B20) | 18 |
Cobra (B23) | Koala (B1) | 13 |
Green Arrow (B20) | Koala (B1) | 14 |
Stymie (B21) | Koala (B1) | 17 |
Cobra (B23) | Stymie (B21) | 14 |

Division | Round | Match Result |
---|---|---|
Senior B (85-100) | 1 | David Thompson defeated Jimmy Jacquard |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
21 | 3-0-0 | 2 | 0 | 80 | 1 | 20 | 3 | 12 |
17 | 3-0-0 | 2 | 0 | 84 | 1 | 20 | 3 | 12 |
8 | 2-1-0 | 0 | 0 | 86 | 0 | 0 | 1 | 4 |
7 | 1-2-0 | 1 | 0 | 90 | 0 | 0 | 1 | 4 |
6 | 2-1-0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 0 | 0 | 100 | 0 | 0 | 1 | 4 |
3 | 1-2-0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
Course Report
Surprisingly, Metcalfe was fairly dry after the recent rain. The greens were quick and slick and responded to well planned approach shots. Thank you Metcalfe GC and the entire crew for hosting us once more!
For the Kids
$15.00
Volunteers
Thank you!
- Doggie Master: Cobra
- Skins Master: Cobra
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
5 | Koala | 57 |
7 | Practice up! | |
13 | SkinnyFatMan | 16 |
17 | Practice up! |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | SkinnyFatMan | 4 | Par |
2 | Stymie | 4 | Par |
4 | Cobra | 4 | Par |
6 | Koala | 5 | Par |
7 | SkinnyFatMan | 3 | Par |
12 | Your Worship | 3 | Birdie |
14 | Koala | 4 | Par |
15 | Koala | 4 | Birdie |
18 | SkinnyFatMan | 4 | Birdie |
Notables
Thank you Slammers for donating your winnings today. The Kids appreciate this.
Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | |
3 | 6 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 6 |
3 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 7 | 4 | 4 |
1 | 7 | 6 | 5 | 4 | 3 | 8 | 5 | 5 | 6 | 6 | 6 | 6 | 3 | 7 | 6 | 6 | 4 | 7 |
1 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
1 | 5 | 5 | 4 | 6 | 4 | 7 | 4 | 5 | 4 | 7 | 5 | 3 | 3 | 5 | 7 | 5 | 5 | 6 |
0 | 5 | 6 | 6 | 5 | 3 | 7 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 7 | 5 | 4 | 5 |
0 | 7 | 5 | 4 | 5 | 4 | 7 | 6 | 4 | 5 | 7 | 5 | 6 | 4 | 6 | 5 | 7 | 5 | 6 |
0 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 7 |
Hole |
---|
Par |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |   |   |   |   | AS |   |   |   |   |   |   |   |   |   |   |   |   | |
6 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | |
4 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 7 | 4 | 4 | |
1UP | 2UP | 2UP | 2UP | 1UP | AS | 1UP | 2UP | 3UP | 3UP | 4UP | 5UP | 5UP | 4UP | 3UP | 2UP |   |   |
Course Report
Surprisingly, Metcalfe was fairly dry after the recent rain. The greens were quick and slick and responded to well planned approach shots. Thank you Metcalfe GC and the entire crew for hosting us once more!
For the Kids
$15.00
Volunteers
Thank you!
- Doggie Master: Cobra
- Skins Master: Cobra
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
5 | Koala | 57 |
7 | Practice up! | |
13 | SkinnyFatMan | 16 |
17 | Practice up! |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | SkinnyFatMan | 4 | Par |
2 | Stymie | 4 | Par |
4 | Cobra | 4 | Par |
6 | Koala | 5 | Par |
7 | SkinnyFatMan | 3 | Par |
12 | Your Worship | 3 | Birdie |
14 | Koala | 4 | Par |
15 | Koala | 4 | Birdie |
18 | SkinnyFatMan | 4 | Birdie |
Notables
Thank you Slammers for donating your winnings today. The Kids appreciate this.