Great day here at Champlain. Welcome rookie John Law to the SlammerTour. We had 2 CMPC matches. Supreme Senior John vs Tim & John moves to the next round. "B" match Jonathan vs Bob & Jonathan moves on in a very close match. Congrats. Good luck in your next rounds Slammers. 4 of the 5 dogs were taken & only 4 skins day. Eight Slammers stayed for a cold one & chat about todays great shots or the opposite. But all for a great day. Cheers Hope To See Ya Soon. Pepilepu
The Matheson Group points winner today is Bubba with a whopping 16 points. Very Nice. Bubba goes 3-0, 1 birdie #1, 1 skin, 11 strokes below his median. Great game Dennis.
Details
Bubba (D12) defeated Baloo (C9) | 4 |
Bubba (D12) defeated Marmotte (D2) | 3 |
Bubba (D12) defeated TNT (D3) | 3 |
Div-D 1 birdie(s) | 3 |
Div-D 1 skin(s) | 2 |
Better than median (87 < 98) | 1 |
Challenger | Defender | Winner |
---|
No Number One related matches
Challenger | Defender | Hole |
---|---|---|
Bubba (D12) | Baloo (C9) | 17 |
Challenger | Defender | Hole |
---|---|---|
Bubba (D12) | Marmotte (D2) | 11 |
Bubba (D12) | TNT (D3) | 14 |
Fairway Phil (C20) | Bookie (C6) | 16 |
Lawman (C391) | Bookie (C6) | 11 |
Lawman (C391) | Fairway Phil (C20) | 12 |
Screamer (B33) | Pepilepu (B2) | 18 |
Screamer (B33) | Inch (B24) | 13 |
Screamer (B33) | Roosters (B3) | 15 |
TNT (D3) | Marmotte (D2) | 15 |
Challenger | Defender | Hole |
---|---|---|
TNT (D3) | Baloo (C9) | 17 |
Marmotte (D2) | Baloo (C9) | 12 |
Lawman (C391) | Footie (B34) | 16 |
Bookie (C6) | Footie (B34) | 12 |
Fairway Phil (C20) | Footie (B34) | 12 |
Inch (B24) | Pepilepu (B2) | 14 |
Roosters (B3) | Pepilepu (B2) | 16 |
Inch (B24) | Roosters (B3) | 17 |
Division | Round | Match Result |
---|---|---|
Supreme Senior (75+ years) | 1 | John Law defeated Tim Schobert |
Better Business Bureau B (85-91) | 1 | Jonathan Murphy defeated Bob Pepin |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
16 | 3-0-0 | 1 | 0 | 87 | 0 | 0 | 1 | 13 |
13 | 2-1-0 | 1 | 0 | 81 | 1 | 15 | 2 | 26 |
11 | 3-0-0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 |
10 | 2-1-0 | 0 | 0 | 86 | 1 | 15 | 0 | 0 |
8 | 2-1-0 | 1 | 0 | 92 | 0 | 0 | 1 | 13 |
8 | 3-0-0 | 0 | 0 | 85 | 1 | 15 | 0 | 0 |
7 | 1-2-0 | 0 | 0 | 97 | 1 | 15 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
4 | 1-2-0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
1 | 0-3-0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 |
Course Report
Champlain was in great shape. Lots of roll, and the greens at their best
For the Kids
$9.00
Volunteers
Thank you!
- Doggie Master: Pepilepu
- Skins Master:
- Photo Master: Pepilepu
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | Pepilepu | 27 |
4 | TNT | 21 |
7 | Practice up! | |
11 | Lawman | 24 |
15 | Footie | 9 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Bubba | 4 | Birdie |
2 | Pepilepu | 3 | Par |
6 | Baloo | 3 | Birdie |
9 | Pepilepu | 3 | Birdie |
Notables
John Law needs a nickname. I suggested LawLess
Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | |
2 | 5 | 3 | 6 | 3 | 6 | 6 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 |
1 | 6 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 8 | 5 | 5 | 7 | 4 | 4 | 7 | 5 | 4 |
1 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 4 |
0 | 8 | 4 | 8 | 3 | 6 | 6 | 5 | 6 | 8 | 8 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 5 |
0 | 5 | 5 | 7 | 5 | 7 | 7 | 4 | 4 | 6 | 7 | 4 | 7 | 6 | 5 | 5 | 5 | 6 | 6 |
0 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 5 |
0 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 |
0 | 6 | 4 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 4 |
0 | 8 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 4 | 8 | 6 | 6 | 5 | 5 | 4 | 5 |
0 | 7 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 |
0 | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 6 | 5 |
Hole |
---|
Par |
TNT |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | |
0 | 8 | 5 | 8 | 3 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 6 | 6 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 2UP | 2UP | 3UP | 2UP | 1UP | 2UP | 3UP | 4UP | 5UP | 6UP | 6UP |   |   |   |   |   |   | |
5 | 3 | 6 | 3 | 6 | 6 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | |
6 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 8 | 5 | 5 | 7 | 4 | 4 | 7 | 5 | 4 | |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Course Report
Champlain was in great shape. Lots of roll, and the greens at their best
For the Kids
$9.00
Volunteers
Thank you!
- Doggie Master: Pepilepu
- Skins Master:
- Photo Master: Pepilepu
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | Pepilepu | 27 |
4 | TNT | 21 |
7 | Practice up! | |
11 | Lawman | 24 |
15 | Footie | 9 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
1 | Bubba | 4 | Birdie |
2 | Pepilepu | 3 | Par |
6 | Baloo | 3 | Birdie |
9 | Pepilepu | 3 | Birdie |
Notables
John Law needs a nickname. I suggested LawLess