eQuinelle
Tue Jun 6, 4:00 pmCoordinator:
ShortStack
Coordinator: ShortStack
Coordinator: ShortStack
The event started with 6 groups and finished with only 4 as 2 groups came in when the horn sounded for lightning right above us. Those that braved the elements were treated to a fine day of golf and some great competition. Some Slammers even went home with some extra bones in their pockets! Congrats to today's CMPC victors who are moving on to the next rounds! Congrats to Gator and the Game for advancing past Bainsey and Iron Giant in the Pairs B Bracket. Congrats to Razz and Lightning for advancing past Chardonnay and CheckPoint in the Mixed C division. And congrats to Flynnstone and Melly Dee for moving on in the Mixed A division against Rulz and ZenGirl! Thank to the Game for Donating 5 bones of his winnings to the Kids!
Despite during the presentation last night where we awarded the Game the event winner, after a review it is in fact Bagpipes that is your Matheson Group points winner for the day after the tie breaker of most match points was applied! Terry goes 3-0 on the day getting revenge vs Duke, taking out BigWig and advancing past Josh Moore in the CMPC A bracket! Bagpipes is new A1! He cards a birdie which is good for a skin AND shoots 2 better than his median! Way to go Terry!
Details
Bagpipes (A4) defeated Big Wig (A1) | 3 |
Bagpipes (A4) defeated Duke (A3) | 3 |
Bagpipes (A4) defeated Josh Moore (A237) | 3 |
New Number One | 2 |
CMPC match win | 1 |
Div-A 1 skin(s) | 1 |
Better than median (78 < 80) | 1 |
Div-A 1 birdie(s) | 0 |
Challenger | Defender | Winner |
---|---|---|
Duke (A3) | Big Wig (A1) | Big Wig (A1) |
Bagpipes (A4) | Big Wig (A1) | Bagpipes (A4) |
Josh Moore (A237) | Big Wig (A1) | Big Wig (A1) |
Challenger | Defender | Hole |
---|---|---|
The Game (B69) | Iron Giant (A26) | 17 |
Challenger | Defender | Hole |
---|---|---|
Bagpipes (A4) | Duke (A3) | 16 |
Bagpipes (A4) | Big Wig (A1) | 18 |
Chardonnay (C39) | Razz (C10) | 17 |
Chardonnay (C39) | Lightning (C17) | 16 |
Challenger | Defender | Hole |
---|---|---|
Josh Moore (A237) | Bagpipes (A4) | 13 |
Duke (A3) | Big Wig (A1) | 18 |
Josh Moore (A237) | Big Wig (A1) | 15 |
Josh Moore (A237) | Duke (A3) | 17 |
Rulz (A25) | Flynnstone (A11) | 14 |
ZenGirl (C60) | Flynnstone (A11) | 12 |
Bainsey (C38) | Gator (B16) | 15 |
Gator (B16) | Iron Giant (A26) | 18 |
CheckPoint (C27) | Lightning (C17) | 14 |
CheckPoint (C27) | Razz (C10) | 12 |
Melly Dee (B410) | Rulz (A25) | 17 |
Bainsey (C38) | The Game (B69) | 15 |
Division | Round | Match Result |
---|---|---|
Pairs B (175-189) | 1 | Rick Turner and Travis Lyndon defeated Tim Baines and Lindsay Pasch |
Mixed C (190+) | 1 | Charles Leclair and Julie Laframboise defeated Charlene Acres and Steve Pollard |
A Division (78-84) | 1 | Terry Brannan defeated Joshua Moore |
Mixed A (174 max) | 1 | Sean Flynn and Melanie Deguire defeated Jamie Ryan and Laurie Howland |
Slammer |
---|
Bagpipes |
The Game |
Chardonnay |
Melly Dee |
Flynnstone |
ZenGirl |
Big Wig |
Rulz |
Bainsey |
Gator |
Razz |
Lightning |
Iron Giant |
Duke |
Josh Moore |
CheckPoint |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
14 | 3-0-0 | 1 | 0 | 78 | 0 | 0 | 1 | 15 |
14 | 2-0-0 | 2 | 0 | 81 | 0 | 0 | 1 | 15 |
13 | 2-0-0 | 2 | 0 | 91 | 1 | 18 | 0 | 0 |
9 | 1-1-0 | 1 | 0 | 86 | 1 | 18 | 0 | 0 |
8 | 2-0-0 | 2 | 0 | 72 | 0 | 0 | 0 | 0 |
8 | 0-2-0 | 1 | 0 | 87 | 0 | 0 | 1 | 15 |
7 | 2-1-0 | 1 | 0 | 80 | 0 | 0 | 0 | 0 |
7 | 1-1-0 | 2 | 0 | 81 | 1 | 18 | 1 | 15 |
6 | 0-2-0 | 1 | 0 | 89 | 0 | 0 | 0 | 0 |
6 | 1-1-0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
6 | 1-1-0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
5 | 1-1-0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
4 | 1-1-0 | 2 | 0 | 84 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 1 | 0 | 87 | 1 | 18 | 1 | 15 |
1 | 0-2-0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 |
Course Report
Course in great condition as always!
For the Kids
$8.00
Volunteers
Thank you!
- Doggie Master: ShortStack
- Skins Master: The Game
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Chardonnay | 15 feet |
8 | Josh Moore | 10 feet |
13 | Rulz | 19 feet |
16 | Melly Dee | 9 feet |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
6 | Rulz | 4 | Birdie |
8 | Josh Moore | 2 | Birdie |
14 | ZenGirl | 3 | Birdie |
15 | The Game | 3 | Birdie |
16 | Bagpipes | 2 | Birdie |
Notables
No notables today.Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Bagpipes |
Josh Moore |
Rulz |
The Game |
ZenGirl |
Bainsey |
Big Wig |
CheckPoint |
Duke |
Flynnstone |
Gator |
Iron Giant |
Lightning |
Melly Dee |
Razz |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | |
1 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 2 | 4 | 5 |
1 | 7 | 6 | 4 | 6 | 4 | 6 | 4 | 2 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 |
1 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 |
1 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 |
1 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 3 | 3 | 5 | 4 | 6 | 6 |
0 | 5 | 5 | 4 | 7 | 7 | 5 | 5 | 5 | 7 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 3 | 5 |
0 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 6 |
0 | 7 | 6 | 4 | 7 | 6 | 6 | 8 | 6 | 6 | 6 | 7 | 5 | 3 | 5 | 5 | 5 | 7 | 8 |
0 | 5 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 6 |
0 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 |
0 | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 7 |
0 | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 6 | 5 | 5 | 5 |
0 | 7 | 6 | 3 | 5 | 4 | 7 | 6 | 5 | 6 | 4 | 6 | 7 | 3 | 5 | 5 | 4 | 5 | 7 |
0 | 5 | 4 | 3 | 4 | 5 | 6 | 6 | 3 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 6 |
0 | 5 | 4 | 3 | 6 | 8 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 8 |
Hole |
---|
Par |
Chardonnay |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | |
0 | 5 | 5 | 2 | 6 | 5 | 6 | 5 | 4 | 8 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 6 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1UP | 2UP | 3UP | 4UP | 4UP | 5UP | 4UP | 3UP | 4UP | 5UP | 6UP | 6UP |   |   |   |   |   |   | |
6 | 5 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 2 | 4 | 5 | |
7 | 6 | 4 | 6 | 4 | 6 | 4 | 2 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Course Report
Course in great condition as always!
For the Kids
$8.00
Volunteers
Thank you!
- Doggie Master: ShortStack
- Skins Master: The Game
- Photo Master:
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Chardonnay | 15 feet |
8 | Josh Moore | 10 feet |
13 | Rulz | 19 feet |
16 | Melly Dee | 9 feet |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
6 | Rulz | 4 | Birdie |
8 | Josh Moore | 2 | Birdie |
14 | ZenGirl | 3 | Birdie |
15 | The Game | 3 | Birdie |
16 | Bagpipes | 2 | Birdie |