Three foursomes at Champlain GC & a 4 1/2 hr. round. Not bad. We had 2 CMPC matches. Eugenie advances in the "C" division and Lucky also advances in the Super Senior division. Good luck in your next round. Only 3 of 5 dogs were had and only 3 skins & 1 with a birdie. We had a nice little group who stayed for a cold one & event bragging rights, sort of. There were a few jabs thrown there just to spice things up. :-) Cheers Hope to See Ya soon. Pepilepu
Your O/C Pepilepu was the Matheson Group Realty points winner with 13. Pepi goes 3-0, has 1 skin & shoots one stroke below his median. Nice game, Pepilepu.
Details
Pepilepu (B9) defeated Lucky (B40) | 3 |
Pepilepu (B9) defeated Stymie (B2) | 3 |
Pepilepu (B9) defeated Shark (B4) | 3 |
Doggie Master | 1 |
Photo Master | 1 |
Better than median (85 < 86) | 1 |
Div-B 1 skin(s) | 1 |
Challenger | Defender | Winner |
---|---|---|
Marmotte (D5) | TNT (D1) | TNT (D1) |
TNT (D1) | Eugenie (C41) | Eugenie (C41) |
TNT (D1) | Poutine (C71) | Poutine (C71) |
Challenger | Defender | Hole |
---|
No big upsets
Challenger | Defender | Hole |
---|---|---|
Lucky (B40) | Stymie (B2) | 16 |
Lucky (B40) | Shark (B4) | 16 |
Pepilepu (B9) | Stymie (B2) | 16 |
Pepilepu (B9) | Shark (B4) | 17 |
Roosters (B42) | Bishop (B14) | 13 |
Roosters (B42) | Thundergun (B32) | 15 |
Challenger | Defender | Hole |
---|---|---|
Thundergun (B32) | Bishop (B14) | 18 |
Sugar Ray (C400) | Bishop (B14) | 17 |
Marmotte (D5) | Eugenie (C41) | 11 |
Poutine (C71) | Eugenie (C41) | 14 |
TNT (D1) | Eugenie (C41) | 15 |
Lucky (B40) | Pepilepu (B9) | 18 |
Marmotte (D5) | Poutine (C71) | 14 |
TNT (D1) | Poutine (C71) | 16 |
Sugar Ray (C400) | Roosters (B42) | 13 |
Shark (B4) | Stymie (B2) | 18 |
Marmotte (D5) | TNT (D1) | 16 |
Sugar Ray (C400) | Thundergun (B32) | 16 |
Division | Round | Match Result |
---|---|---|
C Division (92-99) | 2 | Skip Breton defeated Patrice Veilleux |
Super Senior (65+ years) | 2 | Brian Kebic defeated Kevin Mulholland |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
13 | 3-0-0 | 0 | 0 | 85 | 0 | 0 | 1 | 15 |
9 | 3-0-0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
9 | 3-0-0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
8 | 2-1-0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
7 | 1-2-0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 |
6 | 2-1-0 | 0 | 0 | 101 | 1 | 16 | 0 | 0 |
6 | 1-1-1 | 0 | 0 | 92 | 1 | 16 | 1 | 15 |
5 | 0-2-1 | 1 | 0 | 87 | 1 | 16 | 1 | 15 |
4 | 1-1-1 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
4 | 0-3-0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
2 | 0-3-0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 |
1 | 0-2-1 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
Course Report
Champlain was in good shape,and even though they had some rain last night it was pretty much dry, so there was some good roll.
For the Kids
$3.00
Volunteers
Thank you!
- Doggie Master: Pepilepu
- Skins Master:
- Photo Master: Pepilepu
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | Thundergun | 15 |
4 | Practice up! | |
7 | Practice up! | |
11 | Stymie | 48 |
15 | Poutine | 14 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Pepilepu | 5 | Par |
4 | Thundergun | 3 | Par |
13 | Stymie | 3 | Birdie |
Notables
hot and humid with no rain
Quotables
No quotables today.Most Style'n
Feedback
No feedback for today.Quick Links
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | |
1 | 6 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 6 |
1 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 3 | 6 | 3 | 4 | 3 | 5 | 4 | 4 |
1 | 6 | 3 | 7 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 7 | 5 | 4 | 6 | 6 | 5 |
0 | 6 | 4 | 8 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 5 |
0 | 7 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 7 | 3 | 4 | 7 | 5 | 3 | 5 | 6 | 4 |
0 | 8 | 5 | 8 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 4 | 4 | 6 | 6 | 4 | 7 | 5 | 7 |
0 | 7 | 4 | 7 | 5 | 6 | 5 | 4 | 7 | 6 | 7 | 4 | 6 | 6 | 5 | 3 | 6 | 7 | 6 |
0 | 5 | 4 | 6 | 4 | 6 | 6 | 3 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 6 | 4 |
0 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 3 | 7 | 5 | 5 | 4 | 5 | 5 | 5 |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | |
0 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 4 | 7 | 4 | 6 | 6 | 4 | 3 | 4 | 5 | 7 |
0 | 6 | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 6 | 3 | 7 | 5 | 6 |
0 | 6 | 5 | 5 | 6 | 6 | 5 | 7 | 5 | 7 | 7 | 4 | 6 | 7 | 5 | 4 | 6 | 7 | 6 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS |   | AS | 1UP | 1UP | 2UP | 3UP | 3UP | 4UP | 5UP | 5UP | 6UP | 5UP | 4UP | 3UP |   |   |   | |
6 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | |
6 | 3 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 3 | 6 | 3 | 4 | 3 | 5 | 4 | 4 | |
AS | 1UP | AS |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Course Report
Champlain was in good shape,and even though they had some rain last night it was pretty much dry, so there was some good roll.
For the Kids
$3.00
Volunteers
Thank you!
- Doggie Master: Pepilepu
- Skins Master:
- Photo Master: Pepilepu
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
2 | Thundergun | 15 |
4 | Practice up! | |
7 | Practice up! | |
11 | Stymie | 48 |
15 | Poutine | 14 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
3 | Pepilepu | 5 | Par |
4 | Thundergun | 3 | Par |
13 | Stymie | 3 | Birdie |
Notables
hot and humid with no rain