Greensmere
Fri Jul 14, 1:03 pmCoordinator:
NK Bear
Coordinator: NK Bear
Coordinator: NK Bear
We had 20 Slammers come out today, weather was great. Congratulations to the CMPC winners: John Duff (B div) and Phillip Martin/David Francey (Pairs A - 1 hole playoff). Congratulations to AngryBird on pecking away at the Grasshopper and now sitting high on his perch as the new C1. All 4 Andrew Smith Insurance doggies were claimed. There were a total of 22 birdies for the day and only 6 of them were good for a SwingFit skin.
Congratulation to T-bird on being the event winner with 15 Matheson Group Realty points. He went 3-0, had 5!! birdies of which only 1 was good for a skin, and he shot a whopping 76. Honourable mention to Koala with 15 points also, but didn't get as many birdies (which was the tie breaker).
Details
T-bird (A48) defeated Moz (A4) | 3 |
T-bird (A48) defeated InsaneWayne (A25) | 3 |
T-bird (A48) defeated Speedy (A46) | 3 |
Div-A 5 birdie(s) | 4 |
Better than median (76 < 84) | 1 |
Div-A 1 skin(s) | 1 |
Challenger | Defender | Winner |
---|---|---|
AngryBird (C8) | Grasshopper (C1) | AngryBird (C8) |
Auldphart (C5) | Grasshopper (C1) | Grasshopper (C1) |
Rocky Roy (C15) | Grasshopper (C1) | Grasshopper (C1) |
Challenger | Defender | Hole |
---|
No big upsets
Challenger | Defender | Hole |
---|---|---|
AngryBird (C8) | Auldphart (C5) | 18 |
AngryBird (C8) | Grasshopper (C1) | 18 |
HawkEye (B37) | NK Bear (B34) | 13 |
RyNo (B69) | Chrisman77 (B50) | 17 |
Speedy (A46) | InsaneWayne (A25) | 18 |
T-bird (A48) | Speedy (A46) | 17 |
T-bird (A48) | InsaneWayne (A25) | 17 |
T-bird (A48) | Moz (A4) | 17 |
Zebra (B293) | Quilts (B420) | 14 |
Challenger | Defender | Hole |
---|---|---|
Rocky Roy (C15) | AngryBird (C8) | 16 |
Rocky Roy (C15) | Auldphart (C5) | 18 |
NK Bear (B34) | Bishop (B16) | 11 |
HawkEye (B37) | Bishop (B16) | 15 |
Mar (D12) | Chrisman77 (B50) | 12 |
Tripster (A7) | Dashing Dave (O8) | 17 |
Zebra (B293) | Dashing Dave (O8) | 18 |
Chrisman77 (B50) | Duffer (B47) | 16 |
Mar (D12) | Duffer (B47) | 12 |
RyNo (B69) | Duffer (B47) | 17 |
Auldphart (C5) | Grasshopper (C1) | 17 |
Rocky Roy (C15) | Grasshopper (C1) | 16 |
Bishop (B16) | Koala (B11) | 18 |
NK Bear (B34) | Koala (B11) | 11 |
HawkEye (B37) | Koala (B11) | 15 |
InsaneWayne (A25) | Moz (A4) | 17 |
Speedy (A46) | Moz (A4) | 18 |
Mar (D12) | RyNo (B69) | 12 |
Quilts (B420) | Tripster (A7) | 16 |
Division | Round | Match Result |
---|---|---|
Better Business Bureau B (85-91) | 2 | John Duff defeated Ryan Norris |
Pairs A (174 max) | Quarter-Final | David Francey and Phillip Martin defeated Jim Quilty and Dave McDonald in a playoff |
Slammer |
---|
Koala |
T-bird |
AngryBird |
Zebra |
Duffer |
Bishop |
Grasshopper |
Moz |
Auldphart |
Dashing Dave |
Tripster |
Chrisman77 |
Speedy |
Mar |
RyNo |
HawkEye |
InsaneWayne |
NK Bear |
Quilts |
Rocky Roy |
Points | Record | Birds | Eagles | Score | Dogs | Bones | Skins | Bones |
---|---|---|---|---|---|---|---|---|
15 | 3-0-0 | 2 | 0 | 77 | 0 | 0 | 1 | 15 |
15 | 3-0-0 | 5 | 0 | 76 | 0 | 0 | 1 | 15 |
12 | 3-0-0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
11 | 1-1-0 | 2 | 0 | 77 | 0 | 0 | 1 | 15 |
9 | 3-0-0 | 1 | 0 | 83 | 0 | 0 | 0 | 0 |
8 | 2-1-0 | 1 | 0 | 84 | 0 | 0 | 0 | 0 |
8 | 2-1-0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
8 | 1-1-1 | 1 | 0 | 78 | 1 | 23 | 1 | 15 |
7 | 0-2-1 | 1 | 0 | 93 | 1 | 23 | 0 | 0 |
7 | 2-0-0 | 3 | 0 | 73 | 0 | 0 | 1 | 15 |
6 | 1-1-0 | 0 | 0 | 81 | 1 | 23 | 0 | 0 |
5 | 1-2-0 | 2 | 0 | 90 | 0 | 0 | 1 | 15 |
5 | 1-1-1 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
4 | 0-3-0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 |
4 | 2-1-0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
3 | 1-2-0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
3 | 0-3-0 | 2 | 0 | 82 | 1 | 23 | 0 | 0 |
3 | 0-3-0 | 1 | 0 | 91 | 0 | 0 | 0 | 0 |
3 | 0-2-0 | 1 | 0 | 84 | 0 | 0 | 0 | 0 |
2 | 0-2-1 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
Course Report
Course was very well manicured. A little spongy here and there with yesterday's rain. Thank you for hosting us.
For the Kids
$18.00
Volunteers
Thank you!
- Doggie Master: Koala
- Skins Master: Grasshopper
- Photo Master: NK Bear
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Tripster | 24 |
7 | InsaneWayne | 14 |
12 | Moz | 6 |
14 | Auldphart | 15 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
2 | Moz | 3 | Birdie |
4 | Dashing Dave | 4 | Birdie |
8 | Chrisman77 | 3 | Birdie |
12 | T-bird | 2 | Birdie |
16 | Koala | 4 | Birdie |
17 | Zebra | 3 | Birdie |
Notables
No notables today.Quotables
It's just pain...
Most Style'n
Feedback
No feedback for today.Quick Links
Hole |
---|
Par |
Chrisman77 |
Dashing Dave |
Koala |
Moz |
T-bird |
Zebra |
Auldphart |
Bishop |
Duffer |
Grasshopper |
HawkEye |
InsaneWayne |
Mar |
NK Bear |
Quilts |
Rocky Roy |
RyNo |
Speedy |
Tripster |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | |
1 | 5 | 4 | 4 | 6 | 6 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 7 | 7 | 5 | 7 | 5 | 6 |
1 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 4 |
1 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 |
1 | 4 | 3 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 5 |
1 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 2 | 3 | 3 | 5 | 6 | 4 | 4 |
1 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 3 | 8 |
0 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 3 | 5 | 2 | 8 | 7 | 6 | 5 |
0 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 7 | 4 | 4 | 6 | 5 | 6 |
0 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 6 | 5 | 4 | 8 |
0 | 7 | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 6 |
0 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 6 |
0 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 6 | 4 | 5 | 6 | 3 | 3 | 4 | 4 | 7 | 5 | 6 |
0 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 4 | 6 | 4 | 4 | 6 | 6 | 7 | 6 | 5 | 6 | 6 |
0 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 3 | 5 | 2 | 5 | 6 | 4 | 6 |
0 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 |
0 | 4 | 5 | 5 | 7 | 6 | 7 | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 7 | 7 | 5 | 5 |
0 | 4 | 6 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 6 | 5 | 4 | 7 | 3 | 7 | 5 | 4 | 8 |
0 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 5 |
0 | 6 | 4 | 3 | 7 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 6 |
Hole |
---|
Par |
AngryBird |
Skins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | |
0 | 6 | 4 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 5 |
E Eagle or Better   B Birdie   P Par   G Bogey or Greater   C Cut-off birdie  
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  |   |   |   |   |   |   |   |   | AS |   |   |   |   |   |   |   |   | |
5 | 4 | 4 | 6 | 6 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 7 | 7 | 5 | 7 | 5 | 6 | |
4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | |
1UP | 1UP | 1UP | 2UP | 3UP | 3UP | 2UP | 1UP | 1UP | AS | 1UP | 2UP | 3UP | 4UP |   |   |   |   |
Course Report
Course was very well manicured. A little spongy here and there with yesterday's rain. Thank you for hosting us.
For the Kids
$18.00
Volunteers
Thank you!
- Doggie Master: Koala
- Skins Master: Grasshopper
- Photo Master: NK Bear
Andrew Smith Insurance Doggies
Hole | Slammer | Distance |
---|---|---|
3 | Tripster | 24 |
7 | InsaneWayne | 14 |
12 | Moz | 6 |
14 | Auldphart | 15 |
SwingFit Skins Report
Hole | Slammer | Score | Type |
---|---|---|---|
2 | Moz | 3 | Birdie |
4 | Dashing Dave | 4 | Birdie |
8 | Chrisman77 | 3 | Birdie |
12 | T-bird | 2 | Birdie |
16 | Koala | 4 | Birdie |
17 | Zebra | 3 | Birdie |
Notables
No notables today.Quotables
It's just pain...